Produced by ScoreBridge from www.scorebridge.com - Licensed to Jane Longrigg
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Jane & Tony Longrigg | 91/ 144 | 63.19 | 18 | ||
| 2 | 3 | Barbara Broad & Joan Heagin | 81/ 144 | 56.25 | 12 | ||
| 3 | 6 | Wendy Chandler & Jean Brown | 79/ 144 | 54.86 | 6 | ||
| 4 | 4 | Gay & John Davies | 73/ 144 | 50.69 | |||
| 5 | 1 | Elizabeth Copeman & Kathy Bruce | 72/ 144 | 50.00 | |||
| 6 | 7 | David & Jeanne Penny | 71/ 144 | 49.31 | |||
| 7 | 8 | Ashok Parikh & Brian Lewis | 68/ 144 | 47.22 | 1 | ||
| 8 | 9 | Margaret & Peter Goldfarb | 63/ 144 | 43.75 | |||
| 9 | 10 | Iris Oakden & May Paine | 50/ 144 | 34.72 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 4 | 2 | 1 | 6 | 0 | 0 | 4 | 2 | 5 | 2 | 2 | 0 | 2 | 3 | 3 | 0 | 2 | 5 | 4 | 5 | 4 | 4 | 6 | 6 | 1 | 72 | |||
| 2 | 4 | 2 | 3 | 1 | 4 | 5 | 5 | 4 | 1 | 4 | 4 | 6 | 4 | 3 | 6 | 3 | 4 | 5 | 5 | 6 | 6 | 2 | 0 | 4 | 2 | 91 | |||
| 3 | 0 | 0 | 6 | 4 | 5 | 6 | 0 | 4 | 6 | 6 | 6 | 6 | 2 | 3 | 0 | 3 | 6 | 1 | 6 | 5 | 4 | 2 | 0 | 0 | 3 | 81 | |||
| 4 | 2 | 4 | 3 | 2 | 4 | 5 | 4 | 1 | 2 | 5 | 0 | 4 | 0 | 4 | 3 | 4 | 3 | 3 | 3 | 0 | 5 | 6 | 4 | 2 | 4 | 73 | |||
| 6 | 0 | 1 | 6 | 5 | 2 | 1 | 2 | 5 | 4 | 6 | 2 | 0 | 2 | 6 | 3 | 4 | 3 | 3 | 6 | 2 | 5 | 5 | 4 | 2 | 6 | 79 | |||
| 7 | 6 | 5 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 6 | 2 | 3 | 6 | 3 | 6 | 3 | 2 | 1 | 2 | 1 | 2 | 6 | 4 | 6 | 7 | 71 | |||
| 8 | 4 | 1 | 3 | 5 | 6 | 3 | 0 | 2 | 2 | 1 | 6 | 2 | 4 | 0 | 3 | 6 | 4 | 1 | 0 | 1 | 2 | 4 | 6 | 2 | 8 | 68 | |||
| 9 | 6 | 6 | 0 | 6 | 6 | 3 | 6 | 4 | 4 | 2 | 4 | 1 | 0 | 3 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 9 | 63 | |||
| 10 | 2 | 5 | 3 | 0 | 0 | 3 | 0 | 6 | 6 | 1 | 2 | 5 | 0 | 0 | 0 | 2 | 3 | 3 | 1 | 2 | 4 | 0 | 2 | 0 | 10 | 50 | |||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Elizabeth Copeman & Kathy Bruce | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 4 | Gay Davies John Davies | 3H-1 | E | 100 | 4 | 6 | |
| 5 | 2N+1 | E | 150 | 2 | 6 | |||
| 6 | 4H-1 | E | 100 | 1 | 6 | |||
| 7 | 10 | Iris Oakden May Paine | 2N+1 | E | 150 | 6 | 6 | |
| 8 | 3N+2 | N | 460 | 0 | 6 | |||
| 9 | 3S | N | 140 | 0 | 6 | |||
| 10 | 9 | Margaret Goldfarb Peter Goldfarb | 2D+1 | E | 110 | 4 | 6 | |
| 11 | 4H-1 | N | 50 | 2 | 6 | |||
| 12 | 3N+1 | N | 630 | 5 | 6 | |||
| 13 | 2 | Jane Longrigg Tony Longrigg | 1N | N | 90 | 2 | 6 | |
| 14 | 5Sx-2 | E | 300 | 2 | 6 | |||
| 15 | 3N+3 | S | 690 | 0 | 6 | |||
| 16 | 6 | Wendy Chandler Jean Brown | 2S | N | 110 | 2 | 6 | |
| 17 | 4H+2 | E | 480 | 3 | 6 | |||
| 18 | 3C+2 | W | 150 | 3 | 6 | |||
| 19 | 8 | Ashok Parikh Brian Lewis | 2N | S | 120 | 0 | 6 | |
| 20 | 1H+1 | N | 110 | 2 | 6 | |||
| 21 | 4H+1 | E | 450 | 5 | 6 | |||
| 22 | 7 | David Penny Jeanne Penny | 3N | W | 600 | 4 | 6 | |
| 23 | 4S-2 | E | 200 | 5 | 6 | |||
| 24 | 3N | W | 400 | 4 | 6 | |||
| 25 | 3 | Barbara Broad Joan Heagin | 2N+1 | S | 150 | 4 | 6 | |
| 26 | 7N-1 | E | 100 | 6 | 6 | |||
| 27 | 3N+2 | N | 460 | 6 | 6 | |||
| Total | 50.00% | 72 | 144 | |||||
| Pair 2 | Jane & Tony Longrigg | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Gay Davies John Davies | 3D | S | 110 | 4 | 6 | |
| 2 | 4S+1 | N | 650 | 2 | 6 | |||
| 3 | 3H-3 | S | 150 | 3 | 6 | |||
| 4 | 6 | Wendy Chandler Jean Brown | 4H-2 | E | 200 | 1 | 6 | |
| 5 | 1N+3 | E | 180 | 4 | 6 | |||
| 6 | 4H | E | 620 | 5 | 6 | |||
| 10 | 10 | Iris Oakden May Paine | 2N+1 | E | 150 | 5 | 6 | |
| 11 | 4H-1 | N | 50 | 4 | 6 | |||
| 12 | 3N+1 | N | 630 | 1 | 6 | |||
| 13 | 1 | Elizabeth Copeman Kathy Bruce | 1N | N | 90 | 4 | 6 | |
| 14 | 5Sx-2 | E | 300 | 4 | 6 | |||
| 15 | 3N+3 | S | 690 | 6 | 6 | |||
| 16 | 3 | Barbara Broad Joan Heagin | 2S | N | 110 | 4 | 6 | |
| 17 | 4H+2 | W | 480 | 3 | 6 | |||
| 18 | 3N+1 | W | 430 | 6 | 6 | |||
| 19 | 7 | David Penny Jeanne Penny | 3S-1 | E | 100 | 3 | 6 | |
| 20 | 2D+1 | N | 110 | 4 | 6 | |||
| 21 | 4H | E | 420 | 5 | 6 | |||
| 22 | 9 | Margaret Goldfarb Peter Goldfarb | 3N+1 | W | 630 | 5 | 6 | |
| 23 | 5Hx-3 | N | 800 | 6 | 6 | |||
| 24 | 3N+1 | E | 430 | 6 | 6 | |||
| 25 | 8 | Ashok Parikh Brian Lewis | 2N | N | 120 | 2 | 6 | |
| 26 | 6N | E | 1440 | 0 | 6 | |||
| 27 | 3N | N | 400 | 4 | 6 | |||
| Total | 63.19% | 91 | 144 | |||||
| Pair 3 | Barbara Broad & Joan Heagin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Margaret Goldfarb Peter Goldfarb | 3C | E | 110 | 0 | 6 | |
| 2 | 3N+1 | N | 630 | 0 | 6 | |||
| 3 | 3D | E | 110 | 6 | 6 | |||
| 7 | 7 | David Penny Jeanne Penny | 1D+3 | E | 130 | 4 | 6 | |
| 8 | 3N-1 | N | 50 | 5 | 6 | |||
| 9 | 4S-2 | N | 100 | 6 | 6 | |||
| 10 | 6 | Wendy Chandler Jean Brown | 2D-1 | E | 100 | 0 | 6 | |
| 11 | 4H-1 | N | 50 | 4 | 6 | |||
| 12 | 2N+2 | N | 180 | 6 | 6 | |||
| 13 | 10 | Iris Oakden May Paine | 1N-2 | S | 200 | 6 | 6 | |
| 14 | 3Sx | E | 530 | 6 | 6 | |||
| 15 | 2H+4 | N | 230 | 6 | 6 | |||
| 16 | 2 | Jane Longrigg Tony Longrigg | 2S | N | 110 | 2 | 6 | |
| 17 | 4H+2 | W | 480 | 3 | 6 | |||
| 18 | 3N+1 | W | 430 | 0 | 6 | |||
| 19 | 4 | Gay Davies John Davies | 3S-1 | E | 100 | 3 | 6 | |
| 20 | 1H | N | 80 | 6 | 6 | |||
| 21 | 4H | E | 420 | 1 | 6 | |||
| 22 | 8 | Ashok Parikh Brian Lewis | 2H+3 | W | 200 | 6 | 6 | |
| 23 | 4S-2 | E | 200 | 5 | 6 | |||
| 24 | 3N | E | 400 | 4 | 6 | |||
| 25 | 1 | Elizabeth Copeman Kathy Bruce | 2N+1 | S | 150 | 2 | 6 | |
| 26 | 7N-1 | E | 100 | 0 | 6 | |||
| 27 | 3N+2 | N | 460 | 0 | 6 | |||
| Total | 56.25% | 81 | 144 | |||||
| Pair 4 | Gay & John Davies | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Jane Longrigg Tony Longrigg | 3D | S | 110 | 2 | 6 | |
| 2 | 4S+1 | N | 650 | 4 | 6 | |||
| 3 | 3H-3 | S | 150 | 3 | 6 | |||
| 4 | 1 | Elizabeth Copeman Kathy Bruce | 3H-1 | E | 100 | 2 | 6 | |
| 5 | 2N+1 | E | 150 | 4 | 6 | |||
| 6 | 4H-1 | E | 100 | 5 | 6 | |||
| 7 | 6 | Wendy Chandler Jean Brown | 1D+2 | E | 110 | 4 | 6 | |
| 8 | 3N-1 | N | 50 | 1 | 6 | |||
| 9 | 3N-1 | N | 50 | 2 | 6 | |||
| 10 | 8 | Ashok Parikh Brian Lewis | 2N+1 | E | 150 | 5 | 6 | |
| 11 | 3H | N | 140 | 0 | 6 | |||
| 12 | 2N+3 | N | 210 | 4 | 6 | |||
| 13 | 7 | David Penny Jeanne Penny | 3C | N | 110 | 0 | 6 | |
| 14 | 3D+1 | S | 130 | 4 | 6 | |||
| 15 | 3N+1 | S | 630 | 3 | 6 | |||
| 16 | 10 | Iris Oakden May Paine | 2S | N | 110 | 4 | 6 | |
| 17 | 4H+2 | W | 480 | 3 | 6 | |||
| 18 | 3C+2 | W | 150 | 3 | 6 | |||
| 19 | 3 | Barbara Broad Joan Heagin | 3S-1 | E | 100 | 3 | 6 | |
| 20 | 1H | N | 80 | 0 | 6 | |||
| 21 | 4H | E | 420 | 5 | 6 | |||
| 25 | 9 | Margaret Goldfarb Peter Goldfarb | 3N | N | 400 | 6 | 6 | |
| 26 | 4S+1 | E | 650 | 4 | 6 | |||
| 27 | 2H+2 | S | 170 | 2 | 6 | |||
| Total | 50.69% | 73 | 144 | |||||
| Pair 6 | Wendy Chandler & Jean Brown | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | David Penny Jeanne Penny | 3C-3 | E | 150 | 0 | 6 | |
| 2 | 4S+2 | N | 680 | 1 | 6 | |||
| 3 | 4H-4 | S | 200 | 6 | 6 | |||
| 4 | 2 | Jane Longrigg Tony Longrigg | 4H-2 | E | 200 | 5 | 6 | |
| 5 | 1N+3 | E | 180 | 2 | 6 | |||
| 6 | 4H | E | 620 | 1 | 6 | |||
| 7 | 4 | Gay Davies John Davies | 1D+2 | E | 110 | 2 | 6 | |
| 8 | 3N-1 | N | 50 | 5 | 6 | |||
| 9 | 3N-1 | N | 50 | 4 | 6 | |||
| 10 | 3 | Barbara Broad Joan Heagin | 2D-1 | E | 100 | 6 | 6 | |
| 11 | 4H-1 | N | 50 | 2 | 6 | |||
| 12 | 2N+2 | N | 180 | 0 | 6 | |||
| 13 | 8 | Ashok Parikh Brian Lewis | 2N | E | 120 | 2 | 6 | |
| 14 | 3N | S | 400 | 6 | 6 | |||
| 15 | 3N+1 | S | 630 | 3 | 6 | |||
| 16 | 1 | Elizabeth Copeman Kathy Bruce | 2S | N | 110 | 4 | 6 | |
| 17 | 4H+2 | E | 480 | 3 | 6 | |||
| 18 | 3C+2 | W | 150 | 3 | 6 | |||
| 19 | 9 | Margaret Goldfarb Peter Goldfarb | 2S+1 | E | 140 | 6 | 6 | |
| 20 | 1H+1 | N | 110 | 2 | 6 | |||
| 21 | 4H+1 | E | 450 | 5 | 6 | |||
| 22 | 10 | Iris Oakden May Paine | 3N+1 | W | 630 | 5 | 6 | |
| 23 | 4S-1 | E | 100 | 4 | 6 | |||
| 24 | 3N | E | 400 | 2 | 6 | |||
| Total | 54.86% | 79 | 144 | |||||
| Pair 7 | David & Jeanne Penny | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Wendy Chandler Jean Brown | 3C-3 | E | 150 | 6 | 6 | |
| 2 | 4S+2 | N | 680 | 5 | 6 | |||
| 3 | 4H-4 | S | 200 | 0 | 6 | |||
| 4 | 8 | Ashok Parikh Brian Lewis | 3N-2 | E | 200 | 1 | 6 | |
| 5 | 2D+2 | W | 130 | 0 | 6 | |||
| 6 | 3H+1 | E | 170 | 3 | 6 | |||
| 7 | 3 | Barbara Broad Joan Heagin | 1D+3 | E | 130 | 2 | 6 | |
| 8 | 3N-1 | N | 50 | 1 | 6 | |||
| 9 | 4S-2 | N | 100 | 0 | 6 | |||
| 13 | 4 | Gay Davies John Davies | 3C | N | 110 | 6 | 6 | |
| 14 | 3D+1 | S | 130 | 2 | 6 | |||
| 15 | 3N+1 | S | 630 | 3 | 6 | |||
| 16 | 9 | Margaret Goldfarb Peter Goldfarb | 2S+1 | N | 140 | 6 | 6 | |
| 17 | 4H+2 | E | 480 | 3 | 6 | |||
| 18 | 4S-1 | W | 50 | 6 | 6 | |||
| 19 | 2 | Jane Longrigg Tony Longrigg | 3S-1 | E | 100 | 3 | 6 | |
| 20 | 2D+1 | N | 110 | 2 | 6 | |||
| 21 | 4H | E | 420 | 1 | 6 | |||
| 22 | 1 | Elizabeth Copeman Kathy Bruce | 3N | W | 600 | 2 | 6 | |
| 23 | 4S-2 | E | 200 | 1 | 6 | |||
| 24 | 3N | W | 400 | 2 | 6 | |||
| 25 | 10 | Iris Oakden May Paine | 2D+1 | S | 110 | 6 | 6 | |
| 26 | 4N+2 | E | 690 | 4 | 6 | |||
| 27 | 4H-1 | S | 50 | 6 | 6 | |||
| Total | 49.31% | 71 | 144 | |||||
| Pair 8 | Ashok Parikh & Brian Lewis | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Iris Oakden May Paine | 4C-1 | E | 50 | 4 | 6 | |
| 2 | 4S+2 | N | 680 | 1 | 6 | |||
| 3 | 2H-3 | S | 150 | 3 | 6 | |||
| 4 | 7 | David Penny Jeanne Penny | 3N-2 | E | 200 | 5 | 6 | |
| 5 | 2D+2 | W | 130 | 6 | 6 | |||
| 6 | 3H+1 | E | 170 | 3 | 6 | |||
| 7 | 9 | Margaret Goldfarb Peter Goldfarb | 3N-1 | E | 100 | 0 | 6 | |
| 8 | 4S | S | 420 | 2 | 6 | |||
| 9 | 2S | N | 110 | 2 | 6 | |||
| 10 | 4 | Gay Davies John Davies | 2N+1 | E | 150 | 1 | 6 | |
| 11 | 3H | N | 140 | 6 | 6 | |||
| 12 | 2N+3 | N | 210 | 2 | 6 | |||
| 13 | 6 | Wendy Chandler Jean Brown | 2N | E | 120 | 4 | 6 | |
| 14 | 3N | S | 400 | 0 | 6 | |||
| 15 | 3N+1 | S | 630 | 3 | 6 | |||
| 19 | 1 | Elizabeth Copeman Kathy Bruce | 2N | S | 120 | 6 | 6 | |
| 20 | 1H+1 | N | 110 | 4 | 6 | |||
| 21 | 4H+1 | E | 450 | 1 | 6 | |||
| 22 | 3 | Barbara Broad Joan Heagin | 2H+3 | W | 200 | 0 | 6 | |
| 23 | 4S-2 | E | 200 | 1 | 6 | |||
| 24 | 3N | E | 400 | 2 | 6 | |||
| 25 | 2 | Jane Longrigg Tony Longrigg | 2N | N | 120 | 4 | 6 | |
| 26 | 6N | E | 1440 S | 6 | 6 | |||
| 27 | 3N | N | 400 | 2 | 6 | |||
| Total | 47.22% | 68 | 144 | |||||
| Pair 9 | Margaret & Peter Goldfarb | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Barbara Broad Joan Heagin | 3C | E | 110 | 6 | 6 | |
| 2 | 3N+1 | N | 630 | 6 | 6 | |||
| 3 | 3D | E | 110 | 0 | 6 | |||
| 4 | 10 | Iris Oakden May Paine | 3H | E | 140 | 6 | 6 | |
| 5 | 3N+2 | E | 460 | 6 | 6 | |||
| 6 | 50% | 3 | 6 | |||||
| 7 | 8 | Ashok Parikh Brian Lewis | 3N-1 | E | 100 | 6 | 6 | |
| 8 | 4S | S | 420 | 4 | 6 | |||
| 9 | 2S | N | 110 | 4 | 6 | |||
| 10 | 1 | Elizabeth Copeman Kathy Bruce | 2D+1 | E | 110 | 2 | 6 | |
| 11 | 4H-1 | N | 50 | 4 | 6 | |||
| 12 | 3N+1 | N | 630 | 1 | 6 | |||
| 16 | 7 | David Penny Jeanne Penny | 2S+1 | N | 140 | 0 | 6 | |
| 17 | 4H+2 | E | 480 | 3 | 6 | |||
| 18 | 4S-1 | W | 50 | 0 | 6 | |||
| 19 | 6 | Wendy Chandler Jean Brown | 2S+1 | E | 140 | 0 | 6 | |
| 20 | 1H+1 | N | 110 | 4 | 6 | |||
| 21 | 4H+1 | E | 450 | 1 | 6 | |||
| 22 | 2 | Jane Longrigg Tony Longrigg | 3N+1 | W | 630 | 1 | 6 | |
| 23 | 5Hx-3 | N | 800 | 0 | 6 | |||
| 24 | 3N+1 | E | 430 | 0 | 6 | |||
| 25 | 4 | Gay Davies John Davies | 3N | N | 400 | 0 | 6 | |
| 26 | 4S+1 | E | 650 | 2 | 6 | |||
| 27 | 2H+2 | S | 170 | 4 | 6 | |||
| Total | 43.75% | 63 | 144 | |||||
| Pair 10 | Iris Oakden & May Paine | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Ashok Parikh Brian Lewis | 4C-1 | E | 50 | 2 | 6 | |
| 2 | 4S+2 | N | 680 | 5 | 6 | |||
| 3 | 2H-3 | S | 150 | 3 | 6 | |||
| 4 | 9 | Margaret Goldfarb Peter Goldfarb | 3H | E | 140 | 0 | 6 | |
| 5 | 3N+2 | E | 460 | 0 | 6 | |||
| 6 | 50% | 3 | 6 | |||||
| 7 | 1 | Elizabeth Copeman Kathy Bruce | 2N+1 | E | 150 | 0 | 6 | |
| 8 | 3N+2 | N | 460 | 6 | 6 | |||
| 9 | 3S | N | 140 | 6 | 6 | |||
| 10 | 2 | Jane Longrigg Tony Longrigg | 2N+1 | E | 150 | 1 | 6 | |
| 11 | 4H-1 | N | 50 | 2 | 6 | |||
| 12 | 3N+1 | N | 630 | 5 | 6 | |||
| 13 | 3 | Barbara Broad Joan Heagin | 1N-2 | S | 200 | 0 | 6 | |
| 14 | 3Sx | E | 530 | 0 | 6 | |||
| 15 | 2H+4 | N | 230 | 0 | 6 | |||
| 16 | 4 | Gay Davies John Davies | 2S | N | 110 | 2 | 6 | |
| 17 | 4H+2 | W | 480 | 3 | 6 | |||
| 18 | 3C+2 | W | 150 | 3 | 6 | |||
| 22 | 6 | Wendy Chandler Jean Brown | 3N+1 | W | 630 | 1 | 6 | |
| 23 | 4S-1 | E | 100 | 2 | 6 | |||
| 24 | 3N | E | 400 | 4 | 6 | |||
| 25 | 7 | David Penny Jeanne Penny | 2D+1 | S | 110 | 0 | 6 | |
| 26 | 4N+2 | E | 690 | 2 | 6 | |||
| 27 | 4H-1 | S | 50 | 0 | 6 | |||
| Total | 34.72% | 50 | 144 | |||||
Results produced on Wednesday 01 February 2012 at 4:43 PM