Produced by ScoreBridge from www.scorebridge.com - Licensed to John Spiers
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Valerie Ovington & Joan Heagin | 42.0/ 72 | 58.33 | 12 | ||
| 2 | 2 | Wendy Chandler & Jeanne Penny | 39.5/ 72 | 54.86 | 6 | 1 | |
| 3 | 7 | Peter & Margaret Goldfarb | 38.5/ 72 | 53.47 | |||
| 4 | 4 | Andree & Paul Badelek | 38.0/ 72 | 52.78 | 1 | ||
| 5 | 8 | Jill Pearson & May Paine | 37.5/ 72 | 52.08 | |||
| 6 | 5 | Josie & Joe Redmen | 32.0/ 72 | 44.44 | |||
| 7 | 6 | Reina Figueiredo & Jean Brown | 24.5/ 72 | 34.03 |
| Board | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
| 1 | 4.0 | 2.0 | 4.0 | 2.0 | 3.0 | 4.0 | 3.0 | 1.0 | 4.0 | 1.0 | 4.0 | 0.0 | 2.0 | 3.0 | 3.0 | 1.0 | 0.0 | 1.0 | 1 | 42.0 | |||
| 2 | 0.0 | 2.0 | 0.0 | 0.0 | 4.0 | 0.0 | 1.0 | 4.0 | 3.5 | 3.0 | 2.0 | 0.0 | 4.0 | 4.0 | 4.0 | 1.0 | 3.0 | 4.0 | 2 | 39.5 | |||
| 4 | 0.0 | 2.0 | 2.0 | 2.0 | 4.0 | 2.0 | 4.0 | 1.0 | 2.0 | 1.0 | 2.0 | 4.0 | 2.0 | 1.0 | 1.0 | 4.0 | 3.0 | 1.0 | 4 | 38.0 | |||
| 5 | 2.0 | 2.0 | 4.0 | 2.0 | 3.0 | 0.0 | 1.0 | 3.0 | 0.0 | 0.0 | 3.0 | 2.0 | 4.0 | 0.0 | 2.0 | 3.0 | 1.0 | 0.0 | 5 | 32.0 | |||
| 6 | 2.0 | 1.0 | 0.0 | 3.0 | 1.0 | 2.0 | 3.0 | 0.0 | 0.5 | 0.0 | 4.0 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 3.0 | 6 | 24.5 | |||
| 7 | 2.0 | 2.0 | 0.0 | 2.0 | 0.0 | 2.0 | 4.0 | 0.0 | 4.0 | 1.0 | 1.0 | 0.5 | 4.0 | 3.0 | 3.0 | 3.0 | 4.0 | 3.0 | 7 | 38.5 | |||
| 8 | 4.0 | 2.0 | 2.0 | 2.0 | 1.0 | 4.0 | 1.0 | 3.0 | 2.0 | 3.0 | 3.0 | 3.5 | 3.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 8 | 37.5 | |||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Valerie Ovington & Joan Heagin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Wendy Chandler Jeanne Penny | 3S | W | 140 | 4.0 | 4 | |
| 2 | 2H-2 | E | 100 | 2.0 | 4 | |||
| 3 | 2N-4 | S | 200 | 4.0 | 4 | |||
| 4 | 6 | Reina Figueiredo Jean Brown | 5D-1 | N | 100 | 2.0 | 4 | |
| 5 | 1N+1 | W | 120 | 3.0 | 4 | |||
| 6 | 2S+3 | S | 200 | 4.0 | 4 | |||
| 7 | 5 | Josie Redmen Joe Redmen | 4S+2 | N | 680 | 3.0 | 4 | |
| 8 | 4S | W | 420 | 1.0 | 4 | |||
| 9 | 2H | S | 110 | 4.0 | 4 | |||
| 13 | 8 | Jill Pearson May Paine | 3N-1 | E | 100 | 1.0 | 4 | |
| 14 | 3N+1 | W | 430 | 4.0 | 4 | |||
| 15 | 3N | E | 400 | 0.0 | 4 | |||
| 16 | 4 | Andree Badelek Paul Badelek | 1N | S | 90 | 2.0 | 4 | |
| 17 | 4H+3 | W | 510 | 3.0 | 4 | |||
| 18 | 3N-1 | N | 100 | 3.0 | 4 | |||
| 19 | 7 | Peter Goldfarb Margaret Goldfarb | 2D+2 | W | 130 | 1.0 | 4 | |
| 20 | 6N-1 | N | 100 | 0.0 | 4 | |||
| 21 | 3N+3 | E | 490 | 1.0 | 4 | |||
| Total | 58.33% | 42.0 | 72 | |||||
| Pair 2 | Wendy Chandler & Jeanne Penny | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Valerie Ovington Joan Heagin | 3S | W | 140 | 0.0 | 4 | |
| 2 | 2H-2 | E | 100 | 2.0 | 4 | |||
| 3 | 2N-4 | S | 200 | 0.0 | 4 | |||
| 7 | 7 | Peter Goldfarb Margaret Goldfarb | 4S+3 | N | 710 | 0.0 | 4 | |
| 8 | 4S+1 | W | 450 | 4.0 | 4 | |||
| 9 | 4H | S | 420 | 0.0 | 4 | |||
| 10 | 6 | Reina Figueiredo Jean Brown | 5C+2 | E | 640 | 1.0 | 4 | |
| 11 | 3C | S | 110 | 4.0 | 4 | |||
| 12 | 1N+1 | E | 120 | 3.5 | 4 | |||
| 13 | 4 | Andree Badelek Paul Badelek | 3N-1 | E | 100 | 3.0 | 4 | |
| 14 | 4H | W | 420 | 2.0 | 4 | |||
| 15 | 3N+2 | W | 460 | 0.0 | 4 | |||
| 16 | 8 | Jill Pearson May Paine | 2H-1 | S | 50 | 4.0 | 4 | |
| 17 | 6S+1 | E | 1010 S | 4.0 | 4 | |||
| 18 | 3N-2 | N | 200 | 4.0 | 4 | |||
| 19 | 5 | Josie Redmen Joe Redmen | 4D | W | 130 | 1.0 | 4 | |
| 20 | 3N | S | 600 | 3.0 | 4 | |||
| 21 | 4S | W | 420 | 4.0 | 4 | |||
| Total | 54.86% | 39.5 | 72 | |||||
| Pair 4 | Andree & Paul Badelek | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Jill Pearson May Paine | 3N-3 | E | 150 | 0.0 | 4 | |
| 2 | 1N-2 | E | 100 | 2.0 | 4 | |||
| 3 | 2S | S | 110 | 2.0 | 4 | |||
| 4 | 7 | Peter Goldfarb Margaret Goldfarb | 3N-1 | N | 100 | 2.0 | 4 | |
| 5 | 1N | W | 90 | 4.0 | 4 | |||
| 6 | 4S+2 | S | 480 | 2.0 | 4 | |||
| 10 | 5 | Josie Redmen Joe Redmen | 6C+1 | E | 1390 S | 4.0 | 4 | |
| 11 | 3N+2 | N | 460 | 1.0 | 4 | |||
| 12 | 50% | 2.0 | 4 | |||||
| 13 | 2 | Wendy Chandler Jeanne Penny | 3N-1 | E | 100 | 1.0 | 4 | |
| 14 | 4H | W | 420 | 2.0 | 4 | |||
| 15 | 3N+2 | W | 460 | 4.0 | 4 | |||
| 16 | 1 | Valerie Ovington Joan Heagin | 1N | S | 90 | 2.0 | 4 | |
| 17 | 4H+3 | W | 510 | 1.0 | 4 | |||
| 18 | 3N-1 | N | 100 | 1.0 | 4 | |||
| 19 | 6 | Reina Figueiredo Jean Brown | 5Dx-1 | W | 200 | 4.0 | 4 | |
| 20 | 3N | N | 600 | 3.0 | 4 | |||
| 21 | 3N+3 | E | 490 | 1.0 | 4 | |||
| Total | 52.78% | 38.0 | 72 | |||||
| Pair 5 | Josie & Joe Redmen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Peter Goldfarb Margaret Goldfarb | 3N-1 | E | 50 | 2.0 | 4 | |
| 2 | 1N-2 | E | 100 | 2.0 | 4 | |||
| 3 | 2H+1 | N | 140 | 4.0 | 4 | |||
| 4 | 8 | Jill Pearson May Paine | 5D-1 | N | 100 | 2.0 | 4 | |
| 5 | 1N+1 | W | 120 | 3.0 | 4 | |||
| 6 | 5Cx-2 | W | 500 | 0.0 | 4 | |||
| 7 | 1 | Valerie Ovington Joan Heagin | 4S+2 | N | 680 | 1.0 | 4 | |
| 8 | 4S | W | 420 | 3.0 | 4 | |||
| 9 | 2H | S | 110 | 0.0 | 4 | |||
| 10 | 4 | Andree Badelek Paul Badelek | 6C+1 | E | 1390 | 0.0 | 4 | |
| 11 | 3N+2 | N | 460 | 3.0 | 4 | |||
| 12 | 50% | 2.0 | 4 | |||||
| 13 | 6 | Reina Figueiredo Jean Brown | 4H | E | 620 | 4.0 | 4 | |
| 14 | 1N+1 | W | 120 | 0.0 | 4 | |||
| 15 | 4H | W | 420 | 2.0 | 4 | |||
| 19 | 2 | Wendy Chandler Jeanne Penny | 4D | W | 130 | 3.0 | 4 | |
| 20 | 3N | S | 600 | 1.0 | 4 | |||
| 21 | 4S | W | 420 | 0.0 | 4 | |||
| Total | 44.44% | 32.0 | 72 | |||||
| Pair 6 | Reina Figueiredo & Jean Brown | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 1 | Valerie Ovington Joan Heagin | 5D-1 | N | 100 | 2.0 | 4 | |
| 5 | 1N+1 | W | 120 | 1.0 | 4 | |||
| 6 | 2S+3 | S | 200 | 0.0 | 4 | |||
| 7 | 8 | Jill Pearson May Paine | 4S+2 | N | 680 | 3.0 | 4 | |
| 8 | 4S | W | 420 | 1.0 | 4 | |||
| 9 | 1D+3 | S | 130 | 2.0 | 4 | |||
| 10 | 2 | Wendy Chandler Jeanne Penny | 5C+2 | E | 640 | 3.0 | 4 | |
| 11 | 3C | S | 110 | 0.0 | 4 | |||
| 12 | 1N+1 | E | 120 | 0.5 | 4 | |||
| 13 | 5 | Josie Redmen Joe Redmen | 4H | E | 620 | 0.0 | 4 | |
| 14 | 1N+1 | W | 120 | 4.0 | 4 | |||
| 15 | 4H | W | 420 | 2.0 | 4 | |||
| 16 | 7 | Peter Goldfarb Margaret Goldfarb | 2H | N | 110 | 0.0 | 4 | |
| 17 | 4H+3 | W | 510 | 1.0 | 4 | |||
| 18 | 2N-1 | N | 100 | 1.0 | 4 | |||
| 19 | 4 | Andree Badelek Paul Badelek | 5Dx-1 | W | 200 | 0.0 | 4 | |
| 20 | 3N | N | 600 | 1.0 | 4 | |||
| 21 | 3N+3 | E | 490 | 3.0 | 4 | |||
| Total | 34.03% | 24.5 | 72 | |||||
| Pair 7 | Peter & Margaret Goldfarb | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Josie Redmen Joe Redmen | 3N-1 | E | 50 | 2.0 | 4 | |
| 2 | 1N-2 | E | 100 | 2.0 | 4 | |||
| 3 | 2H+1 | N | 140 | 0.0 | 4 | |||
| 4 | 4 | Andree Badelek Paul Badelek | 3N-1 | N | 100 | 2.0 | 4 | |
| 5 | 1N | W | 90 | 0.0 | 4 | |||
| 6 | 4S+2 | S | 480 | 2.0 | 4 | |||
| 7 | 2 | Wendy Chandler Jeanne Penny | 4S+3 | N | 710 | 4.0 | 4 | |
| 8 | 4S+1 | W | 450 | 0.0 | 4 | |||
| 9 | 4H | S | 420 | 4.0 | 4 | |||
| 10 | 8 | Jill Pearson May Paine | 5C+2 | E | 640 | 1.0 | 4 | |
| 11 | 3N+2 | N | 460 | 1.0 | 4 | |||
| 12 | 1N | E | 90 | 0.5 | 4 | |||
| 16 | 6 | Reina Figueiredo Jean Brown | 2H | N | 110 | 4.0 | 4 | |
| 17 | 4H+3 | W | 510 | 3.0 | 4 | |||
| 18 | 2N-1 | N | 100 | 3.0 | 4 | |||
| 19 | 1 | Valerie Ovington Joan Heagin | 2D+2 | W | 130 | 3.0 | 4 | |
| 20 | 6N-1 | N | 100 | 4.0 | 4 | |||
| 21 | 3N+3 | E | 490 | 3.0 | 4 | |||
| Total | 53.47% | 38.5 | 72 | |||||
| Pair 8 | Jill Pearson & May Paine | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Andree Badelek Paul Badelek | 3N-3 | E | 150 | 4.0 | 4 | |
| 2 | 1N-2 | E | 100 | 2.0 | 4 | |||
| 3 | 2S | S | 110 | 2.0 | 4 | |||
| 4 | 5 | Josie Redmen Joe Redmen | 5D-1 | N | 100 | 2.0 | 4 | |
| 5 | 1N+1 | W | 120 | 1.0 | 4 | |||
| 6 | 5Cx-2 | W | 500 | 4.0 | 4 | |||
| 7 | 6 | Reina Figueiredo Jean Brown | 4S+2 | N | 680 | 1.0 | 4 | |
| 8 | 4S | W | 420 | 3.0 | 4 | |||
| 9 | 1D+3 | S | 130 | 2.0 | 4 | |||
| 10 | 7 | Peter Goldfarb Margaret Goldfarb | 5C+2 | E | 640 | 3.0 | 4 | |
| 11 | 3N+2 | N | 460 | 3.0 | 4 | |||
| 12 | 1N | E | 90 | 3.5 | 4 | |||
| 13 | 1 | Valerie Ovington Joan Heagin | 3N-1 | E | 100 | 3.0 | 4 | |
| 14 | 3N+1 | W | 430 | 0.0 | 4 | |||
| 15 | 3N | E | 400 | 4.0 | 4 | |||
| 16 | 2 | Wendy Chandler Jeanne Penny | 2H-1 | S | 50 | 0.0 | 4 | |
| 17 | 6S+1 | E | 1010 | 0.0 | 4 | |||
| 18 | 3N-2 | N | 200 | 0.0 | 4 | |||
| Total | 52.08% | 37.5 | 72 | |||||
Results produced on Saturday 04 February 2012 at 11:07 AM