Produced by ScoreBridge from www.scorebridge.com - Licensed to Mike Clements
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Steve Bourton & Julia Brough | 222.9/ 378 | 58.97 | 30 | ||
| 2 | 6 | Keith McKenzie & Michael Brown | 221.1/ 378 | 58.49 | 20 | ||
| 3 | 2 | Viv Taskes & Tom Forristal | 191.1/ 378 | 50.56 | 10 | ||
| 4 | 4 | David & Jeanne Penny | 190.1/ 378 | 50.29 | |||
| 5 | 5 | Ashok Parikh & Brian Lewis | 184.1/ 378 | 48.70 | 1 | ||
| 6 | 3 | Joe & Josie Redmen | 183.0/ 378 | 48.41 | |||
| 7 | 8 | Wendy Schlaeppi & May Paine | 162.4/ 378 | 42.96 | |||
| 8 | 7 | Dorothy Roughley & Barbara Broad | 157.1/ 378 | 41.56 | 1 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 21 | David Duff & Malcolm Airey | 221.0/ 336 | 65.77 | 30 | ||
| 2 | 28 | Elizabeth Copeman & Kathy Bruce | 201.6/ 336 | 60.00 | 20 | ||
| 3 | 25 | Wendy Chandler & Malcolm Dancock | 182.9/ 336 | 54.43 | 10 | ||
| 4 | 23 | Varda & Jan Derwig | 173.1/ 336 | 51.52 | |||
| 5 | 24 | Inga McKenzie & Jane Longrigg | 166.9/ 336 | 49.67 | |||
| 6 | 26 | Anthony Bacchus & Reina Figueiredo | 161.9/ 336 | 48.18 | |||
| 7 | 22 | Valerie Ovington & Jean Brown | 159.9/ 336 | 47.59 | |||
| 8 | 29 | Margaret & Peter Goldfarb | 128.9/ 336 | 38.36 | |||
| 9 | 27 | Philip & Margaret Thomas | 116.0/ 336 | 34.52 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 4.0 | 10.0 | 4.0 | 14.0 | 9.0 | 4.0 | 5.0 | 9.0 | 2.0 | 9.0 | 11.0 | 11.0 | 12.0 | 14.0 | 8.0 | 8.0 | 4.0 | 8.0 | 9.0 | 10.0 | 1.0 | 9.0 | 7.0 | 13.9 | 5.0 | 14.0 | 8.0 | 1 | 222.9 |
| 2 | 4.0 | 1.0 | 4.0 | 12.0 | 9.0 | 2.0 | 10.0 | 4.0 | 2.0 | 9.0 | 11.0 | 14.0 | 6.0 | 2.0 | 4.0 | 4.0 | 11.0 | 2.0 | 9.0 | 7.0 | 11.0 | 14.0 | 7.0 | 8.1 | 12.0 | 4.0 | 8.0 | 2 | 191.1 |
| 3 | 11.0 | 5.0 | 4.0 | 2.0 | 14.0 | 9.0 | 5.0 | 13.0 | 12.0 | 1.0 | 5.0 | 4.0 | 6.0 | 0.0 | 1.0 | 4.0 | 6.0 | 14.0 | 0.0 | 7.0 | 14.0 | 9.0 | 13.0 | 7.0 | 0.0 | 9.0 | 8.0 | 3 | 183.0 |
| 4 | 4.0 | 14.0 | 10.0 | 6.0 | 9.0 | 14.0 | 0.0 | 13.0 | 2.0 | 9.0 | 0.0 | 11.0 | 0.0 | 6.0 | 8.0 | 14.0 | 14.0 | 12.0 | 5.0 | 3.0 | 4.0 | 9.0 | 1.0 | 8.1 | 5.0 | 9.0 | 0.0 | 4 | 190.1 |
| 5 | 11.0 | 5.0 | 12.0 | 10.0 | 3.0 | 0.0 | 14.0 | 0.0 | 14.0 | 9.0 | 2.0 | 1.0 | 12.0 | 4.0 | 12.0 | 10.0 | 8.0 | 6.0 | 13.0 | 0.0 | 1.0 | 0.0 | 7.0 | 8.1 | 10.0 | 9.0 | 3.0 | 5 | 184.1 |
| 6 | 11.0 | 10.0 | 4.0 | 0.0 | 9.0 | 12.0 | 5.0 | 9.0 | 6.0 | 9.0 | 11.0 | 6.0 | 6.0 | 12.0 | 14.0 | 12.0 | 11.0 | 2.0 | 2.0 | 13.0 | 6.0 | 2.0 | 13.0 | 8.1 | 5.0 | 9.0 | 14.0 | 6 | 221.1 |
| 7 | 0.0 | 1.0 | 14.0 | 6.0 | 3.0 | 9.0 | 12.0 | 4.0 | 9.0 | 9.0 | 5.0 | 1.0 | 12.0 | 10.0 | 8.0 | 4.0 | 0.0 | 10.0 | 13.0 | 3.0 | 11.0 | 4.0 | 1.0 | 0.1 | 5.0 | 0.0 | 3.0 | 7 | 157.1 |
| 8 | 11.0 | 10.0 | 4.0 | 6.0 | 0.0 | 6.0 | 5.0 | 4.0 | 9.0 | 1.0 | 11.0 | 8.0 | 2.0 | 8.0 | 1.0 | 0.0 | 2.0 | 2.0 | 5.0 | 13.0 | 8.0 | 9.0 | 7.0 | 2.4 | 14.0 | 2.0 | 12.0 | 8 | 162.4 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 21 | 10.0 | 4.0 | 10.0 | 14.0 | 5.0 | 2.0 | 4.0 | 10.0 | 12.0 | 5.0 | 9.0 | 13.0 | 8.0 | 14.0 | 13.0 | 14.0 | 12.0 | 12.0 | 9.0 | 11.0 | 10.0 | 4.0 | 5.0 | 11.0 | 21 | 221.0 | |||
| 22 | 3.0 | 4.0 | 10.0 | 2.0 | 5.0 | 12.0 | 2.0 | 10.0 | 5.0 | 13.0 | 9.0 | 10.0 | 12.0 | 6.0 | 13.0 | 0.0 | 0.0 | 2.0 | 14.0 | 7.0 | 5.9 | 9.0 | 0.0 | 6.0 | 22 | 159.9 | |||
| 23 | 10.0 | 13.0 | 10.0 | 8.0 | 11.0 | 5.0 | 9.0 | 1.0 | 2.0 | 13.0 | 3.0 | 6.0 | 14.0 | 8.0 | 6.0 | 1.0 | 14.0 | 13.0 | 5.0 | 7.0 | 0.1 | 9.0 | 5.0 | 0.0 | 23 | 173.1 | |||
| 24 | 14.0 | 13.0 | 0.0 | 12.0 | 0.0 | 5.0 | 9.0 | 10.0 | 5.0 | 5.0 | 14.0 | 3.0 | 4.0 | 6.0 | 8.0 | 5.0 | 4.0 | 13.0 | 12.0 | 1.0 | 5.9 | 2.0 | 10.0 | 6.0 | 24 | 166.9 | |||
| 25 | 3.0 | 9.0 | 10.0 | 8.0 | 14.0 | 8.0 | 14.0 | 1.0 | 12.0 | 2.0 | 10.0 | 2.0 | 6.0 | 10.0 | 6.0 | 12.0 | 1.0 | 8.0 | 0.0 | 7.0 | 5.9 | 9.0 | 14.0 | 11.0 | 25 | 182.9 | |||
| 26 | 3.0 | 4.0 | 10.0 | 8.0 | 5.0 | 0.0 | 5.0 | 12.0 | 13.0 | 2.0 | 0.0 | 6.0 | 2.0 | 3.0 | 12.0 | 5.0 | 7.0 | 3.0 | 10.0 | 13.0 | 13.9 | 14.0 | 5.0 | 6.0 | 26 | 161.9 | |||
| 27 | 10.0 | 0.0 | 4.0 | 0.0 | 14.0 | 0.0 | 5.0 | 3.0 | 3.0 | 8.0 | 2.0 | 0.0 | 10.0 | 3.0 | 12.0 | 1.0 | 11.0 | 3.0 | 5.0 | 1.0 | 7.0 | 0.0 | 12.0 | 2.0 | 27 | 116.0 | |||
| 28 | 4.0 | 11.0 | 14.0 | 9.0 | 5.0 | 12.0 | 5.0 | 3.0 | 8.0 | 8.0 | 12.0 | 10.0 | 10.0 | 14.0 | 4.0 | 14.0 | 7.0 | 0.0 | 5.0 | 7.0 | 11.6 | 9.0 | 5.0 | 14.0 | 28 | 201.6 | |||
| 29 | 3.0 | 9.0 | 2.0 | 0.0 | 5.0 | 10.0 | 9.0 | 5.0 | 8.0 | 5.0 | 3.0 | 0.0 | 2.0 | 4.0 | 6.0 | 10.0 | 8.0 | 0.0 | 9.0 | 1.0 | 6.0 | 5.0 | 13.0 | 5.9 | 29 | 128.9 | |||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Steve Bourton & Julia Brough | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | David Duff Malcolm Airey | 4H | N | 420 | 4.0 | 14 | |
| 2 | 1N+1 | N | 120 | 10.0 | 14 | |||
| 3 | 3N+2 | E | 660 | 4.0 | 14 | |||
| 4 | 29 | Margaret Goldfarb Peter Goldfarb | 4H-2 | W | 200 | 14.0 | 14 | |
| 5 | 4S+1 | W | 450 | 9.0 | 14 | |||
| 6 | 2S | E | 110 | 4.0 | 14 | |||
| 7 | 28 | Elizabeth Copeman Kathy Bruce | 4S-1 | N | 100 | 5.0 | 14 | |
| 8 | 4Sx-1 | W | 100 | 9.0 | 14 | |||
| 9 | 5C-2 | N | 100 | 2.0 | 14 | |||
| 10 | 27 | Philip Thomas Margaret Thomas | 3N | E | 600 | 9.0 | 14 | |
| 11 | 3S-1 | S | 50 | 11.0 | 14 | |||
| 12 | 4S | N | 620 | 11.0 | 14 | |||
| 13 | 26 | Anthony Bacchus Reina Figueiredo | 4H+2 | S | 680 | 12.0 | 14 | |
| 14 | 5Cx | N | 550 | 14.0 | 14 | |||
| 15 | 2S | E | 110 | 8.0 | 14 | |||
| 16 | 25 | Wendy Chandler Malcolm Dancock | 1N-1 | W | 100 | 8.0 | 14 | |
| 17 | 2H+1 | W | 140 | 4.0 | 14 | |||
| 18 | 3NT | S | 600 | 8.0 | 14 | |||
| 19 | 24 | Inga McKenzie Jane Longrigg | 4S+3 | N | 510 | 9.0 | 14 | |
| 20 | 1N | W | 90 | 10.0 | 14 | |||
| 21 | 4S | E | 420 | 1.0 | 14 | |||
| 22 | 23 | Varda Derwig Jan Derwig | 4S | E | 620 | 9.0 | 14 | |
| 23 | 3N-1 | S | 100 | 7.0 | 14 | |||
| 24 | 4C-2 | E | 100 | 13.9 | 14 | |||
| 25 | 22 | Valerie Ovington Jean Brown | 3N | W | 600 | 5.0 | 14 | |
| 26 | 3Dx-2 | E | 500 | 14.0 | 14 | |||
| 27 | 3H-1 | E | 50 | 8.0 | 14 | |||
| Total | 58.97% | 222.9 | 378 | |||||
| Pair 2 | Viv Taskes & Tom Forristal | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 23 | Varda Derwig Jan Derwig | 4H | N | 420 | 4.0 | 14 | |
| 2 | 3N-1 | N | 100 | 1.0 | 14 | |||
| 3 | 3N+2 | E | 660 | 4.0 | 14 | |||
| 4 | 22 | Valerie Ovington Jean Brown | 3H-1 | E | 100 | 12.0 | 14 | |
| 5 | 1+4 | W | 450 | 9.0 | 14 | |||
| 6 | 2S+2 | E | 170 | 2.0 | 14 | |||
| 7 | 21 | David Duff Malcolm Airey | 3S | N | 140 | 10.0 | 14 | |
| 8 | 4H-1 | N | 50 | 4.0 | 14 | |||
| 9 | 4S-2 | S | 100 | 2.0 | 14 | |||
| 10 | 29 | Margaret Goldfarb Peter Goldfarb | 3N | E | 600 | 9.0 | 14 | |
| 11 | 3S-1 | S | 50 | 11.0 | 14 | |||
| 12 | 4S+1 | N | 650 | 14.0 | 14 | |||
| 13 | 28 | Elizabeth Copeman Kathy Bruce | 4H+1 | S | 650 | 6.0 | 14 | |
| 14 | 3H+1 | W | 170 | 2.0 | 14 | |||
| 15 | 1N+1 | E | 120 | 4.0 | 14 | |||
| 16 | 27 | Philip Thomas Margaret Thomas | 3N-1 | N | 50 | 4.0 | 14 | |
| 17 | 3H-1 | E | 50 | 11.0 | 14 | |||
| 18 | 3NT-2 | S | 200 | 2.0 | 14 | |||
| 19 | 26 | Anthony Bacchus Reina Figueiredo | 4S+3 | N | 510 | 9.0 | 14 | |
| 20 | 2H-1 | N | 100 | 7.0 | 14 | |||
| 21 | 4S-1 | E | 50 | 11.0 | 14 | |||
| 22 | 25 | Wendy Chandler Malcolm Dancock | 3S+1 | E | 170 | 14.0 | 14 | |
| 23 | 4H-1 | N | 100 | 7.0 | 14 | |||
| 24 | 3S-1 | N | 50 | 8.1 | 14 | |||
| 25 | 24 | Inga McKenzie Jane Longrigg | 2C-2 | S | 100 | 12.0 | 14 | |
| 26 | 2N+1 | N | 150 | 4.0 | 14 | |||
| 27 | 3H-1 | E | 50 | 8.0 | 14 | |||
| Total | 50.56% | 191.1 | 378 | |||||
| Pair 3 | Joe & Josie Redmen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 25 | Wendy Chandler Malcolm Dancock | 4H+1 | N | 450 | 11.0 | 14 | |
| 2 | 2D | S | 90 | 5.0 | 14 | |||
| 3 | 3N+2 | E | 660 | 4.0 | 14 | |||
| 4 | 24 | Inga McKenzie Jane Longrigg | 2N+2 | E | 180 | 2.0 | 14 | |
| 5 | 4S-1 | W | 50 | 14.0 | 14 | |||
| 6 | 1N-1 | S | 50 | 9.0 | 14 | |||
| 7 | 23 | Varda Derwig Jan Derwig | 4H-1 | N | 100 | 5.0 | 14 | |
| 8 | 3H | N | 140 | 13.0 | 14 | |||
| 9 | 5Dx-1 | W | 200 | 12.0 | 14 | |||
| 10 | 22 | Valerie Ovington Jean Brown | 3N+1 | E | 630 | 1.0 | 14 | |
| 11 | 3S-3 | S | 150 | 5.0 | 14 | |||
| 12 | 4S-1 | S | 100 | 4.0 | 14 | |||
| 13 | 21 | David Duff Malcolm Airey | 4H+1 | S | 650 | 6.0 | 14 | |
| 14 | 5Cx-2 | N | 300 | 0.0 | 14 | |||
| 15 | 2S+1 | E | 140 | 1.0 | 14 | |||
| 16 | 29 | Margaret Goldfarb Peter Goldfarb | 2S-1 | N | 50 | 4.0 | 14 | |
| 17 | 2H | W | 110 | 6.0 | 14 | |||
| 18 | 3NT+3 | S | 690 | 14.0 | 14 | |||
| 19 | 28 | Elizabeth Copeman Kathy Bruce | 4S+1 | N | 450 | 0.0 | 14 | |
| 20 | 2H-1 | N | 100 | 7.0 | 14 | |||
| 21 | 5S-2 | E | 100 | 14.0 | 14 | |||
| 22 | 27 | Philip Thomas Margaret Thomas | 4S | E | 620 | 9.0 | 14 | |
| 23 | 3N | S | 600 | 13.0 | 14 | |||
| 24 | 50% | 7.0 | 14 | |||||
| 25 | 26 | Anthony Bacchus Reina Figueiredo | 3N+1 | W | 630 | 0.0 | 14 | |
| 26 | 3H-2 | W | 200 | 9.0 | 14 | |||
| 27 | 3H-1 | E | 50 | 8.0 | 14 | |||
| Total | 48.41% | 183.0 | 378 | |||||
| Pair 4 | David & Jeanne Penny | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 27 | Philip Thomas Margaret Thomas | 4H | N | 420 | 4.0 | 14 | |
| 2 | 1N-3 | W | 150 | 14.0 | 14 | |||
| 3 | 3N+1 | E | 630 | 10.0 | 14 | |||
| 4 | 26 | Anthony Bacchus Reina Figueiredo | 3H | E | 140 | 6.0 | 14 | |
| 5 | 4S+1 | W | 450 | 9.0 | 14 | |||
| 6 | 3C | S | 110 | 14.0 | 14 | |||
| 7 | 25 | Wendy Chandler Malcolm Dancock | 4S-2 | N | 200 | 0.0 | 14 | |
| 8 | 3H | N | 140 | 13.0 | 14 | |||
| 9 | 4Sx-1 | S | 100 | 2.0 | 14 | |||
| 10 | 24 | Inga McKenzie Jane Longrigg | 3N | E | 600 | 9.0 | 14 | |
| 11 | 5H+1 | E | 480 | 0.0 | 14 | |||
| 12 | 4S | N | 620 | 11.0 | 14 | |||
| 13 | 23 | Varda Derwig Jan Derwig | 4S-2 | E | 200 | 0.0 | 14 | |
| 14 | 4S-2 | W | 100 | 6.0 | 14 | |||
| 15 | 2S | E | 110 | 8.0 | 14 | |||
| 16 | 22 | Valerie Ovington Jean Brown | 1NT*-2 | W | 500 | 14.0 | 14 | |
| 17 | 4H-2 | E | 100 | 14.0 | 14 | |||
| 18 | 4H+2 | N | 680 | 12.0 | 14 | |||
| 19 | 21 | David Duff Malcolm Airey | 3N+3 | N | 490 | 5.0 | 14 | |
| 20 | 2N | W | 120 | 3.0 | 14 | |||
| 21 | 2S+2 | E | 170 | 4.0 | 14 | |||
| 22 | 29 | Margaret Goldfarb Peter Goldfarb | 4S | E | 620 | 9.0 | 14 | |
| 23 | 4H-2 | N | 200 | 1.0 | 14 | |||
| 24 | 3S-1 | N | 50 | 8.1 | 14 | |||
| 25 | 28 | Elizabeth Copeman Kathy Bruce | 3N | W | 600 | 5.0 | 14 | |
| 26 | 3N-2 | W | 200 | 9.0 | 14 | |||
| 27 | 4S-1 | N | 50 | 0.0 | 14 | |||
| Total | 50.29% | 190.1 | 378 | |||||
| Pair 5 | Ashok Parikh & Brian Lewis | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 29 | Margaret Goldfarb Peter Goldfarb | 4H+1 | N | 450 | 11.0 | 14 | |
| 2 | 1N | N | 90 | 5.0 | 14 | |||
| 3 | 2H+2 | E | 170 | 12.0 | 14 | |||
| 4 | 28 | Elizabeth Copeman Kathy Bruce | 2S-1 | N | 100 | 10.0 | 14 | |
| 5 | 4S+2 | W | 480 | 3.0 | 14 | |||
| 6 | 2S+3 | E | 200 | 0.0 | 14 | |||
| 7 | 27 | Philip Thomas Margaret Thomas | 4S | N | 620 | 14.0 | 14 | |
| 8 | 4Hx-1 | N | 100 | 0.0 | 14 | |||
| 9 | 4S | S | 420 | 14.0 | 14 | |||
| 10 | 26 | Anthony Bacchus Reina Figueiredo | 3N | E | 600 | 9.0 | 14 | |
| 11 | 4H+1 | E | 450 | 2.0 | 14 | |||
| 12 | 5Cx | W | 550 | 1.0 | 14 | |||
| 13 | 25 | Wendy Chandler Malcolm Dancock | 4H+2 | N | 680 | 12.0 | 14 | |
| 14 | 4H-1 | W | 50 | 4.0 | 14 | |||
| 15 | 4S-2 | E | 100 | 12.0 | 14 | |||
| 16 | 24 | Inga McKenzie Jane Longrigg | 3H | S | 140 | 10.0 | 14 | |
| 17 | 3S-1 | N | 50 | 8.0 | 14 | |||
| 18 | 3NT-1 | S | 100 | 6.0 | 14 | |||
| 19 | 23 | Varda Derwig Jan Derwig | 6N | N | 990 S | 13.0 | 14 | |
| 20 | 1N+2 | W | 150 | 0.0 | 14 | |||
| 21 | 4S | E | 420 | 1.0 | 14 | |||
| 22 | 22 | Valerie Ovington Jean Brown | 5Cx-4 | S | 800 | 0.0 | 14 | |
| 23 | 4H-1 | N | 100 | 7.0 | 14 | |||
| 24 | 2S-1 | N | 50 | 8.1 | 14 | |||
| 25 | 21 | David Duff Malcolm Airey | 3H+1 | W | 170 | 10.0 | 14 | |
| 26 | 3H-2 | W | 200 | 9.0 | 14 | |||
| 27 | Passed | 0 | 3.0 | 14 | ||||
| Total | 48.70% | 184.1 | 378 | |||||
| Pair 6 | Keith McKenzie & Michael Brown | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 22 | Valerie Ovington Jean Brown | 4H+1 | N | 450 | 11.0 | 14 | |
| 2 | 1N+1 | S | 120 | 10.0 | 14 | |||
| 3 | 3N+2 | E | 660 | 4.0 | 14 | |||
| 4 | 21 | David Duff Malcolm Airey | 4Sx-1 | N | 200 | 0.0 | 14 | |
| 5 | 4S+1 | W | 450 | 9.0 | 14 | |||
| 6 | 3D-1 | W | 100 | 12.0 | 14 | |||
| 7 | 29 | Margaret Goldfarb Peter Goldfarb | 4S-1 | N | 100 | 5.0 | 14 | |
| 8 | 4S-2 | W | 100 | 9.0 | 14 | |||
| 9 | 3S-1 | S | 50 | 6.0 | 14 | |||
| 10 | 28 | Elizabeth Copeman Kathy Bruce | 3N | E | 600 | 9.0 | 14 | |
| 11 | 4D-1 | N | 50 | 11.0 | 14 | |||
| 12 | 5Cx-1 | W | 100 | 6.0 | 14 | |||
| 13 | 27 | Philip Thomas Margaret Thomas | 4H+1 | N | 650 | 6.0 | 14 | |
| 14 | 5C | N | 400 | 12.0 | 14 | |||
| 15 | 4S-3 | E | 150 | 14.0 | 14 | |||
| 16 | 26 | Anthony Bacchus Reina Figueiredo | 1N-2 | W | 200 | 12.0 | 14 | |
| 17 | 3H-1 | W | 50 | 11.0 | 14 | |||
| 18 | 4NT-2 | S | 200 | 2.0 | 14 | |||
| 19 | 25 | Wendy Chandler Malcolm Dancock | 4S+2 | N | 480 | 2.0 | 14 | |
| 20 | 3N-1 | W | 100 | 13.0 | 14 | |||
| 21 | 1S+2 | E | 140 | 6.0 | 14 | |||
| 22 | 24 | Inga McKenzie Jane Longrigg | 4Sx | E | 790 | 2.0 | 14 | |
| 23 | 3N | S | 600 | 13.0 | 14 | |||
| 24 | 3S-1 | N | 50 | 8.1 | 14 | |||
| 25 | 23 | Varda Derwig Jan Derwig | 3N | W | 600 | 5.0 | 14 | |
| 26 | 3H-2 | W | 200 | 9.0 | 14 | |||
| 27 | 4S | N | 420 | 14.0 | 14 | |||
| Total | 58.49% | 221.1 | 378 | |||||
| Pair 7 | Dorothy Roughley & Barbara Broad | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 24 | Inga McKenzie Jane Longrigg | 3H+2 | N | 200 | 0.0 | 14 | |
| 2 | 3N-1 | N | 100 | 1.0 | 14 | |||
| 3 | 3C+2 | E | 150 | 14.0 | 14 | |||
| 4 | 23 | Varda Derwig Jan Derwig | 3H | E | 140 | 6.0 | 14 | |
| 5 | 4S+2 | E | 480 | 3.0 | 14 | |||
| 6 | 3C-1 | S | 50 | 9.0 | 14 | |||
| 7 | 22 | Valerie Ovington Jean Brown | 3S+1 | N | 170 | 12.0 | 14 | |
| 8 | 4H-1 | N | 50 | 4.0 | 14 | |||
| 9 | 5D-1 | W | 100 | 9.0 | 14 | |||
| 10 | 21 | David Duff Malcolm Airey | 3N | E | 600 | 9.0 | 14 | |
| 11 | 5D-3 | N | 150 | 5.0 | 14 | |||
| 12 | 5Cx | W | 550 | 1.0 | 14 | |||
| 13 | 29 | Margaret Goldfarb Peter Goldfarb | 4H+2 | S | 680 | 12.0 | 14 | |
| 14 | 3C+2 | N | 150 | 10.0 | 14 | |||
| 15 | 2S | E | 110 | 8.0 | 14 | |||
| 16 | 28 | Elizabeth Copeman Kathy Bruce | 2S-1 | N | 50 | 4.0 | 14 | |
| 17 | 4Hx | W | 590 | 0.0 | 14 | |||
| 18 | 4H+1 | S | 650 | 10.0 | 14 | |||
| 19 | 27 | Philip Thomas Margaret Thomas | 6N | N | 990 S | 13.0 | 14 | |
| 20 | 2N | W | 120 | 3.0 | 14 | |||
| 21 | 4S-1 | E | 50 | 11.0 | 14 | |||
| 22 | 26 | Anthony Bacchus Reina Figueiredo | 4S+1 | E | 650 | 4.0 | 14 | |
| 23 | 4H-2 | S | 200 | 1.0 | 14 | |||
| 24 | 3C | E | 110 | 0.1 | 14 | |||
| 25 | 25 | Wendy Chandler Malcolm Dancock | 3N | W | 600 | 5.0 | 14 | |
| 26 | 3N-1 | N | 100 | 0.0 | 14 | |||
| 27 | Passed | 0 | 3.0 | 14 | ||||
| Total | 41.56% | 157.1 | 378 | |||||
| Pair 8 | Wendy Schlaeppi & May Paine | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 26 | Anthony Bacchus Reina Figueiredo | 4H+1 | N | 450 | 11.0 | 14 | |
| 2 | 1N+1 | N | 120 | 10.0 | 14 | |||
| 3 | 3N+2 | E | 660 | 4.0 | 14 | |||
