Produced by ScoreBridge from www.scorebridge.com - Licensed to John Spiers
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 9 | Jill Pearson & Michael Brown | 124/ 220 | 56.36 | 24 | 1 | |
| 2 | 10 | David Allen & Anita Lynd | 122/ 220 | 55.45 | 18 | 1 | |
| 3 | 4 | Robin West & Betty Linsell | 133/ 240 | 55.42 | 12 | 2 | 1 |
| 4 | 5 | Joe & Josie Redmen | 114/ 220 | 51.82 | 6 | ||
| 5 | 2 | Gay & John Davies | 113/ 220 | 51.36 | |||
| 6 = | 1 | Jenny Bywater & George Monk | 112/ 220 | 50.91 | 2 | ||
| 6 = | 6 | John Spiers & Ashok Parikh | 112/ 220 | 50.91 | 1 | ||
| 8 | 13 | John & Liz Cable | 110/ 220 | 50.00 | 2 | ||
| 9 | 14 | Jean Brown & May Paine | 109/ 220 | 49.55 | |||
| 10 | 7 | Viv Taskes & Valerie Ovington | 104/ 220 | 47.27 | 1 | ||
| 11 | 8 | Margaret & Peter Goldfarb | 97/ 220 | 44.09 | 1 | 1 | |
| 12 | 3 | Malcolm Dancock & Wendy Chandler | 96/ 220 | 43.64 | |||
| 13 | 12 | Sam Das & Jim Dawkins | 94/ 220 | 42.73 | 1 |
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 1 | 5 | 6 | 2 | 5 | 9 | 5 | 7 | 3 | 3 | 1 | 7 | 6 | 1 | 7 | 10 | 5 | 8 | 6 | 2 | 4 | 9 | 1 | 112 | ||||
| 2 | 3 | 1 | 3 | 3 | 5 | 7 | 1 | 9 | 5 | 5 | 8 | 3 | 9 | 3 | 9 | 6 | 5 | 0 | 10 | 8 | 6 | 4 | 2 | 113 | ||||
| 3 | 8 | 1 | 5 | 2 | 7 | 5 | 5 | 1 | 1 | 1 | 3 | 10 | 1 | 4 | 3 | 8 | 8 | 0 | 2 | 4 | 8 | 9 | 3 | 96 | ||||
| 4 | 6 | 3 | 7 | 7 | 5 | 9 | 4 | 8 | 5 | 1 | 8 | 4 | 0 | 7 | 9 | 3 | 10 | 10 | 7 | 2 | 0 | 6 | 3 | 9 | 4 | 133 | ||
| 5 | 9 | 7 | 8 | 5 | 5 | 8 | 1 | 3 | 5 | 5 | 4 | 9 | 1 | 7 | 0 | 8 | 10 | 4 | 0 | 8 | 6 | 1 | 5 | 114 | ||||
| 6 | 7 | 9 | 3 | 8 | 6 | 2 | 2 | 6 | 7 | 0 | 0 | 9 | 6 | 1 | 3 | 10 | 5 | 2 | 10 | 2 | 10 | 4 | 6 | 112 | ||||
| 7 | 1 | 7 | 2 | 9 | 9 | 5 | 5 | 5 | 0 | 10 | 1 | 7 | 6 | 7 | 10 | 5 | 1 | 6 | 0 | 2 | 0 | 6 | 7 | 104 | ||||
| 8 | 9 | 3 | 5 | 1 | 9 | 1 | 5 | 5 | 8 | 4 | 4 | 3 | 6 | 7 | 9 | 3 | 3 | 0 | 1 | 8 | 2 | 1 | 8 | 97 | ||||
| 9 | 4 | 7 | 1 | 2 | 9 | 7 | 5 | 9 | 5 | 3 | 10 | 0 | 6 | 7 | 7 | 0 | 5 | 10 | 3 | 9 | 6 | 9 | 9 | 124 | ||||
| 10 | 4 | 3 | 2 | 5 | 9 | 8 | 2 | 6 | 2 | 7 | 4 | 3 | 4 | 9 | 3 | 5 | 9 | 4 | 8 | 6 | 10 | 9 | 10 | 122 | ||||
| 12 | 1 | 3 | 7 | 2 | 5 | 3 | 7 | 1 | 6 | 7 | 10 | 1 | 0 | 0 | 7 | 5 | 2 | 10 | 4 | 8 | 4 | 1 | 12 | 94 | ||||
| 13 | 6 | 7 | 7 | 2 | 3 | 5 | 5 | 5 | 3 | 9 | 7 | 7 | 4 | 3 | 4 | 3 | 10 | 2 | 7 | 1 | 4 | 6 | 13 | 110 | ||||
| 14 | 3 | 8 | 4 | 8 | 5 | 5 | 9 | 9 | 10 | 3 | 6 | 1 | 4 | 9 | 0 | 5 | 9 | 2 | 7 | 1 | 0 | 1 | 14 | 109 | ||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Jenny Bywater & George Monk | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 7 | Viv Taskes Valerie Ovington | 3N-1 | N | 100 | 1 | 10 | |
| 6 | 2S+1 | E | 140 | 5 | 10 | |||
| 7 | 14 | Jean Brown May Paine | 5D | E | 600 | 6 | 10 | |
| 8 | 5D | N | 400 | 2 | 10 | |||
| 9 | 4 | Robin West Betty Linsell | 5S | E | 650 | 5 | 10 | |
| 10 | 2S+1 | S | 140 | 9 | 10 | |||
| 11 | 9 | Jill Pearson Michael Brown | 6S+1 | W | 1010 S | 5 | 10 | |
| 12 | 6S+1 | E | 1010 S | 7 | 10 | |||
| 13 | 13 | John Cable Liz Cable | 6Dx-2 | E | 500 | 3 | 10 | |
| 14 | 1N | N | 90 | 3 | 10 | |||
| 15 | 2 | Gay Davies John Davies | 3N+1 | W | 430 | 1 | 10 | |
| 16 | 5C | N | 400 | 7 | 10 | |||
| 17 | 10 | David Allen Anita Lynd | 1N+1 | N | 120 | 6 | 10 | |
| 18 | 1N+1 | S | 120 | 1 | 10 | |||
| 19 | 8 | Margaret Goldfarb Peter Goldfarb | 2N-1 | S | 50 | 7 | 10 | |
| 20 | 5D-1 | E | 100 | 10 | 10 | |||
| 21 | 6 | John Spiers Ashok Parikh | 2S+1 | S | 140 | 5 | 10 | |
| 22 | 4S+1 | N | 450 | 8 | 10 | |||
| 23 | 12 | Sam Das Jim Dawkins | 1S-2 | S | 200 | 6 | 10 | |
| 24 | 4H | N | 420 | 2 | 10 | |||
| 25 | 5 | Joe Redmen Josie Redmen | 5S-1 | N | 50 | 4 | 10 | |
| 26 | 4S+2 | E | 680 | 9 | 10 | |||
| Total | 50.91% | 112 | 220 | |||||
| Pair 2 | Gay & John Davies | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | John Spiers Ashok Parikh | 4S+1 | W | 450 | 3 | 10 | |
| 2 | 6Sx+1 | E | 1310 | 1 | 10 | |||
| 3 | 4 | Robin West Betty Linsell | 6S+1 | W | 1460 | 3 | 10 | |
| 4 | 5C-1 | S | 100 | 3 | 10 | |||
| 5 | 12 | Sam Das Jim Dawkins | 2Hx-1 | S | 200 | 5 | 10 | |
| 6 | 5C-1 | N | 50 | 7 | 10 | |||
| 7 | 8 | Margaret Goldfarb Peter Goldfarb | 3S | N | 140 | 1 | 10 | |
| 8 | 5Dx-1 | N | 100 | 9 | 10 | |||
| 9 | 14 | Jean Brown May Paine | 4S+1 | E | 650 | 5 | 10 | |
| 10 | 3S+1 | S | 170 | 5 | 10 | |||
| 13 | 10 | David Allen Anita Lynd | 5Cx-1 | S | 200 | 8 | 10 | |
| 14 | 1N | N | 90 | 3 | 10 | |||
| 15 | 1 | Jenny Bywater George Monk | 3N+1 | W | 430 | 9 | 10 | |
| 16 | 5C | N | 400 | 3 | 10 | |||
| 17 | 3 | Malcolm Dancock Wendy Chandler | 1N+2 | N | 150 | 9 | 10 | |
| 18 | 3C-2 | W | 100 | 6 | 10 | |||
| 21 | 9 | Jill Pearson Michael Brown | 2S+1 | S | 140 | 5 | 10 | |
| 22 | 3N-1 | S | 50 | 0 | 10 | |||
| 23 | 7 | Viv Taskes Valerie Ovington | 3D+1 | E | 130 | 10 | 10 | |
| 24 | 4H | N | 420 | 8 | 10 | |||
| 25 | 13 | John Cable Liz Cable | 5S-1 | N | 50 | 6 | 10 | |
| 26 | 5S+2 | W | 710 | 4 | 10 | |||
| Total | 51.36% | 113 | 220 | |||||
| Pair 3 | Malcolm Dancock & Wendy Chandler | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 7 | Viv Taskes Valerie Ovington | 4S+3 | W | 710 | 8 | 10 | |
| 4 | 4H-5 | S | 500 | 1 | 10 | |||
| 5 | 5 | Joe Redmen Josie Redmen | 3H-2 | S | 200 | 5 | 10 | |
| 6 | 4S | E | 620 | 2 | 10 | |||
| 7 | 13 | John Cable Liz Cable | 6D-1 | W | 100 | 7 | 10 | |
| 8 | 4D+1 | S | 150 | 5 | 10 | |||
| 9 | 9 | Jill Pearson Michael Brown | 4S+1 | E | 650 | 5 | 10 | |
| 10 | 3S+2 | S | 200 | 1 | 10 | |||
| 11 | 14 | Jean Brown May Paine | 5Cx-2 | S | 300 | 1 | 10 | |
| 12 | 4S+3 | E | 510 | 1 | 10 | |||
| 13 | 6 | John Spiers Ashok Parikh | 5Dx-2 | E | 500 | 3 | 10 | |
| 14 | 2S | W | 110 | 10 | 10 | |||
| 17 | 2 | Gay Davies John Davies | 1N+2 | N | 150 | 1 | 10 | |
| 18 | 3C-2 | W | 100 | 4 | 10 | |||
| 19 | 4 | Robin West Betty Linsell | 2N-2 | S | 100 | 3 | 10 | |
| 20 | 3D | E | 110 | 8 | 10 | |||
| 21 | 12 | Sam Das Jim Dawkins | 3D+1 | N | 130 | 8 | 10 | |
| 22 | 1Sx-4 | W | 1100 | 0 | 10 | |||
| 23 | 10 | David Allen Anita Lynd | 5H-3 | S | 300 | 2 | 10 | |
| 24 | 5Sx-2 | E | 300 | 4 | 10 | |||
| 25 | 8 | Margaret Goldfarb Peter Goldfarb | 3S+1 | N | 170 | 8 | 10 | |
| 26 | 4S+2 | W | 680 | 9 | 10 | |||
| Total | 43.64% | 96 | 220 | |||||
| Pair 4 | Robin West & Betty Linsell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Jill Pearson Michael Brown | 4S | W | 420 | 6 | 10 | |
| 2 | 5S+2 | E | 510 | 3 | 10 | |||
| 3 | 2 | Gay Davies John Davies | 6S+1 | W | 1460 S | 7 | 10 | |
| 4 | 5C-1 | S | 100 | 7 | 10 | |||
| 5 | 8 | Margaret Goldfarb Peter Goldfarb | 4H-2 | S | 200 | 5 | 10 | |
| 6 | 4S-2 | E | 200 | 9 | 10 | |||
| 7 | 6 | John Spiers Ashok Parikh | 5D | W | 600 | 4 | 10 | |
| 8 | 5D | N | 400 | 8 | 10 | |||
| 9 | 1 | Jenny Bywater George Monk | 5S | E | 650 | 5 | 10 | |
| 10 | 2S+1 | S | 140 | 1 | 10 | |||
| 11 | 10 | David Allen Anita Lynd | 7S | W | 1510 G | 8 | 10 | |
| 12 | 6S | E | 980 S | 4 | 10 | |||
| 13 | 14 | Jean Brown May Paine | 3N | S | 600 | 0 | 10 | |
| 14 | 1N-1 | N | 50 | 7 | 10 | |||
| 15 | 7 | Viv Taskes Valerie Ovington | 3N+1 | W | 430 | 9 | 10 | |
| 16 | 5C | N | 400 | 3 | 10 | |||
| 17 | 12 | Sam Das Jim Dawkins | 1N-1 | N | 50 | 10 | 10 | |
| 18 | 1S | W | 80 | 10 | 10 | |||
| 19 | 3 | Malcolm Dancock Wendy Chandler | 2N-2 | S | 100 | 7 | 10 | |
| 20 | 3D | E | 110 | 2 | 10 | |||
| 21 | 5 | Joe Redmen Josie Redmen | 4C-1 | E | 50 | 0 | 10 | |
| 22 | 4S | N | 420 | 6 | 10 | |||
| 23 | 13 | John Cable Liz Cable | 4D+1 | E | 150 | 3 | 10 | |
| 24 | 5H-1 | N | 50 | 9 | 10 | |||
| Total | 55.42% | 133 | 240 | |||||
| Pair 5 | Joe & Josie Redmen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Sam Das Jim Dawkins | 5S-1 | W | 50 | 9 | 10 | |
| 2 | 5S+1 | E | 480 | 7 | 10 | |||
| 3 | 10 | David Allen Anita Lynd | 4S+3 | W | 710 | 8 | 10 | |
| 4 | 3C+2 | S | 150 | 5 | 10 | |||
| 5 | 3 | Malcolm Dancock Wendy Chandler | 3H-2 | S | 200 | 5 | 10 | |
| 6 | 4S | E | 620 | 8 | 10 | |||
| 7 | 9 | Jill Pearson Michael Brown | 5Sx-3 | N | 800 | 1 | 10 | |
| 8 | 3D+1 | N | 130 | 3 | 10 | |||
| 9 | 7 | Viv Taskes Valerie Ovington | 5S | E | 650 | 5 | 10 | |
| 10 | 2S+2 | S | 170 | 5 | 10 | |||
| 15 | 14 | Jean Brown May Paine | 3N | W | 400 | 4 | 10 | |
| 16 | 5C-1 | N | 50 | 9 | 10 | |||
| 17 | 8 | Margaret Goldfarb Peter Goldfarb | 2N+1 | N | 150 | 1 | 10 | |
| 18 | 2S-1 | W | 50 | 7 | 10 | |||
| 19 | 13 | John Cable Liz Cable | 3H-3 | E | 300 | 0 | 10 | |
| 20 | 3D+2 | E | 150 | 8 | 10 | |||
| 21 | 4 | Robin West Betty Linsell | 4C-1 | E | 50 | 10 | 10 | |
| 22 | 4S | N | 420 | 4 | 10 | |||
| 23 | 6 | John Spiers Ashok Parikh | 4Cx-4 | N | 1100 | 0 | 10 | |
| 24 | 4H | N | 420 | 8 | 10 | |||
| 25 | 1 | Jenny Bywater George Monk | 5S-1 | N | 50 | 6 | 10 | |
| 26 | 4S+2 | E | 680 | 1 | 10 | |||
| Total | 51.82% | 114 | 220 | |||||
| Pair 6 | John Spiers & Ashok Parikh | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Gay Davies John Davies | 4S+1 | W | 450 | 7 | 10 | |
| 2 | 6Sx+1 | E | 1310 S | 9 | 10 | |||
| 3 | 13 | John Cable Liz Cable | 6S+1 | W | 1460 | 3 | 10 | |
| 4 | 3N | N | 600 | 8 | 10 | |||
| 7 | 4 | Robin West Betty Linsell | 5D | W | 600 | 6 | 10 | |
| 8 | 5D | N | 400 | 2 | 10 | |||
| 11 | 8 | Margaret Goldfarb Peter Goldfarb | 7S | W | 1510 | 2 | 10 | |
| 12 | 6S | E | 980 | 6 | 10 | |||
| 13 | 3 | Malcolm Dancock Wendy Chandler | 5Dx-2 | E | 500 | 7 | 10 | |
| 14 | 2S | W | 110 | 0 | 10 | |||
| 15 | 12 | Sam Das Jim Dawkins | 2H+1 | W | 140 | 0 | 10 | |
| 16 | 5C-1 | N | 50 | 9 | 10 | |||
| 17 | 14 | Jean Brown May Paine | 1N+1 | N | 120 | 6 | 10 | |
| 18 | 1N+1 | S | 120 | 1 | 10 | |||
| 19 | 9 | Jill Pearson Michael Brown | 2N-1 | S | 50 | 3 | 10 | |
| 20 | 5D | E | 600 | 10 | 10 | |||
| 21 | 1 | Jenny Bywater George Monk | 2S+1 | S | 140 | 5 | 10 | |
| 22 | 4S+1 | N | 450 | 2 | 10 | |||
| 23 | 5 | Joe Redmen Josie Redmen | 4Cx-4 | N | 1100 | 10 | 10 | |
| 24 | 4H | N | 420 | 2 | 10 | |||
| 25 | 7 | Viv Taskes Valerie Ovington | 5Sx | N | 650 | 10 | 10 | |
| 26 | 6S | W | 1430 | 4 | 10 | |||
| Total | 50.91% | 112 | 220 | |||||
| Pair 7 | Viv Taskes & Valerie Ovington | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Margaret Goldfarb Peter Goldfarb | 5Dx-3 | N | 500 | 1 | 10 | |
| 2 | 4S+2 | E | 480 | 7 | 10 | |||
| 3 | 3 | Malcolm Dancock Wendy Chandler | 4S+3 | W | 710 | 2 | 10 | |
| 4 | 4H-5 | S | 500 | 9 | 10 | |||
| 5 | 1 | Jenny Bywater George Monk | 3N-1 | N | 100 | 9 | 10 | |
| 6 | 2S+1 | E | 140 | 5 | 10 | |||
| 9 | 5 | Joe Redmen Josie Redmen | 5S | E | 650 | 5 | 10 | |
| 10 | 2S+2 | S | 170 | 5 | 10 | |||
| 13 | 9 | Jill Pearson Michael Brown | 6Cx-2 | S | 500 | 0 | 10 | |
| 14 | 1N+1 | N | 120 | 10 | 10 | |||
| 15 | 4 | Robin West Betty Linsell | 3N+1 | W | 430 | 1 | 10 | |
| 16 | 5C | N | 400 | 7 | 10 | |||
| 17 | 13 | John Cable Liz Cable | 1N+1 | N | 120 | 6 | 10 | |
| 18 | 2S-1 | W | 50 | 7 | 10 | |||
| 19 | 14 | Jean Brown May Paine | 2N-4 | S | 200 | 10 | 10 | |
| 20 | 3D+1 | E | 130 | 5 | 10 | |||
| 21 | 10 | David Allen Anita Lynd | 2S+2 | N | 170 | 1 | 10 | |
| 22 | 2S+4 | N | 230 | 6 | 10 | |||
| 23 | 2 | Gay Davies John Davies | 3D+1 | E | 130 | 0 | 10 | |
| 24 | 4H | N | 420 | 2 | 10 | |||
| 25 | 6 | John Spiers Ashok Parikh | 5Sx | N | 650 | 0 | 10 | |
| 26 | 6S | W | 1430 S | 6 | 10 | |||
| Total | 47.27% | 104 | 220 | |||||
| Pair 8 | Margaret & Peter Goldfarb | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Viv Taskes Valerie Ovington | 5Dx-3 | N | 500 | 9 | 10 | |
| 2 | 4S+2 | E | 480 | 3 | 10 | |||
| 5 | 4 | Robin West Betty Linsell | 4H-2 | S | 200 | 5 | 10 | |
| 6 | 4S-2 | E | 200 | 1 | 10 | |||
| 7 | 2 | Gay Davies John Davies | 3S | N | 140 | 9 | 10 | |
| 8 | 5Dx-1 | N | 100 | 1 | 10 | |||
| 9 | 13 | John Cable Liz Cable | 5S | E | 650 | 5 | 10 | |
| 10 | 2S+2 | S | 170 | 5 | 10 | |||
| 11 | 6 | John Spiers Ashok Parikh | 7S | W | 1510 G | 8 | 10 | |
| 12 | 6S | E | 980 S | 4 | 10 | |||
| 13 | 12 | Sam Das Jim Dawkins | 5C-1 | S | 100 | 4 | 10 | |
| 14 | 2D-1 | S | 50 | 3 | 10 | |||
| 15 | 10 | David Allen Anita Lynd | 3N | W | 400 | 6 | 10 | |
| 16 | 5C | N | 400 | 7 | 10 | |||
| 17 | 5 | Joe Redmen Josie Redmen | 2N+1 | N | 150 | 9 | 10 | |
| 18 | 2S-1 | W | 50 | 3 | 10 | |||
| 19 | 1 | Jenny Bywater George Monk | 2N-1 | S | 50 | 3 | 10 | |
| 20 | 5D-1 | E | 100 | 0 | 10 | |||
| 21 | 14 | Jean Brown May Paine | 2S+2 | N | 170 | 1 | 10 | |
| 22 | 3S+1 | N | 170 | 8 | 10 | |||
| 25 | 3 | Malcolm Dancock Wendy Chandler | 3S+1 | N | 170 | 2 | 10 | |
| 26 | 4S+2 | W | 680 | 1 | 10 | |||
| Total | 44.09% | 97 | 220 | |||||
| Pair 9 | Jill Pearson & Michael Brown | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Robin West Betty Linsell | 4S | W | 420 | 4 | 10 | |
| 2 | 5S+2 | E | 510 | 7 | 10 | |||
| 5 | 10 | David Allen Anita Lynd | 4H-5 | S | 500 | 1 | 10 | |
| 6 | 4S | E | 620 | 2 | 10 | |||
| 7 | 5 | Joe Redmen Josie Redmen | 5Sx-3 | N | 800 | 9 | 10 | |
| 8 | 3D+1 | N | 130 | 7 | 10 | |||
| 9 | 3 | Malcolm Dancock Wendy Chandler | 4S+1 | E | 650 | 5 | 10 | |
| 10 | 3S+2 | S | 200 | 9 | 10 | |||
| 11 | 1 | Jenny Bywater George Monk | 6S+1 | W | 1010 | 5 | 10 | |
| 12 | 6S+1 | E | 1010 | 3 | 10 | |||
| 13 | 7 | Viv Taskes Valerie Ovington | 6Cx-2 | S | 500 | 10 | 10 | |
| 14 | 1N+1 | N | 120 | 0 | 10 | |||
| 15 | 13 | John Cable Liz Cable | 3N | E | 400 | 6 | 10 | |
| 16 | 5C | N | 400 | 7 | 10 | |||
| 19 | 6 | John Spiers Ashok Parikh | 2N-1 | S | 50 | 7 | 10 | |
| 20 | 5D | E | 600 | 0 | 10 | |||
| 21 | 2 | Gay Davies John Davies | 2S+1 | S | 140 | 5 | 10 | |
| 22 | 3N-1 | S | 50 | 10 | 10 | |||
| 23 | 14 | Jean Brown May Paine | 3D+2 | E | 150 | 3 | 10 | |
| 24 | 5H-1 | N | 50 | 9 | 10 | |||
| 25 | 12 | Sam Das Jim Dawkins | 5S-1 | N | 50 | 6 | 10 | |
| 26 | 6S+1 | E | 1460 S | 9 | 10 | |||
| Total | 56.36% | 124 | 220 | |||||
| Pair 10 | David Allen & Anita Lynd | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | John Cable Liz Cable | 4S | W | 420 | 4 | 10 | |
| 2 | 5S+1 | E | 480 | 3 | 10 | |||
| 3 | 5 | Joe Redmen Josie Redmen | 4S+3 | W | 710 | 2 | 10 | |
| 4 | 3C+2 | S | 150 | 5 | 10 | |||
| 5 | 9 | Jill Pearson Michael Brown | 4H-5 | S | 500 | 9 | 10 | |
| 6 | 4S | E | 620 | 8 | 10 | |||
| 11 | 4 | Robin West Betty Linsell | 7S | W | 1510 | 2 | 10 | |
| 12 | 6S | E | 980 | 6 | 10 | |||
| 13 | 2 | Gay Davies John Davies | 5Cx-1 | S | 200 | 2 | 10 | |
| 14 | 1N | N | 90 | 7 | 10 | |||
| 15 | 8 | Margaret Goldfarb Peter Goldfarb | 3N | W | 400 | 4 | 10 | |
| 16 | 5C | N | 400 | 3 | 10 | |||
| 17 | 1 | Jenny Bywater George Monk | 1N+1 | N | 120 | 4 | 10 | |
| 18 | 1N+1 | S | 120 | 9 | 10 | |||
| 19 | 12 | Sam Das Jim Dawkins | 3N-2 | S | 100 | 3 | 10 | |
| 20 | 3D+1 | E | 130 | 5 | 10 | |||
| 21 | 7 | Viv Taskes Valerie Ovington | 2S+2 | N | 170 | 9 | 10 | |
| 22 | 2S+4 | N | 230 | 4 | 10 | |||
| 23 | 3 | Malcolm Dancock Wendy Chandler | 5H-3 | S | 300 | 8 | 10 | |
| 24 | 5Sx-2 | E | 300 | 6 | 10 | |||
| 25 | 14 | Jean Brown May Paine | 5D | E | 600 | 10 | 10 | |
| 26 | 6S+1 | W | 1460 S | 9 | 10 | |||
| Total | 55.45% | 122 | 220 | |||||
| Pair 12 | Sam Das & Jim Dawkins | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Joe Redmen Josie Redmen | 5S-1 | W | 50 | 1 | 10 | |
| 2 | 5S+1 | E | 480 | 3 | 10 | |||
| 3 | 14 | Jean Brown May Paine | 6S+1 | W | 1460 S | 7 | 10 | |
| 4 | 3N | N | 600 | 2 | 10 | |||
| 5 | 2 | Gay Davies John Davies | 2Hx-1 | S | 200 | 5 | 10 | |
| 6 | 5C-1 | N | 50 | 3 | 10 | |||
| 11 | 13 | John Cable Liz Cable | 5S+2 | W | 510 | 7 | 10 | |
| 12 | 6N+1 | E | 1020 | 1 | 10 | |||
| 13 | 8 | Margaret Goldfarb Peter Goldfarb | 5C-1 | S | 100 | 6 | 10 | |
| 14 | 2D-1 | S | 50 | 7 | 10 | |||
| 15 | 6 | John Spiers Ashok Parikh | 2H+1 | W | 140 | 10 | 10 | |
| 16 | 5C-1 | N | 50 | 1 | 10 | |||
| 17 | 4 | Robin West Betty Linsell | 1N-1 | N | 50 | 0 | 10 | |
| 18 | 1S | W | 80 | 0 | 10 | |||
| 19 | 10 | David Allen Anita Lynd | 3N-2 | S | 100 | 7 | 10 | |
| 20 | 3D+1 | E | 130 | 5 | 10 | |||
| 21 | 3 | Malcolm Dancock Wendy Chandler | 3D+1 | N | 130 | 2 | 10 | |
| 22 | 1Sx-4 | W | 1100 | 10 | 10 | |||
| 23 | 1 | Jenny Bywater George Monk | 1S-2 | S | 200 | 4 | 10 | |
| 24 | 4H | N | 420 | 8 | 10 | |||
| 25 | 9 | Jill Pearson Michael Brown | 5S-1 | N | 50 | 4 | 10 | |
| 26 | 6S+1 | E | 1460 | 1 | 10 | |||
| Total | 42.73% | 94 | 220 | |||||
| Pair 13 | John & Liz Cable | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | David Allen Anita Lynd | 4S | W | 420 | 6 | 10 | |
| 2 | 5S+1 | E | 480 | 7 | 10 | |||
| 3 | 6 | John Spiers Ashok Parikh | 6S+1 | W | 1460 S | 7 | 10 | |
| 4 | 3N | N | 600 | 2 | 10 | |||
| 7 | 3 | Malcolm Dancock Wendy Chandler | 6D-1 | W | 100 | 3 | 10 | |
| 8 | 4D+1 | S | 150 | 5 | 10 | |||
| 9 | 8 | Margaret Goldfarb Peter Goldfarb | 5S | E | 650 | 5 | 10 | |
| 10 | 2S+2 | S | 170 | 5 | 10 | |||
| 11 | 12 | Sam Das Jim Dawkins | 5S+2 | W | 510 | 3 | 10 | |
