Produced by ScoreBridge from www.scorebridge.com - Licensed to John Davies
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 5 | Varda & Jan Derwig | 286/ 432 | 66.20 | 30 |
| 2 | 1 | John & Gay Davies | 252/ 432 | 58.33 | 20 |
| 3 | 6 | Jeanne & David Penny | 228/ 432 | 52.78 | 10 |
| 4 | 3 | Jean & Michael Brown | 214/ 432 | 49.54 | |
| 5 | 2 | Joe & Josie Redmen | 207/ 432 | 47.92 | |
| 6 = | 4 | Ashok Parikh & Julian Bishop | 201/ 432 | 46.53 | |
| 6 = | 7 | Kathy Bruce & May Paine | 201/ 432 | 46.53 | |
| 8 | 9 | James & Jean Drummond | 195/ 432 | 45.14 | |
| 9 | 8 | Peter & Margaret Goldfarb | 160/ 432 | 37.04 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 26 | Mary & Tom Forristal | 233/ 432 | 53.94 | 30 |
| 2 | 21 | John Spiers & Viv Taskes | 232/ 432 | 53.70 | 20 |
| 3 | 27 | Elizabeth Copeman & David Allen | 228/ 432 | 52.78 | 10 |
| 4 | 22 | Robert & Rita Stirling | 227/ 432 | 52.55 | |
| 5 | 25 | Barbara Broad & Wendy Schlaeppi | 222/ 432 | 51.39 | |
| 6 | 23 | Wendy Chandler & Judi Coady | 219/ 432 | 50.69 | |
| 7 | 29 | David Pearmain & Anita Lynd | 204/ 432 | 47.22 | |
| 8 | 24 | Tony & Jane Longrigg | 201/ 432 | 46.53 | |
| 9 | 28 | Philip & Margaret Thomas | 178/ 432 | 41.20 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 11 | 10 | 11 | 2 | 7 | 5 | 14 | 7 | 16 | 13 | 4 | 15 | 3 | 9 | 13 | 15 | 4 | 8 | 5 | 14 | 13 | 16 | 8 | 4 | 14 | 8 | 3 | 1 | 252 |
| 2 | 15 | 6 | 7 | 2 | 7 | 15 | 3 | 7 | 8 | 6 | 4 | 8 | 3 | 16 | 6 | 7 | 9 | 8 | 16 | 10 | 4 | 3 | 1 | 13 | 5 | 8 | 10 | 2 | 207 |
| 3 | 8 | 6 | 3 | 6 | 15 | 15 | 3 | 12 | 10 | 0 | 10 | 6 | 0 | 9 | 13 | 15 | 9 | 8 | 5 | 14 | 4 | 7 | 4 | 13 | 1 | 8 | 10 | 3 | 214 |
| 4 | 6 | 13 | 0 | 9 | 2 | 5 | 3 | 12 | 0 | 6 | 14 | 6 | 10 | 12 | 6 | 7 | 9 | 8 | 14 | 1 | 4 | 10 | 13 | 4 | 9 | 8 | 10 | 4 | 201 |
| 5 | 2 | 16 | 16 | 16 | 12 | 12 | 10 | 4 | 6 | 6 | 10 | 11 | 10 | 14 | 13 | 7 | 9 | 16 | 10 | 7 | 10 | 7 | 16 | 13 | 9 | 8 | 16 | 5 | 286 |
| 6 | 2 | 13 | 14 | 9 | 2 | 5 | 16 | 16 | 13 | 6 | 16 | 11 | 10 | 2 | 0 | 7 | 16 | 8 | 0 | 4 | 16 | 0 | 8 | 4 | 12 | 8 | 10 | 6 | 228 |
| 7 | 15 | 1 | 11 | 13 | 2 | 5 | 3 | 2 | 3 | 6 | 10 | 1 | 16 | 0 | 13 | 7 | 14 | 8 | 12 | 1 | 13 | 13 | 1 | 4 | 16 | 8 | 3 | 7 | 201 |
| 8 | 2 | 1 | 7 | 2 | 15 | 5 | 10 | 12 | 3 | 16 | 0 | 3 | 10 | 4 | 6 | 0 | 1 | 8 | 5 | 7 | 4 | 3 | 13 | 4 | 1 | 8 | 10 | 8 | 160 |
| 9 | 11 | 6 | 3 | 13 | 10 | 5 | 10 | 0 | 13 | 13 | 4 | 11 | 10 | 6 | 2 | 7 | 1 | 0 | 5 | 14 | 4 | 13 | 8 | 13 | 5 | 8 | 0 | 9 | 195 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 21 | 5 | 6 | 5 | 7 | 14 | 11 | 13 | 9 | 8 | 10 | 6 | 15 | 16 | 7 | 3 | 16 | 15 | 8 | 2 | 15 | 12 | 3 | 8 | 3 | 7 | 8 | 0 | 21 | 232 |
| 22 | 14 | 3 | 2 | 14 | 9 | 1 | 13 | 14 | 13 | 16 | 6 | 10 | 6 | 12 | 10 | 9 | 7 | 8 | 11 | 2 | 12 | 9 | 0 | 3 | 2 | 8 | 13 | 22 | 227 |
| 23 | 1 | 10 | 9 | 3 | 14 | 11 | 13 | 4 | 6 | 0 | 16 | 13 | 6 | 4 | 10 | 9 | 15 | 16 | 6 | 9 | 6 | 0 | 8 | 12 | 4 | 8 | 6 | 23 | 219 |
| 24 | 1 | 15 | 5 | 10 | 1 | 1 | 6 | 4 | 13 | 10 | 2 | 10 | 6 | 10 | 14 | 9 | 7 | 0 | 11 | 2 | 3 | 16 | 8 | 12 | 11 | 8 | 6 | 24 | 201 |
| 25 | 8 | 10 | 13 | 14 | 1 | 11 | 13 | 4 | 16 | 3 | 12 | 5 | 6 | 2 | 3 | 1 | 12 | 8 | 16 | 12 | 0 | 13 | 15 | 3 | 0 | 8 | 13 | 25 | 222 |
| 26 | 14 | 15 | 9 | 7 | 14 | 11 | 6 | 16 | 3 | 10 | 6 | 5 | 13 | 7 | 3 | 9 | 0 | 8 | 0 | 6 | 12 | 3 | 15 | 12 | 15 | 8 | 6 | 26 | 233 |
| 27 | 10 | 3 | 16 | 3 | 6 | 11 | 6 | 12 | 10 | 3 | 12 | 1 | 6 | 14 | 16 | 9 | 7 | 8 | 4 | 15 | 3 | 9 | 12 | 3 | 15 | 8 | 6 | 27 | 228 |
| 28 | 5 | 10 | 13 | 0 | 4 | 4 | 2 | 9 | 0 | 10 | 0 | 5 | 13 | 0 | 10 | 9 | 2 | 8 | 11 | 2 | 12 | 13 | 3 | 12 | 7 | 8 | 6 | 28 | 178 |
| 29 | 14 | 0 | 0 | 14 | 9 | 11 | 0 | 0 | 3 | 10 | 12 | 8 | 0 | 16 | 3 | 1 | 7 | 8 | 11 | 9 | 12 | 6 | 3 | 12 | 11 | 8 | 16 | 29 | 204 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | John & Gay Davies | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | John Spiers Viv Taskes | 3N-1 | W | 50 | 11 | 16 | |
| 2 | 4H-1 | N | 100 | 10 | 16 | |||
| 3 | 2H-1 | W | 100 | 11 | 16 | |||
| 4 | 29 | David Pearmain Anita Lynd | 2H-2 | N | 200 | 2 | 16 | |
| 5 | 4S+2 | W | 480 | 7 | 16 | |||
| 6 | 4S+3 | E | 710 | 5 | 16 | |||
| 7 | 28 | Philip Thomas Margaret Thomas | 3S | S | 140 | 14 | 16 | |
| 8 | 2N-1 | W | 50 | 7 | 16 | |||
| 9 | 4H-2 | E | 200 | 16 | 16 | |||
| 10 | 27 | Elizabeth Copeman David Allen | 2H | N | 110 | 13 | 16 | |
| 11 | 3N+1 | W | 430 | 4 | 16 | |||
| 12 | 2S-1 | N | 100 | 15 | 16 | |||
| 13 | 26 | Mary Forristal Tom Forristal | 4S-3 | N | 300 | 3 | 16 | |
| 14 | 1S-1 | W | 50 | 9 | 16 | |||
| 15 | 4H+1 | N | 650 | 13 | 16 | |||
| 16 | 25 | Barbara Broad Wendy Schlaeppi | 4S+1 | S | 450 | 15 | 16 | |
| 17 | 4S | N | 420 | 4 | 16 | |||
| 18 | 3N+2 | E | 460 | 8 | 16 | |||
| 19 | 24 | Tony Longrigg Jane Longrigg | 4H | W | 620 | 5 | 16 | |
| 20 | 5Cx-1 | W | 200 | 14 | 16 | |||
| 21 | 4H+3 | S | 710 | 13 | 16 | |||
| 22 | 23 | Wendy Chandler Judi Coady | 2S-1 | W | 100 | 16 | 16 | |
| 23 | 3C | W | 110 | 8 | 16 | |||
| 24 | 4H+1 | S | 450 | 4 | 16 | |||
| 25 | 22 | Robert Stirling Rita Stirling | 3N | N | 400 | 14 | 16 | |
| 26 | 3N+2 | S | 660 | 8 | 16 | |||
| 27 | 4S | N | 420 | 3 | 16 | |||
| Total | 58.33% | 252 | 432 | |||||
| Pair 2 | Joe & Josie Redmen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 23 | Wendy Chandler Judi Coady | 3S-2 | W | 100 | 15 | 16 | |
| 2 | 3H-2 | N | 200 | 6 | 16 | |||
| 3 | 3D-2 | S | 100 | 7 | 16 | |||
| 4 | 22 | Robert Stirling Rita Stirling | 4H-2 | S | 200 | 2 | 16 | |
| 5 | 5S+1 | W | 480 | 7 | 16 | |||
| 6 | 6Cx-2 | S | 300 | 15 | 16 | |||
| 7 | 21 | John Spiers Viv Taskes | 4S-1 | S | 100 | 3 | 16 | |
| 8 | 2C-1 | W | 50 | 7 | 16 | |||
| 9 | 4H-1 | E | 100 | 8 | 16 | |||
| 10 | 29 | David Pearmain Anita Lynd | 3H-1 | N | 100 | 6 | 16 | |
| 11 | 3N+1 | W | 430 | 4 | 16 | |||
| 12 | 50% | 8 | 16 | |||||
| 13 | 28 | Philip Thomas Margaret Thomas | 4S-3 | N | 300 | 3 | 16 | |
| 14 | 2D-3 | E | 150 | 16 | 16 | |||
| 15 | 4H | N | 620 | 6 | 16 | |||
| 16 | 27 | Elizabeth Copeman David Allen | 4S | S | 420 | 7 | 16 | |
| 17 | 4S+1 | N | 450 | 9 | 16 | |||
| 18 | 3N+2 | E | 460 | 8 | 16 | |||
| 19 | 26 | Mary Forristal Tom Forristal | 3C-1 | N | 50 | 16 | 16 | |
| 20 | 3H+1 | S | 170 | 10 | 16 | |||
| 21 | 4H | S | 620 | 4 | 16 | |||
| 22 | 25 | Barbara Broad Wendy Schlaeppi | 3N+1 | W | 630 | 3 | 16 | |
| 23 | 2H+1 | E | 140 | 1 | 16 | |||
| 24 | 4H+3 | S | 510 | 13 | 16 | |||
| 25 | 24 | Tony Longrigg Jane Longrigg | 4H-1 | N | 50 | 5 | 16 | |
| 26 | 3N+2 | S | 660 | 8 | 16 | |||
| 27 | 4S+2 | N | 480 | 10 | 16 | |||
| Total | 47.92% | 207 | 432 | |||||
| Pair 3 | Jean & Michael Brown | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 25 | Barbara Broad Wendy Schlaeppi | 1N | E | 90 | 8 | 16 | |
| 2 | 5D-2 | S | 200 | 6 | 16 | |||
| 3 | 2S-3 | N | 150 | 3 | 16 | |||
| 4 | 24 | Tony Longrigg Jane Longrigg | 4H-1 | S | 100 | 6 | 16 | |
| 5 | 6S-1 | W | 50 | 15 | 16 | |||
| 6 | 6Cx-2 | S | 300 | 15 | 16 | |||
| 7 | 23 | Wendy Chandler Judi Coady | 4S-1 | S | 100 | 3 | 16 | |
| 8 | 2N-2 | W | 100 | 12 | 16 | |||
| 9 | 2S | S | 110 | 10 | 16 | |||
| 10 | 22 | Robert Stirling Rita Stirling | 4S | E | 620 | 0 | 16 | |
| 11 | 3N | W | 400 | 10 | 16 | |||
| 12 | 5H | W | 450 | 6 | 16 | |||
| 13 | 21 | John Spiers Viv Taskes | 3N-4 | N | 400 | 0 | 16 | |
| 14 | 2N-1 | E | 50 | 9 | 16 | |||
| 15 | 4H+1 | N | 650 | 13 | 16 | |||
| 16 | 29 | David Pearmain Anita Lynd | 4S+1 | S | 450 | 15 | 16 | |
| 17 | 4S+1 | N | 450 | 9 | 16 | |||
| 18 | 3N+2 | E | 460 | 8 | 16 | |||
| 19 | 28 | Philip Thomas Margaret Thomas | 4H | E | 620 | 5 | 16 | |
| 20 | 2H+3 | S | 200 | 14 | 16 | |||
| 21 | 4H | S | 620 | 4 | 16 | |||
| 22 | 27 | Elizabeth Copeman David Allen | 3N | W | 600 | 7 | 16 | |
| 23 | 1N+1 | E | 120 | 4 | 16 | |||
| 24 | 4H+3 | S | 510 | 13 | 16 | |||
| 25 | 26 | Mary Forristal Tom Forristal | 3N-2 | S | 100 | 1 | 16 | |
| 26 | 3N+2 | N | 660 | 8 | 16 | |||
| 27 | 4S+2 | N | 480 | 10 | 16 | |||
| Total | 49.54% | 214 | 432 | |||||
| Pair 4 | Ashok Parikh & Julian Bishop | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 27 | Elizabeth Copeman David Allen | 2H-2 | S | 100 | 6 | 16 | |
| 2 | 2H+1 | N | 140 | 13 | 16 | |||
| 3 | 2S-4 | N | 200 | 0 | 16 | |||
| 4 | 26 | Mary Forristal Tom Forristal | 2N | N | 120 | 9 | 16 | |
| 5 | 4S+3 | E | 510 | 2 | 16 | |||
| 6 | 4S+3 | E | 710 | 5 | 16 | |||
| 7 | 25 | Barbara Broad Wendy Schlaeppi | 2N-1 | N | 100 | 3 | 16 | |
| 8 | 2S-2 | E | 100 | 12 | 16 | |||
| 9 | 2H | E | 110 | 0 | 16 | |||
| 10 | 24 | Tony Longrigg Jane Longrigg | 3H-1 | N | 100 | 6 | 16 | |
| 11 | 3N-1 | W | 50 | 14 | 16 | |||
| 12 | 5H | W | 450 | 6 | 16 | |||
| 13 | 23 | Wendy Chandler Judi Coady | 3H-1 | N | 100 | 10 | 16 | |
| 14 | 1D+1 | S | 90 | 12 | 16 | |||
| 15 | 4H | S | 620 | 6 | 16 | |||
| 16 | 22 | Robert Stirling Rita Stirling | 4S | S | 420 | 7 | 16 | |
| 17 | 4S+1 | S | 450 | 9 | 16 | |||
| 18 | 3N+2 | W | 460 | 8 | 16 | |||
| 19 | 21 | John Spiers Viv Taskes | 3H | E | 140 | 14 | 16 | |
| 20 | 4C | E | 130 | 1 | 16 | |||
| 21 | 4H | S | 620 | 4 | 16 | |||
| 22 | 29 | David Pearmain Anita Lynd | 1N+4 | W | 210 | 10 | 16 | |
| 23 | 3N-1 | E | 100 | 13 | 16 | |||
| 24 | 4H+1 | S | 450 | 4 | 16 | |||
| 25 | 28 | Philip Thomas Margaret Thomas | 3H | N | 140 | 9 | 16 | |
| 26 | 3N+2 | S | 660 | 8 | 16 | |||
| 27 | 4S+2 | N | 480 | 10 | 16 | |||
| Total | 46.53% | 201 | 432 | |||||
| Pair 5 | Varda & Jan Derwig | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 29 | David Pearmain Anita Lynd | 1N+1 | E | 120 | 2 | 16 | |
| 2 | 4S-3 | W | 150 | 16 | 16 | |||
| 3 | 2D-3 | E | 300 | 16 | 16 | |||
| 4 | 28 | Philip Thomas Margaret Thomas | 2H+2 | S | 170 | 16 | 16 | |
| 5 | 4H-2 | S | 200 | 12 | 16 | |||
| 6 | 4S+1 | E | 650 | 12 | 16 | |||
| 7 | 27 | Elizabeth Copeman David Allen | 0 | 10 | 16 | |||
| 8 | 2D | W | 90 | 4 | 16 | |||
| 9 | 4S-1 | S | 50 | 6 | 16 | |||
| 10 | 26 | Mary Forristal Tom Forristal | 2H-1 | N | 100 | 6 | 16 | |
| 11 | 3N | W | 400 | 10 | 16 | |||
| 12 | 4S-2 | N | 200 | 11 | 16 | |||
| 13 | 25 | Barbara Broad Wendy Schlaeppi | 2S-1 | N | 100 | 10 | 16 | |
| 14 | 2H | N | 110 | 14 | 16 | |||
| 15 | 4H+1 | N | 650 | 13 | 16 | |||
| 16 | 24 | Tony Longrigg Jane Longrigg | 4S | S | 420 | 7 | 16 | |
| 17 | 4S+1 | N | 450 | 9 | 16 | |||
| 18 | 3H | W | 140 | 16 | 16 | |||
| 19 | 23 | Wendy Chandler Judi Coady | 3H+2 | W | 200 | 10 | 16 | |
| 20 | 3H | S | 140 | 7 | 16 | |||
| 21 | 4S+1 | N | 650 | 10 | 16 | |||
| 22 | 22 | Robert Stirling Rita Stirling | 3N | W | 600 | 7 | 16 | |
| 23 | 2S+1 | N | 140 | 16 | 16 | |||
| 24 | 4H+3 | S | 510 | 13 | 16 | |||
| 25 | 21 | John Spiers Viv Taskes | 3H | N | 140 | 9 | 16 | |
| 26 | 3N+2 | N | 660 | 8 | 16 | |||
| 27 | 5Cx-4 | W | 800 | 16 | 16 | |||
| Total | 66.20% | 286 | 432 | |||||
| Pair 6 | Jeanne & David Penny | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 22 | Robert Stirling Rita Stirling | 1N+1 | E | 120 | 2 | 16 | |
| 2 | 3H | N | 140 | 13 | 16 | |||
| 3 | 3H-2 | W | 200 | 14 | 16 | |||
| 4 | 21 | John Spiers Viv Taskes | 2N | N | 120 | 9 | 16 | |
| 5 | 4S+3 | E | 510 | 2 | 16 | |||
| 6 | 4S+3 | E | 710 | 5 | 16 | |||
| 7 | 29 | David Pearmain Anita Lynd | 3S+1 | S | 170 | 16 | 16 | |
| 8 | 3N-5 | E | 250 | 16 | 16 | |||
| 9 | 3S | S | 140 | 13 | 16 | |||
| 10 | 28 | Philip Thomas Margaret Thomas | 3H-1 | N | 100 | 6 | 16 | |
| 11 | 4D-3 | E | 150 | 16 | 16 | |||
| 12 | 3H+2 | W | 200 | 11 | 16 | |||
| 13 | 27 | Elizabeth Copeman David Allen | 2S-1 | N | 100 | 10 | 16 | |
| 14 | 1N-3 | S | 150 | 2 | 16 | |||
| 15 | 4H-1 | N | 100 | 0 | 16 | |||
| 16 | 26 | Mary Forristal Tom Forristal | 4S | S | 420 | 7 | 16 | |
| 17 | 4Hx-3 | E | 500 | 16 | 16 | |||
| 18 | 3N+2 | E | 460 | 8 | 16 | |||
| 19 | 25 | Barbara Broad Wendy Schlaeppi | 4H+1 | W | 650 | 0 | 16 | |
| 20 | 4H-1 | S | 100 | 4 | 16 | |||
| 21 | 5Dx | N | 750 | 16 | 16 | |||
| 22 | 24 | Tony Longrigg Jane Longrigg | 3N+2 | W | 660 | 0 | 16 | |
| 23 | 3C | W | 110 | 8 | 16 | |||
| 24 | 4H+1 | N | 450 | 4 | 16 | |||
| 25 | 23 | Wendy Chandler Judi Coady | 2H+2 | N | 170 | 12 | 16 | |
| 26 | 3N+2 | S | 660 | 8 | 16 | |||
| 27 | 4S+2 | S | 480 | 10 | 16 | |||
| Total | 52.78% | 228 | 432 | |||||
| Pair 7 | Kathy Bruce & May Paine | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 24 | Tony Longrigg Jane Longrigg | 2S-2 | W | 100 | 15 | 16 | |
| 2 | 5Dx-2 | S | 500 | 1 | 16 | |||
| 3 | 2N-1 | E | 100 | 11 | 16 | |||
| 4 | 23 | Wendy Chandler Judi Coady | 3H | N | 140 | 13 | 16 | |
| 5 | 4S+3 | E | 510 | 2 | 16 | |||
| 6 | 4S+3 | E | 710 | 5 | 16 | |||
| 7 | 22 | Robert Stirling Rita Stirling | 3S-1 | S | 100 | 3 | 16 | |
| 8 | 2D+1 | W | 110 | 2 | 16 | |||
| 9 | 4Sx-1 | S | 100 | 3 | 16 | |||
| 10 | 21 | John Spiers Viv Taskes | 3H-1 | N | 100 | 6 | 16 | |
| 11 | 3N | W | 400 | 10 | 16 | |||
| 12 | 5Hx | W | 650 | 1 | 16 | |||
| 13 | 29 | David Pearmain Anita Lynd | 2H | N | 110 | 16 | 16 | |
| 14 | 3S+1 | E | 170 | 0 | 16 | |||
| 15 | 4H+1 | S | 650 | 13 | 16 | |||
| 16 | 28 | Philip Thomas Margaret Thomas | 4S | S | 420 | 7 | 16 | |
| 17 | 4S+2 | N | 480 | 14 | 16 | |||
| 18 | 3N+2 | E | 460 | 8 | 16 | |||
| 19 | 27 | Elizabeth Copeman David Allen | 3H+1 | W | 170 | 12 | 16 | |
| 20 | 4C | E | 130 | 1 | 16 | |||
| 21 | 4H+3 | S | 710 | 13 | 16 | |||
| 22 | 26 | Mary Forristal Tom Forristal | 1N+3 | W | 180 | 13 | 16 | |
| 23 | 2H+1 | E | 140 | 1 | 16 | |||
| 24 | 4H+1 | N | 450 | 4 | 16 | |||
| 25 | 25 | Barbara Broad Wendy Schlaeppi | 4H | N | 420 | 16 | 16 | |
| 26 | 3N+2 | S | 660 | 8 | 16 | |||
| 27 | 4S | S | 420 | 3 | 16 | |||
| Total | 46.53% | 201 | 432 | |||||
| Pair 8 | Peter & Margaret Goldfarb | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 26 | Mary Forristal Tom Forristal | 1N+1 | E | 120 | 2 | 16 | |
| 2 | 5Dx-2 | S | 500 | 1 | 16 | |||
| 3 | 3C-2 | N | 100 | 7 | 16 | |||
| 4 | 25 | Barbara Broad Wendy Schlaeppi | 4H-2 | S | 200 | 2 | 16 | |
| 5 | 6S-1 | W | 50 | 15 | 16 | |||
| 6 | 4S+3 | E | 710 | 5 | 16 | |||
| 7 | 24 | Tony Longrigg Jane Longrigg | 0 | 10 | 16 | |||
| 8 | 2D-2 | W | 100 | 12 | 16 | |||
| 9 | 4Sx-1 | S | 100 | 3 | 16 | |||
| 10 | 23 | Wendy Chandler Judi Coady | 3Hx | N | 730 | 16 | 16 | |
| 11 | 3N+2 | W | 460 | 0 | 16 | |||
| 12 | 5H+1 | W | 480 | 3 | 16 | |||
| 13 | 22 | Robert Stirling Rita Stirling | 2S-1 | N | 100 | 10 | 16 | |
| 14 | 2S | E | 110 | 4 | 16 | |||
| 15 | 4H | S | 620 | 6 | 16 | |||
| 16 | 21 | John Spiers Viv Taskes | 4S-1 | S | 50 | 0 | 16 | |
| 17 | 3H-2 | E | 100 | 1 | 16 | |||
| 18 | 3N+2 | E | 460 | 8 | 16 | |||
| 19 | 29 | David Pearmain Anita Lynd | 4H | W | 620 | 5 | 16 | |
| 20 | 3H | S | 140 | 7 | 16 | |||
| 21 | 5D+1 | N | 620 | 4 | 16 | |||
| 22 | 28 | Philip Thomas Margaret Thomas | 3N+1 | W | 630 | 3 | 16 | |
| 23 | 3N-1 | E | 100 | 13 | 16 | |||
| 24 | 4H+1 | S | 450 | 4 | 16 | |||
| 25 | 27 | Elizabeth Copeman David Allen | 4H-2 | N | 100 | 1 | 16 | |
| 26 | 3N+2 | S | 660 | 8 | 16 | |||
| 27 | 4S+2 | S | 480 | 10 | 16 | |||
| Total | 37.04% | 160 | 432 | |||||
| Pair 9 | James & Jean Drummond | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 28 | Philip Thomas Margaret Thomas | 3N-1 | E | 50 | 11 | 16 | |
| 2 | 5D-2 | S | 200 | 6 | 16 | |||
| 3 | 2S-3 | N | 150 | 3 | 16 | |||
| 4 | 27 | Elizabeth Copeman David Allen | 2N+1 | N | 140 | 13 | 16 | |
| 5 | 4S+1 | W | 450 | 10 | 16 | |||
| 6 | 4S+3 | E | 710 | 5 | 16 | |||
| 7 | 26 | Mary Forristal Tom Forristal | 0 | 10 | 16 | |||
| 8 | 3N-3 | N | 150 | 0 | 16 | |||
| 9 | 3S | S | 140 | 13 | 16 | |||
| 10 | 25 | Barbara Broad Wendy Schlaeppi | 2H | N | 110 | 13 | 16 | |
| 11 | 3N+1 | W | 430 | 4 | 16 | |||
| 12 | 4S-2 | N | 200 | 11 | 16 | |||
| 13 | 24 | Tony Longrigg Jane Longrigg | 2S-1 | N | 100 | 10 | 16 | |
| 14 | 2N-1 | N | 50 | 6 | 16 | |||
| 15 | 6Cx-2 | E | 300 | 2 | 16 | |||
