Produced by ScoreBridge from www.scorebridge.com - Licensed to Mike Clements
| Pos. | Team | -------------Players------------- | Total | Master Points | Slams | Points Against Team No. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IMPs | Club | Small | Grand | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 1 | 1 | Mike Clements & David Pearmain | +71 | 30 | 1 | ** | 0 | -13 | +14 | +3 | +31 | +21 | -7 | +22 | |
| Kenneth Breame & Reina Figueiredo | 1 | ||||||||||||||
| 2 | 2 | James & Jean Drummond | +43 | 20 | 1 | 0 | ** | +8 | +4 | +13 | +23 | +1 | +15 | -21 | |
| David Allen & Anita Lynd | 2 | ||||||||||||||
| 3 | 3 | Keith & Inga McKenzie | +41 | 10 | +13 | -8 | ** | -5 | +7 | +7 | +9 | +4 | +14 | ||
| Mary & Tom Forristal | 1 | ||||||||||||||
| 4 | 5 | John Spiers & Johanna Walker | +24 | -3 | -13 | -7 | +23 | ** | +1 | -7 | +25 | +5 | |||
| Elizabeth Copeman & Jan Derwig | |||||||||||||||
| 5 | 4 | Simon Brough & Valerie Ovington | +22 | 1 | -14 | -4 | +5 | ** | -23 | +13 | +15 | +14 | +16 | ||
| Jenny Bywater & Stanley Archer | 1 | ||||||||||||||
| 6 | 9 | Nick Moore & Rodney Turner | -32 | -22 | +21 | -14 | -16 | -5 | -4 | -16 | +24 | ** | |||
| John & Gay Davies | |||||||||||||||
| 7 | 7 | Ashok Parikh & David Duff | -37 | -21 | -1 | -9 | -15 | +7 | -12 | ** | -2 | +16 | |||
| Rosie Brough & Rosie Inchbald | 2 | ||||||||||||||
| 8 | 6 | Robert Bayley & Hans van Raaij | -56 | 1 | -31 | -23 | -7 | -13 | -1 | ** | +12 | +3 | +4 | ||
| Margaret Bailey & Anne Hereward | |||||||||||||||
| 9 | 8 | Joan Heagin & Barbara Broad | -76 | +7 | -15 | -4 | -14 | -25 | -3 | +2 | ** | -24 | |||
| Bob Shepperd & Alec McIsaac | |||||||||||||||
Results produced on Monday 07 June 2010 at 11:19 PM