Produced by ScoreBridge from www.scorebridge.com - Licensed to John Spiers
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 5 | David & Jeanne Penny | 408/ 572 | 71.33 | 40 | 1 | 1 |
| 2 | 4 | Rodney Turner & Nick Moore | 330/ 572 | 57.69 | 30 | 1 | 1 |
| 3 | 8 | Anthony Bacchus & Reina Figueiredo | 306/ 572 | 53.50 | 20 | 1 | |
| 4 | 9 | Jan Derwig & Rosie Brough | 303/ 572 | 52.97 | 10 | 1 | 1 |
| 5 | 11 | Robert Bayley & Tom Forristal | 302/ 572 | 52.80 | 1 | ||
| 6 | 2 | Julia Brough & Steve Bourton | 301/ 572 | 52.62 | 2 | ||
| 7 | 7 | Josie & Joe Redmen | 290/ 572 | 50.70 | 1 | ||
| 8 | 10 | Wendy Schlaeppi & May Paine | 285/ 572 | 49.83 | 1 | ||
| 9= | 1 | John Spiers & Simon Brough | 254/ 572 | 44.41 | 2 | ||
| 9= | 3 | John & Monica Clegg | 254/ 572 | 44.41 | 1 | 1 | |
| 11 | 12 | Margaret & Peter Goldfarb | 217/ 572 | 37.94 | 1 | ||
| 12 | 6 | Wendy Chandler & Malcolm Dancock | 182/ 572 | 31.82 | 1 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 29 | Inga & Keith McKenzie | 308/ 528 | 58.33 | 40 | ||
| 2 | 30 | David Duff & Malcolm Airey | 300/ 528 | 56.82 | 30 | ||
| 3 | 31 | Ashok Parikh & Rosemary Bayley | 288/ 528 | 54.55 | 20 | ||
| 4 | 24 | Liz & John Cable | 287/ 528 | 54.36 | 10 | ||
| 5 | 23 | Peter Maggs & Jan Bielak | 286/ 528 | 54.17 | |||
| 6 | 33 | Kathy Bruce & Elizabeth Copeman | 282/ 528 | 53.41 | |||
| 7 | 22 | Mary Forristal & David Allen | 280/ 528 | 53.03 | |||
| 8= | 21 | Hilary Austin & Mike Clements | 245/ 528 | 46.40 | |||
| 8= | 28 | Sam Das & Jim Dawkins | 245/ 528 | 46.40 | |||
| 10 | 26 | Rita & Robert Stirling | 234/ 528 | 44.32 | 1 | ||
| 11 | 32 | Jean Brown & Valerie Ovington | 229/ 528 | 43.37 | 1 | ||
| 12 | 25 | Christine Snowball & Viv Taskes | 226/ 528 | 42.80 | 1 | ||
| 13 | 27 | Philip & Margaret Thomas | 222/ 528 | 42.05 |
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 4 | 8 | 10 | 6 | 17 | 19 | 10 | 18 | 0 | 2 | 5 | 5 | 10 | 4 | 14 | 22 | 6 | 21 | 17 | 21 | 6 | 0 | 4 | 2 | 3 | 20 | 1 | 254 |
| 2 | 4 | 16 | 10 | 6 | 8 | 10 | 13 | 0 | 22 | 17 | 15 | 5 | 22 | 11 | 7 | 12 | 14 | 11 | 17 | 21 | 1 | 9 | 18 | 7 | 10 | 15 | 2 | 301 |
| 3 | 16 | 16 | 10 | 6 | 8 | 15 | 13 | 2 | 3 | 17 | 15 | 0 | 10 | 15 | 17 | 0 | 14 | 1 | 17 | 14 | 9 | 9 | 0 | 4 | 19 | 4 | 3 | 254 |
| 4 | 10 | 16 | 10 | 18 | 17 | 12 | 19 | 18 | 11 | 17 | 5 | 18 | 1 | 20 | 7 | 4 | 14 | 11 | 17 | 4 | 20 | 21 | 4 | 7 | 14 | 15 | 4 | 330 |
| 5 | 14 | 16 | 22 | 18 | 17 | 19 | 19 | 10 | 18 | 17 | 15 | 18 | 10 | 15 | 17 | 19 | 14 | 17 | 17 | 6 | 18 | 9 | 18 | 20 | 14 | 11 | 5 | 408 |
| 6 | 4 | 5 | 10 | 6 | 3 | 4 | 7 | 4 | 15 | 17 | 0 | 18 | 1 | 4 | 7 | 4 | 0 | 5 | 2 | 1 | 14 | 9 | 18 | 20 | 0 | 4 | 6 | 182 |
| 7 | 22 | 5 | 10 | 18 | 3 | 4 | 0 | 14 | 3 | 17 | 15 | 8 | 10 | 4 | 20 | 4 | 20 | 21 | 7 | 17 | 9 | 18 | 11 | 0 | 19 | 11 | 7 | 290 |
| 8 | 4 | 10 | 10 | 18 | 17 | 0 | 7 | 18 | 8 | 8 | 15 | 11 | 10 | 11 | 22 | 12 | 22 | 11 | 7 | 17 | 4 | 9 | 18 | 11 | 22 | 4 | 8 | 306 |
| 9 | 19 | 2 | 10 | 6 | 17 | 15 | 19 | 10 | 6 | 6 | 15 | 11 | 18 | 20 | 7 | 12 | 14 | 1 | 17 | 1 | 14 | 9 | 11 | 20 | 3 | 20 | 9 | 303 |
| 10 | 19 | 22 | 10 | 6 | 8 | 4 | 4 | 10 | 20 | 10 | 15 | 18 | 10 | 20 | 0 | 19 | 2 | 11 | 0 | 9 | 1 | 21 | 4 | 14 | 8 | 20 | 10 | 285 |
| 11 | 12 | 16 | 10 | 18 | 0 | 22 | 19 | 22 | 11 | 2 | 15 | 18 | 20 | 4 | 7 | 12 | 8 | 5 | 7 | 9 | 14 | 9 | 8 | 16 | 14 | 4 | 11 | 302 |
| 12 | 4 | 0 | 10 | 6 | 17 | 8 | 2 | 6 | 15 | 2 | 2 | 2 | 10 | 4 | 7 | 12 | 4 | 17 | 7 | 12 | 22 | 9 | 18 | 11 | 6 | 4 | 12 | 217 |
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 21 | 18 | 14 | 12 | 4 | 14 | 12 | 3 | 12 | 19 | 5 | 7 | 4 | 21 | 2 | 15 | 10 | 8 | 5 | 15 | 10 | 8 | 13 | 3 | 11 | 21 | 245 | ||
| 22 | 18 | 12 | 12 | 16 | 5 | 7 | 9 | 20 | 2 | 12 | 17 | 4 | 2 | 18 | 5 | 3 | 18 | 5 | 20 | 21 | 11 | 22 | 19 | 2 | 22 | 280 | ||
| 23 | 18 | 6 | 12 | 16 | 14 | 7 | 18 | 12 | 11 | 5 | 7 | 4 | 12 | 7 | 15 | 10 | 22 | 17 | 13 | 4 | 18 | 20 | 0 | 18 | 23 | 286 | ||
| 24 | 3 | 20 | 12 | 16 | 14 | 18 | 3 | 4 | 11 | 20 | 7 | 4 | 12 | 18 | 15 | 18 | 15 | 5 | 16 | 22 | 4 | 11 | 12 | 7 | 24 | 287 | ||
| 25 | 6 | 6 | 12 | 16 | 5 | 10 | 3 | 0 | 4 | 5 | 20 | 20 | 21 | 18 | 2 | 1 | 5 | 1 | 18 | 13 | 4 | 15 | 19 | 2 | 25 | 226 | ||
| 26 | 3 | 0 | 12 | 4 | 22 | 0 | 3 | 12 | 7 | 20 | 22 | 4 | 2 | 18 | 16 | 1 | 15 | 5 | 21 | 13 | 11 | 2 | 3 | 18 | 26 | 234 | ||
| 27 | 12 | 6 | 12 | 4 | 5 | 3 | 20 | 16 | 7 | 5 | 12 | 18 | 8 | 0 | 0 | 11 | 5 | 1 | 8 | 13 | 22 | 18 | 14 | 2 | 27 | 222 | ||
| 28 | 10 | 6 | 0 | 4 | 5 | 14 | 15 | 18 | 7 | 14 | 12 | 18 | 0 | 10 | 8 | 11 | 5 | 21 | 13 | 13 | 18 | 8 | 8 | 7 | 28 | 245 | ||
| 29 | 8 | 6 | 12 | 16 | 19 | 18 | 19 | 5 | 17 | 17 | 12 | 11 | 15 | 10 | 8 | 21 | 5 | 8 | 21 | 1 | 18 | 15 | 8 | 18 | 29 | 308 | ||
| 30 | 18 | 22 | 12 | 16 | 22 | 8 | 22 | 20 | 7 | 11 | 0 | 11 | 15 | 10 | 8 | 21 | 22 | 13 | 2 | 1 | 14 | 6 | 8 | 11 | 30 | 300 | ||
| 31 | 18 | 17 | 19 | 18 | 12 | 4 | 14 | 14 | 7 | 17 | 4 | 2 | 5 | 22 | 20 | 11 | 5 | 18 | 8 | 13 | 4 | 2 | 16 | 18 | 31 | 288 | ||
| 32 | 12 | 4 | 5 | 3 | 15 | 4 | 0 | 5 | 7 | 11 | 12 | 7 | 22 | 3 | 8 | 11 | 15 | 13 | 4 | 13 | 4 | 11 | 22 | 18 | 32 | 229 | ||
| 33 | 0 | 17 | 12 | 16 | 5 | 22 | 9 | 22 | 16 | 16 | 7 | 22 | 12 | 2 | 15 | 18 | 14 | 17 | 5 | 16 | 0 | 13 | 4 | 2 | 33 | 282 | ||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | John Spiers & Simon Brough | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Hilary Austin Mike Clements | 3N | W | 400 | 4 | 22 | |
| 2 | 3H+1 | E | 170 | 8 | 22 | |||
| 3 | 33 | Kathy Bruce Elizabeth Copeman | 4S | N | 420 | 10 | 22 | |
| 4 | 3N+1 | W | 630 | 6 | 22 | |||
| 5 | 32 | Jean Brown Valerie Ovington | 3N+3 | N | 690 | 17 | 22 | |
| 6 | 4S | S | 420 | 19 | 22 | |||
| 7 | 31 | Ashok Parikh Rosemary Bayley | 1N+1 | S | 120 | 10 | 22 | |
| 8 | 4S | N | 420 | 18 | 22 | |||
| 9 | 30 | David Duff Malcolm Airey | 3N-2 | S | 100 | 0 | 22 | |
| 10 | 4S | W | 620 | 2 | 22 | |||
| 11 | 29 | Inga McKenzie Keith McKenzie | 5S+2 | W | 510 | 5 | 22 | |
| 12 | 5Dx-1 | E | 100 | 5 | 22 | |||
| 13 | 28 | Sam Das Jim Dawkins | 3N-1 | S | 100 | 10 | 22 | |
| 14 | 6H+1 | S | 1010 S | 4 | 22 | |||
| 15 | 27 | Philip Thomas Margaret Thomas | 4H+2 | E | 480 | 14 | 22 | |
| 16 | 6Hx-2 | E | 500 | 22 | 22 | |||
| 17 | 26 | Rita Stirling Robert Stirling | 3C+1 | W | 130 | 6 | 22 | |
| 18 | 4S | N | 620 | 21 | 22 | |||
| 19 | 25 | Christine Snowball Viv Taskes | 6S | N | 980 S | 17 | 22 | |
| 20 | 5C-2 | W | 200 | 21 | 22 | |||
| 21 | 24 | Liz Cable John Cable | 3H | S | 140 | 6 | 22 | |
| 22 | 4Sx-1 | S | 100 | 0 | 22 | |||
| 23 | 23 | Peter Maggs Jan Bielak | 3C+2 | E | 150 | 4 | 22 | |
| 24 | 3N-3 | S | 150 | 2 | 22 | |||
| 25 | 22 | Mary Forristal David Allen | 4Sx-2 | N | 300 | 3 | 22 | |
| 26 | 3N+4 | N | 720 | 20 | 22 | |||
| Total | 44.41% | 254 | 572 | |||||
| Pair 2 | Julia Brough & Steve Bourton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 23 | Peter Maggs Jan Bielak | 3N | W | 400 | 4 | 22 | |
| 2 | 3H-1 | E | 50 | 16 | 22 | |||
| 3 | 22 | Mary Forristal David Allen | 4S | N | 420 | 10 | 22 | |
| 4 | 3N+1 | W | 630 | 6 | 22 | |||
| 5 | 21 | Hilary Austin Mike Clements | 3N+2 | N | 660 | 8 | 22 | |
| 6 | 4D | E | 130 | 10 | 22 | |||
| 7 | 33 | Kathy Bruce Elizabeth Copeman | 1N+2 | S | 150 | 13 | 22 | |
| 8 | 2H+1 | W | 140 | 0 | 22 | |||
| 9 | 32 | Jean Brown Valerie Ovington | 2H+3 | S | 200 | 22 | 22 | |
| 10 | 4S-1 | E | 100 | 17 | 22 | |||
| 11 | 31 | Ashok Parikh Rosemary Bayley | 5S+1 | W | 480 | 15 | 22 | |
| 12 | 5Dx-1 | E | 100 | 5 | 22 | |||
| 13 | 30 | David Duff Malcolm Airey | 5D+2 | S | 640 | 22 | 22 | |
| 14 | 6N+1 | N | 1020 S | 11 | 22 | |||
| 15 | 29 | Inga McKenzie Keith McKenzie | 4H+3 | E | 510 | 7 | 22 | |
| 16 | 4H | W | 620 | 12 | 22 | |||
| 17 | 28 | Sam Das Jim Dawkins | 3C | E | 110 | 14 | 22 | |
| 18 | 2S+3 | N | 200 | 11 | 22 | |||
| 19 | 27 | Philip Thomas Margaret Thomas | 6S | N | 980 S | 17 | 22 | |
| 20 | 4S-2 | W | 200 | 21 | 22 | |||
| 21 | 26 | Rita Stirling Robert Stirling | 1N | W | 90 | 1 | 22 | |
| 22 | 4S-1 | S | 50 | 9 | 22 | |||
| 23 | 25 | Christine Snowball Viv Taskes | 3N-1 | W | 100 | 18 | 22 | |
| 24 | 3S-1 | S | 50 | 7 | 22 | |||
| 25 | 24 | Liz Cable John Cable | 2H | E | 110 | 10 | 22 | |
| 26 | 3N+3 | N | 690 | 15 | 22 | |||
| Total | 52.62% | 301 | 572 | |||||
| Pair 3 | John & Monica Clegg | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 25 | Christine Snowball Viv Taskes | 2D+1 | E | 110 | 16 | 22 | |
| 2 | 3H-1 | W | 50 | 16 | 22 | |||
| 3 | 24 | Liz Cable John Cable | 4S | N | 420 | 10 | 22 | |
| 4 | 3N+1 | W | 630 | 6 | 22 | |||
| 5 | 23 | Peter Maggs Jan Bielak | 3N+2 | N | 660 | 8 | 22 | |
| 6 | 4S-1 | S | 50 | 15 | 22 | |||
| 7 | 22 | Mary Forristal David Allen | 2N+1 | S | 150 | 13 | 22 | |
| 8 | 2H | W | 110 | 2 | 22 | |||
| 9 | 21 | Hilary Austin Mike Clements | 2N-1 | N | 50 | 3 | 22 | |
| 10 | 4S-1 | W | 100 | 17 | 22 | |||
| 11 | 33 | Kathy Bruce Elizabeth Copeman | 5S+1 | W | 480 | 15 | 22 | |
| 12 | 5S-2 | N | 200 | 0 | 22 | |||
| 13 | 32 | Jean Brown Valerie Ovington | 3N-1 | N | 100 | 10 | 22 | |
| 14 | 7H | N | 1510 G | 15 | 22 | |||
| 15 | 31 | Ashok Parikh Rosemary Bayley | 4H+1 | E | 450 | 17 | 22 | |
| 16 | 4H+2 | W | 680 | 0 | 22 | |||
| 17 | 30 | David Duff Malcolm Airey | 3C | E | 110 | 14 | 22 | |
| 18 | 3S | N | 140 | 1 | 22 | |||
| 19 | 29 | Inga McKenzie Keith McKenzie | 6S | N | 980 S | 17 | 22 | |
| 20 | 3S+1 | E | 170 | 14 | 22 | |||
| 21 | 28 | Sam Das Jim Dawkins | 5C-3 | E | 150 | 9 | 22 | |
| 22 | 4S-1 | S | 50 | 9 | 22 | |||
| 23 | 27 | Philip Thomas Margaret Thomas | 5C | W | 600 | 0 | 22 | |
| 24 | 4S-2 | N | 100 | 4 | 22 | |||
| 25 | 26 | Rita Stirling Robert Stirling | 4H-1 | E | 100 | 19 | 22 | |
| 26 | 3N+1 | N | 630 | 4 | 22 | |||
| Total | 44.41% | 254 | 572 | |||||
| Pair 4 | Rodney Turner & Nick Moore | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 27 | Philip Thomas Margaret Thomas | 2N+1 | W | 150 | 10 | 22 | |
| 2 | 3H-1 | E | 50 | 16 | 22 | |||
| 3 | 26 | Rita Stirling Robert Stirling | 4S | N | 420 | 10 | 22 | |
| 4 | 3N | W | 600 | 18 | 22 | |||
| 5 | 25 | Christine Snowball Viv Taskes | 3N+3 | N | 690 | 17 | 22 | |
| 6 | 5Sx-1 | S | 100 | 12 | 22 | |||
| 7 | 24 | Liz Cable John Cable | 3N | S | 600 | 19 | 22 | |
| 8 | 4S | S | 420 | 18 | 22 | |||
| 9 | 23 | Peter Maggs Jan Bielak | 3D+1 | S | 130 | 11 | 22 | |
| 10 | 4C-1 | E | 100 | 17 | 22 | |||
| 11 | 22 | Mary Forristal David Allen | 5S+2 | W | 510 | 5 | 22 | |
| 12 | 5S | S | 650 | 18 | 22 | |||
| 13 | 21 | Hilary Austin Mike Clements | 6D-2 | N | 200 | 1 | 22 | |
| 14 | 7N | N | 1520 G | 20 | 22 | |||
| 15 | 33 | Kathy Bruce Elizabeth Copeman | 4H+3 | E | 510 | 7 | 22 | |
| 16 | 4H+1 | E | 650 | 4 | 22 | |||
| 17 | 32 | Jean Brown Valerie Ovington | 3C | E | 110 | 14 | 22 | |
| 18 | 2S+3 | N | 200 | 11 | 22 | |||
| 19 | 31 | Ashok Parikh Rosemary Bayley | 6S | N | 980 S | 17 | 22 | |
| 20 | 4S+1 | E | 650 | 4 | 22 | |||
| 21 | 30 | David Duff Malcolm Airey | 4H | N | 620 | 20 | 22 | |
| 22 | 4S | S | 420 | 21 | 22 | |||
| 23 | 29 | Inga McKenzie Keith McKenzie | 4C+1 | E | 150 | 4 | 22 | |
| 24 | 4S-1 | N | 50 | 7 | 22 | |||
| 25 | 28 | Sam Das Jim Dawkins | 4S-1 | N | 50 | 14 | 22 | |
| 26 | 3N+3 | N | 690 | 15 | 22 | |||
| Total | 57.69% | 330 | 572 | |||||
| Pair 5 | David & Jeanne Penny | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 29 | Inga McKenzie Keith McKenzie | 2N | W | 120 | 14 | 22 | |
| 2 | 2N-1 | E | 50 | 16 | 22 | |||
| 3 | 28 | Sam Das Jim Dawkins | 4S+1 | N | 450 | 22 | 22 | |
| 4 | 3N | E | 600 | 18 | 22 | |||
| 5 | 27 | Philip Thomas Margaret Thomas | 3N+3 | N | 690 | 17 | 22 | |
| 6 | 4S | S | 420 | 19 | 22 | |||
| 7 | 26 | Rita Stirling Robert Stirling | 3N | S | 600 | 19 | 22 | |
| 8 | 4H-2 | W | 100 | 10 | 22 | |||
| 9 | 25 | Christine Snowball Viv Taskes | 2H+2 | S | 170 | 18 | 22 | |
| 10 | 4S-1 | W | 100 | 17 | 22 | |||
| 11 | 24 | Liz Cable John Cable | 5S+1 | W | 480 | 15 | 22 | |
| 12 | 4S+1 | S | 650 | 18 | 22 | |||
| 13 | 23 | Peter Maggs Jan Bielak | 3N-1 | N | 100 | 10 | 22 | |
| 14 | 7H | S | 1510 G | 15 | 22 | |||
| 15 | 22 | Mary Forristal David Allen | 4H+1 | E | 450 | 17 | 22 | |
| 16 | 6H-2 | W | 200 | 19 | 22 | |||
| 17 | 21 | Hilary Austin Mike Clements | 3C | E | 110 | 14 | 22 | |
| 18 | 5C-5 | E | 250 | 17 | 22 | |||
| 19 | 33 | Kathy Bruce Elizabeth Copeman | 6S | N | 980 S | 17 | 22 | |
| 20 | 3N+1 | W | 630 | 6 | 22 | |||
| 21 | 32 | Jean Brown Valerie Ovington | 5Cx-2 | E | 300 | 18 | 22 | |
| 22 | 4S-1 | S | 50 | 9 | 22 | |||
| 23 | 31 | Ashok Parikh Rosemary Bayley | 3N-1 | W | 100 | 18 | 22 | |
| 24 | 3S | N | 140 | 20 | 22 | |||
| 25 | 30 | David Duff Malcolm Airey | 3S-1 | N | 50 | 14 | 22 | |
| 26 | 3N+2 | N | 660 | 11 | 22 | |||
| Total | 71.33% | 408 | 572 | |||||
| Pair 6 | Wendy Chandler & Malcolm Dancock | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 31 | Ashok Parikh Rosemary Bayley | 3N | W | 400 | 4 | 22 | |
| 2 | 3D-2 | S | 200 | 5 | 22 | |||
| 3 | 30 | David Duff Malcolm Airey | 4S | N | 420 | 10 | 22 | |
| 4 | 3N+1 | W | 630 | 6 | 22 | |||
| 5 | 29 | Inga McKenzie Keith McKenzie | 3N+1 | N | 630 | 3 | 22 | |
| 6 | 4H+1 | W | 650 | 4 | 22 | |||
| 7 | 28 | Sam Das Jim Dawkins | 2D+1 | S | 110 | 7 | 22 | |
| 8 | 5S-1 | S | 50 | 4 | 22 | |||
| 9 | 27 | Philip Thomas Margaret Thomas | 2H+1 | S | 140 | 15 | 22 | |
| 10 | 4S-1 | W | 100 | 17 | 22 | |||
| 11 | 26 | Rita Stirling Robert Stirling | 6Sx | W | 1210 | 0 | 22 | |
| 12 | 4S+1 | S | 650 | 18 | 22 | |||
| 13 | 25 | Christine Snowball Viv Taskes | 4H-2 | S | 200 | 1 | 22 | |
| 14 | 6H+1 | S | 1010 S | 4 | 22 | |||
| 15 | 24 | Liz Cable John Cable | 4H+3 | E | 510 | 7 | 22 | |
| 16 | 4H+1 | E | 650 | 4 | 22 | |||
| 17 | 23 | Peter Maggs Jan Bielak | 5Dx-5 | N | 1100 | 0 | 22 | |
| 18 | 3S+1 | N | 170 | 5 | 22 | |||
| 19 | 22 | Mary Forristal David Allen | 4S+1 | N | 450 | 2 | 22 | |
| 20 | 4Sx | W | 790 | 1 | 22 | |||
| 21 | 21 | Hilary Austin Mike Clements | 3H+1 | N | 170 | 14 | 22 | |
| 22 | 4S-1 | S | 50 | 9 | 22 | |||
| 23 | 33 | Kathy Bruce Elizabeth Copeman | 3N-1 | W | 100 | 18 | 22 | |
| 24 | 2S+1 | S | 140 | 20 | 22 | |||
| 25 | 32 | Jean Brown Valerie Ovington | 4H | E | 620 | 0 | 22 | |
| 26 | 3N+1 | N | 630 | 4 | 22 | |||
| Total | 31.82% | 182 | 572 | |||||
| Pair 7 | Josie & Joe Redmen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 33 | Kathy Bruce Elizabeth Copeman | 5D-2 | E | 100 | 22 | 22 | |
| 2 | 3D-2 | S | 200 | 5 | 22 | |||
| 3 | 32 | Jean Brown Valerie Ovington | 4S | N | 420 | 10 | 22 | |
| 4 | 3N | W | 600 | 18 | 22 | |||
| 5 | 31 | Ashok Parikh Rosemary Bayley | 3N+1 | S | 630 | 3 | 22 | |
| 6 | 5H | W | 650 | 4 | 22 | |||
| 7 | 30 | David Duff Malcolm Airey | 3N-2 | S | 200 | 0 | 22 | |
| 8 | 3S+1 | S | 170 | 14 | 22 | |||
| 9 | 29 | Inga McKenzie Keith McKenzie | 3N-1 | S | 50 | 3 | 22 | |
| 10 | 4S-1 | W | 100 | 17 | 22 | |||
| 11 | 28 | Sam Das Jim Dawkins | 5S+1 | W | 480 | 15 | 22 | |
| 12 | 2S+3 | S | 200 | 8 | 22 | |||
| 13 | 27 | Philip Thomas Margaret Thomas | 3N-1 | N | 100 | 10 | 22 | |
| 14 | 6H+1 | S | 1010 S | 4 | 22 | |||
| 15 | 26 | Rita Stirling Robert Stirling | 2C | W | 90 | 20 | 22 | |
| 16 | 4H+1 | W | 650 | 4 | 22 | |||
| 17 | 25 | Christine Snowball Viv Taskes | 4S-2 | S | 100 | 20 | 22 | |
| 18 | 4S | N | 620 | 21 | 22 | |||
| 19 | 24 | Liz Cable John Cable | 4S+2 | N | 480 | 7 | 22 | |
| 20 | 3S | E | 140 | 17 | 22 | |||
