Produced by ScoreBridge from www.scorebridge.com - Licensed to Mike Clements
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 6 | David Duff & Malcolm Airey | 154/ 240 | 64.17 | 24 | ||
| 2 | 3 | Michael & Jean Brown | 148/ 240 | 61.67 | 18 | ||
| 3 | 4 | Ashok Parikh & Julian Bishop | 142/ 240 | 59.17 | 12 | ||
| 4 | 1 | Mike Clements & David Allen | 141/ 240 | 58.75 | 6 | ||
| 5 | 2 | Joe & Josie Redmen | 125/ 240 | 52.08 | |||
| 6 | 5 | Jill Pearson & May Paine | 124/ 240 | 51.67 | |||
| 7 | 10 | John & Liz Cable | 117/ 240 | 48.75 | 1 | ||
| 8 | 12 | Philip & Margaret Thomas | 116/ 240 | 48.33 | 2 | ||
| 9 | 11 | Jenny Bywater & George Monk | 109/ 240 | 45.42 | |||
| 10 | 8 | Jim Dawkins & Sam Das | 101/ 240 | 42.08 | 1 | ||
| 11 | 7 | Betty Linsell & Robin West | 83/ 240 | 34.58 | |||
| 12 | 9 | Wendy Chandler & Jeanne Penny | 80/ 240 | 33.33 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 8 | 7 | 1 | 8 | 4 | 10 | 7 | 0 | 8 | 7 | 10 | 6 | 0 | 2 | 5 | 4 | 6 | 8 | 10 | 8 | 1 | 8 | 4 | 9 | 1 | 141 |
| 2 | 2 | 9 | 9 | 9 | 7 | 8 | 1 | 2 | 10 | 4 | 5 | 6 | 2 | 0 | 1 | 2 | 3 | 6 | 5 | 4 | 4 | 10 | 8 | 8 | 2 | 125 |
| 3 | 4 | 1 | 4 | 10 | 10 | 10 | 9 | 5 | 4 | 0 | 5 | 6 | 10 | 10 | 10 | 7 | 8 | 1 | 8 | 10 | 6 | 5 | 4 | 1 | 3 | 148 |
| 4 | 1 | 7 | 8 | 5 | 10 | 4 | 4 | 9 | 1 | 7 | 5 | 6 | 5 | 6 | 2 | 10 | 3 | 10 | 0 | 2 | 9 | 8 | 10 | 10 | 4 | 142 |
| 5 | 1 | 7 | 6 | 5 | 2 | 2 | 10 | 5 | 1 | 10 | 5 | 0 | 8 | 6 | 1 | 7 | 10 | 9 | 8 | 10 | 0 | 5 | 1 | 5 | 5 | 124 |
| 6 | 8 | 7 | 10 | 1 | 7 | 6 | 7 | 9 | 6 | 2 | 0 | 6 | 5 | 8 | 5 | 10 | 10 | 4 | 5 | 6 | 8 | 10 | 9 | 5 | 6 | 154 |
| 7 | 2 | 3 | 9 | 2 | 0 | 6 | 6 | 1 | 0 | 6 | 5 | 4 | 2 | 4 | 9 | 3 | 2 | 9 | 2 | 0 | 2 | 0 | 1 | 5 | 7 | 83 |
| 8 | 9 | 3 | 2 | 5 | 3 | 2 | 9 | 8 | 9 | 0 | 5 | 10 | 0 | 0 | 0 | 3 | 0 | 6 | 5 | 4 | 9 | 2 | 6 | 1 | 8 | 101 |
| 9 | 8 | 1 | 1 | 1 | 8 | 8 | 0 | 5 | 6 | 10 | 5 | 4 | 5 | 2 | 5 | 0 | 4 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 9 | 80 |
| 10 | 9 | 3 | 4 | 5 | 0 | 0 | 1 | 5 | 4 | 8 | 10 | 4 | 10 | 8 | 5 | 6 | 7 | 0 | 10 | 8 | 6 | 0 | 2 | 2 | 10 | 117 |
| 11 | 6 | 9 | 6 | 0 | 3 | 4 | 3 | 1 | 2 | 3 | 0 | 4 | 5 | 4 | 8 | 0 | 7 | 4 | 5 | 6 | 10 | 5 | 9 | 5 | 11 | 109 |
| 12 | 2 | 3 | 0 | 9 | 6 | 0 | 3 | 10 | 9 | 3 | 5 | 4 | 8 | 10 | 9 | 8 | 0 | 1 | 2 | 0 | 4 | 5 | 6 | 9 | 12 | 116 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Mike Clements & David Allen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Betty Linsell Robin West | 2H+1 | W | 140 | 8 | 10 | |
| 2 | 4H | S | 620 | 7 | 10 | |||
| 3 | 4D+1 | W | 150 | 1 | 10 | |||
| 4 | 3H+2 | N | 200 | 8 | 10 | |||
| 5 | 12 | Philip Thomas Margaret Thomas | 2D+1 | S | 110 | 4 | 10 | |
| 6 | 2D-1 | N | 50 | 10 | 10 | |||
| 7 | 4C-1 | E | 100 | 7 | 10 | |||
| 8 | 4S-1 | N | 50 | 0 | 10 | |||
| 9 | 11 | Jenny Bywater George Monk | 3S+3 | E | 230 | 8 | 10 | |
| 10 | 1N+1 | S | 120 | 7 | 10 | |||
| 11 | 3N+2 | N | 460 | 10 | 10 | |||
| 12 | 4S | N | 620 | 6 | 10 | |||
| 13 | 10 | John Cable Liz Cable | 6S+1 | E | 1460 | 0 | 10 | |
| 14 | 2S+1 | W | 140 | 2 | 10 | |||
| 15 | 3H-1 | E | 50 | 5 | 10 | |||
| 16 | 3N+1 | S | 430 | 4 | 10 | |||
| 17 | 9 | Wendy Chandler Jeanne Penny | 3N+1 | N | 430 | 6 | 10 | |
| 18 | 1N | N | 90 | 8 | 10 | |||
| 19 | 4S-4 | W | 400 | 10 | 10 | |||
| 20 | 2D | N | 90 | 8 | 10 | |||
| 21 | 8 | Jim Dawkins Sam Das | 2H | S | 110 | 1 | 10 | |
| 22 | 4D-4 | S | 200 | 8 | 10 | |||
| 23 | 2D+2 | N | 130 | 4 | 10 | |||
| 24 | 3S-1 | W | 50 | 9 | 10 | |||
| Total | 58.75% | 141 | 240 | |||||
| Pair 2 | Joe & Josie Redmen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Wendy Chandler Jeanne Penny | 2H+1 | W | 140 | 2 | 10 | |
| 2 | 3N-1 | N | 100 | 9 | 10 | |||
| 3 | 3D+2 | W | 150 | 9 | 10 | |||
| 4 | 4C-1 | E | 100 | 9 | 10 | |||
| 5 | 8 | Jim Dawkins Sam Das | 3D+1 | S | 130 | 7 | 10 | |
| 6 | 3Dx-1 | N | 100 | 8 | 10 | |||
| 7 | 3C+1 | E | 130 | 1 | 10 | |||
| 8 | 2S+2 | S | 170 | 2 | 10 | |||
| 9 | 7 | Betty Linsell Robin West | 2N+3 | W | 210 | 10 | 10 | |
| 10 | 1H+1 | N | 110 | 4 | 10 | |||
| 11 | 3N | N | 400 | 5 | 10 | |||
| 12 | 4S | S | 620 | 6 | 10 | |||
| 13 | 12 | Philip Thomas Margaret Thomas | 6S | E | 1430 | 2 | 10 | |
| 14 | 4S+1 | W | 450 | 0 | 10 | |||
| 15 | 5C-1 | S | 100 | 1 | 10 | |||
| 16 | 3N | S | 400 | 2 | 10 | |||
| 17 | 11 | Jenny Bywater George Monk | 6N-1 | N | 50 | 3 | 10 | |
| 18 | 2S-1 | S | 100 | 6 | 10 | |||
| 19 | 2D+2 | E | 130 | 5 | 10 | |||
| 20 | 2S | E | 110 | 4 | 10 | |||
| 21 | 10 | John Cable Liz Cable | 2S+2 | E | 170 | 4 | 10 | |
| 22 | 4H-3 | W | 300 | 10 | 10 | |||
| 23 | 2H+1 | N | 140 | 8 | 10 | |||
| 24 | 4S-3 | W | 150 | 8 | 10 | |||
| Total | 52.08% | 125 | 240 | |||||
| Pair 3 | Michael & Jean Brown | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Jenny Bywater George Monk | 2H+2 | W | 170 | 4 | 10 | |
| 2 | 3N-1 | N | 100 | 1 | 10 | |||
| 3 | 5D-1 | W | 100 | 4 | 10 | |||
| 4 | 4H+1 | S | 650 | 10 | 10 | |||
| 5 | 10 | John Cable Liz Cable | 4D-2 | S | 200 | 10 | 10 | |
| 6 | 4S+1 | E | 650 | 10 | 10 | |||
| 7 | 2C+2 | W | 130 | 9 | 10 | |||
| 8 | 3N | N | 400 | 5 | 10 | |||
| 9 | 9 | Wendy Chandler Jeanne Penny | 3N+3 | W | 690 | 4 | 10 | |
| 10 | 2H-1 | N | 100 | 0 | 10 | |||
| 11 | 3N | S | 400 | 5 | 10 | |||
| 12 | 4S | S | 620 | 6 | 10 | |||
| 13 | 8 | Jim Dawkins Sam Das | 5C+2 | E | 640 | 10 | 10 | |
| 14 | 4D | N | 130 | 10 | 10 | |||
| 15 | 3C+1 | S | 130 | 10 | 10 | |||
| 16 | 3N+2 | S | 460 | 7 | 10 | |||
| 17 | 7 | Betty Linsell Robin West | 4S+1 | S | 450 | 8 | 10 | |
| 18 | 2S-3 | S | 300 | 1 | 10 | |||
| 19 | 5D-2 | E | 200 | 8 | 10 | |||
| 20 | 4H-1 | W | 100 | 10 | 10 | |||
| 21 | 12 | Philip Thomas Margaret Thomas | 4S-1 | E | 50 | 6 | 10 | |
| 22 | 3H-1 | W | 100 | 5 | 10 | |||
| 23 | 2H-1 | N | 100 | 4 | 10 | |||
| 24 | 3S-1 | W | 50 | 1 | 10 | |||
| Total | 61.67% | 148 | 240 | |||||
| Pair 4 | Ashok Parikh & Julian Bishop | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Jim Dawkins Sam Das | 4H | W | 420 | 1 | 10 | |
| 2 | 4H | S | 620 | 7 | 10 | |||
| 3 | 3S-3 | E | 300 | 8 | 10 | |||
| 4 | 3S+1 | N | 170 | 5 | 10 | |||
| 5 | 7 | Betty Linsell Robin West | 2N-3 | W | 150 | 10 | 10 | |
| 6 | 4C+1 | W | 150 | 4 | 10 | |||
| 7 | 3C | E | 110 | 4 | 10 | |||
| 8 | 4S | N | 420 | 9 | 10 | |||
| 9 | 12 | Philip Thomas Margaret Thomas | 6S | E | 1430 | 1 | 10 | |
| 10 | 1N+1 | S | 120 | 7 | 10 | |||
| 11 | 3N | S | 400 | 5 | 10 | |||
| 12 | 4S | S | 620 | 6 | 10 | |||
| 13 | 11 | Jenny Bywater George Monk | 4S+3 | E | 710 | 5 | 10 | |
| 14 | 4D-1 | N | 50 | 6 | 10 | |||
| 15 | 3H-2 | E | 100 | 2 | 10 | |||
| 16 | 3N-1 | S | 50 | 10 | 10 | |||
| 17 | 10 | John Cable Liz Cable | 5N-1 | N | 50 | 3 | 10 | |
| 18 | 1N+2 | N | 150 | 10 | 10 | |||
| 19 | 1Nx-2 | N | 300 | 0 | 10 | |||
| 20 | 2H+2 | E | 170 | 2 | 10 | |||
| 21 | 9 | Wendy Chandler Jeanne Penny | 2H | N | 110 | 9 | 10 | |
| 22 | 4H-2 | W | 200 | 8 | 10 | |||
| 23 | 3S-3 | E | 300 | 10 | 10 | |||
| 24 | 4H | S | 420 | 10 | 10 | |||
| Total | 59.17% | 142 | 240 | |||||
| Pair 5 | Jill Pearson & May Paine | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | John Cable Liz Cable | 4H | W | 420 | 1 | 10 | |
| 2 | 4H | S | 620 | 7 | 10 | |||
| 3 | 3N-2 | E | 200 | 6 | 10 | |||
| 4 | 3H+1 | S | 170 | 5 | 10 | |||
| 5 | 9 | Wendy Chandler Jeanne Penny | 3H-1 | W | 50 | 2 | 10 | |
| 6 | 3C+3 | W | 170 | 2 | 10 | |||
| 7 | 3S | S | 140 | 10 | 10 | |||
| 8 | 3N | N | 400 | 5 | 10 | |||
| 9 | 8 | Jim Dawkins Sam Das | 6S | E | 1430 | 1 | 10 | |
| 10 | 2H+1 | N | 140 | 10 | 10 | |||
| 11 | 3N | N | 400 | 5 | 10 | |||
| 12 | 5D-3 | W | 150 | 0 | 10 | |||
| 13 | 7 | Betty Linsell Robin West | 4S+2 | E | 680 | 8 | 10 | |
| 14 | 4S-1 | W | 50 | 6 | 10 | |||
| 15 | 5C-1 | S | 100 | 1 | 10 | |||
| 16 | 3N+2 | S | 460 | 7 | 10 | |||
| 17 | 12 | Philip Thomas Margaret Thomas | 6S-2 | S | 100 | 10 | 10 | |
| 18 | 3S-3 | S | 300 | 9 | 10 | |||
| 19 | 4H-3 | S | 150 | 8 | 10 | |||
| 20 | 2H+3 | E | 200 | 10 | 10 | |||
| 21 | 11 | Jenny Bywater George Monk | 4S | E | 420 | 0 | 10 | |
| 22 | 4H-1 | W | 100 | 5 | 10 | |||
| 23 | 3N-2 | S | 200 | 1 | 10 | |||
| 24 | 3S-2 | W | 100 | 5 | 10 | |||
| Total | 51.67% | 124 | 240 | |||||
| Pair 6 | David Duff & Malcolm Airey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Philip Thomas Margaret Thomas | 3H | W | 140 | 8 | 10 | |
| 2 | 4H | S | 620 | 7 | 10 | |||
| 3 | 4S-4 | E | 400 | 10 | 10 | |||
| 4 | 4C-1 | W | 100 | 1 | 10 | |||
| 5 | 11 | Jenny Bywater George Monk | 2D+2 | S | 130 | 7 | 10 | |
| 6 | 3C+1 | W | 130 | 6 | 10 | |||
| 7 | 4C-1 | E | 100 | 7 | 10 | |||
| 8 | 4S | N | 420 | 9 | 10 | |||
| 9 | 10 | John Cable Liz Cable | 3N+1 | W | 630 | 6 | 10 | |
| 10 | 1N | S | 90 | 2 | 10 | |||
| 11 | 3D+2 | N | 150 | 0 | 10 | |||
| 12 | 4S | N | 620 | 6 | 10 | |||
| 13 | 9 | Wendy Chandler Jeanne Penny | 4S+3 | E | 710 | 5 | 10 | |
| 14 | 4Sx-1 | W | 100 | 8 | 10 | |||
| 15 | 3H-1 | E | 50 | 5 | 10 | |||
| 16 | 3N+3 | S | 490 | 10 | 10 | |||
| 17 | 8 | Jim Dawkins Sam Das | 3N+2 | N | 460 | 10 | 10 | |
| 18 | 1N-2 | S | 200 | 4 | 10 | |||
| 19 | 2D+2 | E | 130 | 5 | 10 | |||
| 20 | 2D-1 | N | 100 | 6 | 10 | |||
| 21 | 7 | Betty Linsell Robin West | 3S+2 | W | 200 | 8 | 10 | |
| 22 | 4S | W | 620 | 10 | 10 | |||
| 23 | 3C-2 | N | 200 | 9 | 10 | |||
| 24 | 4S-2 | W | 100 | 5 | 10 | |||
| Total | 64.17% | 154 | 240 | |||||
| Pair 7 | Betty Linsell & Robin West | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Mike Clements David Allen | 2H+1 | W | 140 | 2 | 10 | |
| 2 | 4H | S | 620 | 3 | 10 | |||
| 3 | 4D+1 | W | 150 | 9 | 10 | |||
| 4 | 3H+2 | N | 200 | 2 | 10 | |||
| 5 | 4 | Ashok Parikh Julian Bishop | 2N-3 | W | 150 | 0 | 10 | |
| 6 | 4C+1 | W | 150 | 6 | 10 | |||
| 7 | 3C | E | 110 | 6 | 10 | |||
| 8 | 4S | N | 420 | 1 | 10 | |||
| 9 | 2 | Joe Redmen Josie Redmen | 2N+3 | W | 210 | 0 | 10 | |
| 10 | 1H+1 | N | 110 | 6 | 10 | |||
| 11 | 3N | N | 400 | 5 | 10 | |||
| 12 | 4S | S | 620 | 4 | 10 | |||
| 13 | 5 | Jill Pearson May Paine | 4S+2 | E | 680 | 2 | 10 | |
| 14 | 4S-1 | W | 50 | 4 | 10 | |||
| 15 | 5C-1 | S | 100 | 9 | 10 | |||
| 16 | 3N+2 | S | 460 | 3 | 10 | |||
| 17 | 3 | Michael Brown Jean Brown | 4S+1 | S | 450 | 2 | 10 | |
| 18 | 2S-3 | S | 300 | 9 | 10 | |||
| 19 | 5D-2 | E | 200 | 2 | 10 | |||
| 20 | 4H-1 | W | 100 | 0 | 10 | |||
| 21 | 6 | David Duff Malcolm Airey | 3S+2 | W | 200 | 2 | 10 | |
| 22 | 4S | W | 620 | 0 | 10 | |||
| 23 | 3C-2 | N | 200 | 1 | 10 | |||
| 24 | 4S-2 | W | 100 | 5 | 10 | |||
| Total | 34.58% | 83 | 240 | |||||
| Pair 8 | Jim Dawkins & Sam Das | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Ashok Parikh Julian Bishop | 4H | W | 420 | 9 | 10 | |
| 2 | 4H | S | 620 | 3 | 10 | |||
| 3 | 3S-3 | E | 300 | 2 | 10 | |||
| 4 | 3S+1 | N | 170 | 5 | 10 | |||
| 5 | 2 | Joe Redmen Josie Redmen | 3D+1 | S | 130 | 3 | 10 | |
| 6 | 3Dx-1 | N | 100 | 2 | 10 | |||
| 7 | 3C+1 | E | 130 | 9 | 10 | |||
| 8 | 2S+2 | S | 170 | 8 | 10 | |||
| 9 | 5 | Jill Pearson May Paine | 6S | E | 1430 S | 9 | 10 | |
| 10 | 2H+1 | N | 140 | 0 | 10 | |||
| 11 | 3N | N | 400 | 5 | 10 | |||
| 12 | 5D-3 | W | 150 | 10 | 10 | |||
| 13 | 3 | Michael Brown Jean Brown | 5C+2 | E | 640 | 0 | 10 | |
| 14 | 4D | N | 130 | 0 | 10 | |||
| 15 | 3C+1 | S | 130 | 0 | 10 | |||
| 16 | 3N+2 | S | 460 | 3 | 10 | |||
| 17 | 6 | David Duff Malcolm Airey | 3N+2 | N | 460 | 0 | 10 | |
| 18 | 1N-2 | S | 200 | 6 | 10 | |||
| 19 | 2D+2 | E | 130 | 5 | 10 | |||
| 20 | 2D-1 | N | 100 | 4 | 10 | |||
| 21 | 1 | Mike Clements David Allen | 2H | S | 110 | 9 | 10 | |
| 22 | 4D-4 | S | 200 | 2 | 10 | |||
| 23 | 2D+2 | N | 130 | 6 | 10 | |||
| 24 | 3S-1 | W | 50 | 1 | 10 | |||
| Total | 42.08% | 101 | 240 | |||||
| Pair 9 | Wendy Chandler & Jeanne Penny | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Joe Redmen Josie Redmen | 2H+1 | W | 140 | 8 | 10 | |
| 2 | 3N-1 | N | 100 | 1 | 10 | |||
| 3 | 3D+2 | W | 150 | 1 | 10 | |||
| 4 | 4C-1 | E | 100 | 1 | 10 | |||
| 5 | 5 | Jill Pearson May Paine | 3H-1 | W | 50 | 8 | 10 | |
| 6 | 3C+3 | W | 170 | 8 | 10 | |||
| 7 | 3S | S | 140 | 0 | 10 | |||
| 8 | 3N | N | 400 | 5 | 10 | |||
| 9 | 3 | Michael Brown Jean Brown | 3N+3 | W | 690 | 6 | 10 | |
| 10 | 2H-1 | N | 100 | 10 | 10 | |||
| 11 | 3N | S | 400 | 5 | 10 | |||
| 12 | 4S | S | 620 | 4 | 10 | |||
| 13 | 6 | David Duff Malcolm Airey | 4S+3 | E | 710 | 5 | 10 | |
| 14 | 4Sx-1 | W | 100 | 2 | 10 | |||
| 15 | 3H-1 | E | 50 | 5 | 10 | |||
| 16 | 3N+3 | S | 490 | 0 | 10 | |||
| 17 | 1 | Mike Clements David Allen | 3N+1 | N | 430 | 4 | 10 | |
| 18 | 1N | N | 90 | 2 | 10 | |||
| 19 | 4S-4 | W | 400 | 0 | 10 | |||
| 20 | 2D | N | 90 | 2 | 10 | |||
| 21 | 4 | Ashok Parikh Julian Bishop | 2H | N | 110 | 1 | 10 | |
| 22 | 4H-2 | W | 200 | 2 | 10 | |||
| 23 | 3S-3 | E | 300 | 0 | 10 | |||
| 24 | 4H | S | 420 | 0 | 10 | |||
| Total | 33.33% | 80 | 240 | |||||
| Pair 10 | John & Liz Cable | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Jill Pearson May Paine | 4H | W | 420 | 9 | 10 | |
| 2 | 4H | S | 620 | 3 | 10 | |||
| 3 | 3N-2 | E | 200 | 4 | 10 | |||
| 4 | 3H+1 | S | 170 | 5 | 10 | |||
| 5 | 3 | Michael Brown Jean Brown | 4D-2 | S | 200 | 0 | 10 | |
| 6 | 4S+1 | E | 650 | 0 | 10 | |||
| 7 | 2C+2 | W | 130 | 1 | 10 | |||
| 8 | 3N | N | 400 | 5 | 10 | |||
| 9 | 6 | David Duff Malcolm Airey | 3N+1 | W | 630 | 4 | 10 | |
| 10 | 1N | S | 90 | 8 | 10 | |||
| 11 | 3D+2 | N | 150 | 10 | 10 | |||
| 12 | 4S | N | 620 | 4 | 10 | |||
| 13 | 1 | Mike Clements David Allen | 6S+1 | E | 1460 S | 10 | 10 | |
| 14 | 2S+1 | W | 140 | 8 | 10 | |||
| 15 | 3H-1 | E | 50 | 5 | 10 | |||
| 16 | 3N+1 | S | 430 | 6 | 10 | |||
| 17 | 4 | Ashok Parikh Julian Bishop | 5N-1 | N | 50 | 7 | 10 | |
| 18 | 1N+2 | N | 150 | 0 | 10 | |||
| 19 | 1Nx-2 | N | 300 | 10 | 10 | |||
| 20 | 2H+2 | E | 170 | 8 | 10 | |||
| 21 | 2 | Joe Redmen Josie Redmen | 2S+2 | E | 170 | 6 | 10 | |
| 22 | 4H-3 | W | 300 | 0 | 10 | |||
| 23 | 2H+1 | N | 140 | 2 | 10 | |||
| 24 | 4S-3 | W | 150 | 2 | 10 | |||
| Total | 48.75% | 117 | 240 | |||||
| Pair 11 | Jenny Bywater & George Monk | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Michael Brown Jean Brown | 2H+2 | W | 170 | 6 | 10 | |
| 2 | 3N-1 | N | 100 | 9 | 10 | |||
| 3 | 5D-1 | W | 100 | 6 | 10 | |||
| 4 | 4H+1 | S | 650 | 0 | 10 | |||
| 5 | 6 | David Duff Malcolm Airey | 2D+2 | S | 130 | 3 | 10 | |
| 6 | 3C+1 | W | 130 | 4 | 10 | |||
| 7 | 4C-1 | E | 100 | 3 | 10 | |||
| 8 | 4S | N | 420 | 1 | 10 | |||
| 9 | 1 | Mike Clements David Allen | 3S+3 | E | 230 | 2 | 10 | |
| 10 | 1N+1 | S | 120 | 3 | 10 | |||
| 11 | 3N+2 | N | 460 | 0 | 10 | |||
| 12 | 4S | N | 620 | 4 | 10 | |||
| 13 | 4 | Ashok Parikh Julian Bishop | 4S+3 | E | 710 | 5 | 10 | |
| 14 | 4D-1 | N | 50 | 4 | 10 | |||
| 15 | 3H-2 | E | 100 | 8 | 10 | |||
| 16 | 3N-1 | S | 50 | 0 | 10 | |||
| 17 | 2 | Joe Redmen Josie Redmen | 6N-1 | N | 50 | 7 | 10 | |
| 18 | 2S-1 | S | 100 | 4 | 10 | |||
| 19 | 2D+2 | E | 130 | 5 | 10 | |||
| 20 | 2S | E | 110 | 6 | 10 | |||
| 21 | 5 | Jill Pearson May Paine | 4S | E | 420 | 10 | 10 | |
| 22 | 4H-1 | W | 100 | 5 | 10 | |||
| 23 | 3N-2 | S | 200 | 9 | 10 | |||
| 24 | 3S-2 | W | 100 | 5 | 10 | |||
| Total | 45.42% | 109 | 240 | |||||
| Pair 12 | Philip & Margaret Thomas | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | David Duff Malcolm Airey | 3H | W | 140 | 2 | 10 | |
| 2 | 4H | S | 620 | 3 | 10 | |||
| 3 | 4S-4 | E | 400 | 0 | 10 | |||
| 4 | 4C-1 | W | 100 | 9 | 10 | |||
| 5 | 1 | Mike Clements David Allen | 2D+1 | S | 110 | 6 | 10 | |
| 6 | 2D-1 | N | 50 | 0 | 10 | |||
| 7 | 4C-1 | E | 100 | 3 | 10 | |||
| 8 | 4S-1 | N | 50 | 10 | 10 | |||
| 9 | 4 | Ashok Parikh Julian Bishop | 6S | E | 1430 S | 9 | 10 | |
| 10 | 1N+1 | S | 120 | 3 | 10 | |||
| 11 | 3N | S | 400 | 5 | 10 | |||
| 12 | 4S | S | 620 | 4 | 10 | |||
| 13 | 2 | Joe Redmen Josie Redmen | 6S | E | 1430 S | 8 | 10 | |
| 14 | 4S+1 | W | 450 | 10 | 10 | |||
| 15 | 5C-1 | S | 100 | 9 | 10 | |||
| 16 | 3N | S | 400 | 8 | 10 | |||
| 17 | 5 | Jill Pearson May Paine | 6S-2 | S | 100 | 0 | 10 | |
| 18 | 3S-3 | S | 300 | 1 | 10 | |||
| 19 | 4H-3 | S | 150 | 2 | 10 | |||
| 20 | 2H+3 | E | 200 | 0 | 10 | |||
| 21 | 3 | Michael Brown Jean Brown | 4S-1 | E | 50 | 4 | 10 | |
| 22 | 3H-1 | W | 100 | 5 | 10 | |||
| 23 | 2H-1 | N | 100 | 6 | 10 | |||
| 24 | 3S-1 | W | 50 | 9 | 10 | |||
| Total | 48.33% | 116 | 240 | |||||
Results produced on Friday 02 July 2010 at 11:31 PM