Produced by ScoreBridge from www.scorebridge.com - Licensed to Mike Clements
| Pos. | Team | -------------Players------------- | Total | Master Points | Points Against Team No. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IMPs | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 1 | 8 | John & Gay Davies | +44 | 20 | +1 | +1 | +6 | +5 | +4 | +26 | +1 | ** |
| Hans van Raaij & Brian Lewis | ||||||||||||
| 2 | 2 | Ashok Parikh & Rosemary Bayley | +40 | 10 | -4 | ** | +17 | -9 | -1 | +19 | +19 | -1 |
| Jill Rayner & Jeanne Penny | ||||||||||||
| 3 | 1 | Mike Clements & David Pearmain | +29 | ** | +4 | +6 | -16 | -10 | +19 | +27 | -1 | |
| James & Jean Drummond | ||||||||||||
| 4 | 4 | Robert Bayley & Bruce Robertson | +27 | +16 | +9 | +9 | ** | -10 | +12 | -4 | -5 | |
| John Spiers & Johanna Walker | ||||||||||||
| 5 | 5 | Simon Brough & David Duff | +19 | +10 | +1 | +8 | +10 | ** | -18 | +12 | -4 | |
| Philip & Margaret Thomas | ||||||||||||
| 6 | 3 | Peter & Margaret Goldfarb | -29 | -6 | -17 | ** | -9 | -8 | +6 | +11 | -6 | |
| Elizabeth Copeman & Jan Derwig | ||||||||||||
| 7 | 7 | Stanley Archer & Jenny Bywater | -45 | -27 | -19 | -11 | +4 | -12 | +21 | ** | -1 | |
| Jim Dawkins & Reina Figueiredo | ||||||||||||
| 8 | 6 | Barbara Broad & Maurice Illman | -85 | -19 | -19 | -6 | -12 | +18 | ** | -21 | -26 | |
| Ann Blackwell & Doreen Cooke | ||||||||||||
Results produced on Monday 02 August 2010 at 11:17 PM