Produced by ScoreBridge from www.scorebridge.com - Licensed to gerald searle

Busbridge Duplicate Bridge Club

Monday 17 November 08

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 13 John & Gay Davies337/ 57258.92 40 1 
2 1 Kath Street & Gerald Searle309/ 57254.02 30  
3 9 Ashok Parikh & Tom Forristal308/ 57253.85 20 1 
4 8 Reina Figueiredo & Kenneth Breame303/ 57252.97 10 1 
5 4 Pat Moore & Hilary Leigh296/ 57251.75   1 
6 12 Simon Brough & Valerie Ovington292/ 57251.05    
7 11 Bruce Robertson & Robert Bayley283/ 57249.48   1 
8 10 Joe & Josie Redmen282/ 57249.30    
9 6 Rosie Brough & Rosie Inchbald273/ 57247.73   1 
10 3 John & Monica Clegg258/ 57245.10   1 
11 5 Jean Brown & Dorothy Roughley256/ 57244.76    
12 2 Ron Collins & Vaughan Williams235/ 57241.08    


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 24 John Spiers & Johanna Walker328/ 52862.12 40 1 
2 28 Kate Atkins & Alison Williams313/ 52859.28 30  
3 =29 Mary Forristal & Jeanne Penny294/ 52855.68 15  
3 =31 Elizabeth Copeman & Jan Derwig294/ 52855.68 15  
5 25 David Pearmain & Mike Clements289/ 52854.73    
6 22 Robert & Rita Stirling281/ 52853.22    
7 33 Sam Das & Jim Dawkins277/ 52852.46    
8 21 James & Jean Drummond265/ 52850.19    
9 30 John Borwick & Maurice Illman263/ 52849.81    
10 27 Hilary Austin & Barbara Broad223/ 52842.23    
11 32 Len Cullum & Alec McIsaac217/ 52841.10    
12 23 Stanley Archer & Jenny Bywater215/ 52840.72    
13 26 Margaret Bailey & Anne Hereward173/ 52832.77    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 8 11 12 21 20 12 11 8 6 7 19 18 18 12 20 6 20 15 3 18 8 4 2 20 10 0 1 309
2 8 6 6 21 10 12 0 4 1 7 0 10 8 12 10 15 12 3 3 18 19 19 2 4 20 5 2 235
3 8 0 0 13 20 19 3 20 1 13 12 14 18 6 10 6 5 15 0 0 8 4 18 15 10 20 3 258
4 19 17 17 6 14 3 21 8 14 3 5 1 8 21 10 6 20 21 14 2 19 12 11 0 10 14 4 296
5 8 3 21 0 1 12 11 16 8 13 5 7 22 12 10 6 12 15 14 4 8 22 6 15 0 5 5 256
6 8 17 6 2 14 3 18 0 20 19 19 14 8 12 0 6 20 3 21 12 0 4 11 6 10 20 6 273
8 8 8 6 13 20 19 11 13 14 13 5 14 8 18 10 15 16 0 7 18 19 4 18 2 10 14 8 303
9 8 14 17 13 14 16 11 2 14 13 12 22 1 12 10 22 0 10 14 8 8 19 8 10 10 20 9 308
10 19 22 6 13 1 7 21 20 22 0 19 4 8 3 10 6 5 21 7 18 8 4 18 8 10 2 10 282
11 8 3 21 13 7 7 11 8 18 19 5 1 14 0 10 6 5 15 14 8 8 16 18 12 22 14 11 283
12 22 11 14 4 4 0 3 13 10 22 19 7 1 3 22 19 12 7 21 18 8 12 2 20 10 8 12 292
13 8 20 6 13 7 22 11 20 4 3 12 20 18 21 10 19 5 7 14 8 19 12 18 20 10 10 13 337


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
21 14 11 16 9 12 10 11 20 21 9 3 18 14 1 12 16 10 7 1 4 22 18 4 2     21 265
22 14 14 16 1 8 6 19 2 0 22 17 21 8 22 12 16 10 15 1 10 3 10     12 22 22 281
23 14 16 5 9 2 3 1 2 8 19 17 21 0 10 0 3 2 19 8 14     20 2 12 8 23 215
24 14 8 22 9 21 15 1 14 4 3 17 15 21 19 22 16 17 15     14 18 4 20 2 17 24 328
25 14 22 16 9 8 19 11 14 14 9 3 15 14 10 12 3     19 4 3 18 20 18 12 2 25 289
26 3 0 5 16 15 15 11 6 12 0 3 8 4 1     2 7 15 4 3 3 14 12 12 2 26 173
27 3 5 1 9 21 10 19 9 2 3 10 2     2 16 6 22 19 4 14 3 4 7 12 20 27 223
28 14 19 1 22 18 22 4 22 18 19     4 10 12 7 10 19 8 14 14 18 4 14 12 8 28 313
29 14 19 8 18 8 19 11 2     3 4 14 4 12 7 22 12 22 22 14 18 11 22 0 8 29 294
30 0 11 16 20 15 0     16 15 17 8 14 10 12 0 17 7 15 4 3 10 4 10 22 17 30 263
31 14 5 16 9     11 14 8 9 22 12 21 10 12 16 17 1 8 20 14 6 16 7 12 14 31 294
32 14 2     2 10 11 9 21 15 10 0 4 16 12 16 2 1 8 14 14 0 20 2 12 2 32 217
33     10 1 2 3 22 18 8 9 10 8 14 19 12 16 17 7 8 18 14 10 11 16 12 12 33 277



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 21 4H+1E  450 8 14
2 23 4H+1E  450 8 14
3 25 4H+1E  450 8 14
4 27 3H+2E  200 19 3
5 29 4H+1E  450 8 14
6 31 4H+1E  450 8 14
8 22 4H+1E  450 8 14
9 24 4H+1E  450 8 14
10 26 3H+2E  200 19 3
11 28 4H+1E  450 8 14
12 30 4H-2E 100   22 0
13 32 4H+1E  450 8 14
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 21 3HE  140 11 11
2 23 3NW  400 6 16
3 25 3N+1W  430 0 22
4 27 4H-1W 50   17 5
5 29 4HW  420 3 19
6 31 4H-1E 50   17 5
8 22 3H+1E  170 8 14
9 24 2SE  110 14 8
10 26 4H-3E 150   22 0
11 28 4HE  420 3 19
12 30 3HE  140 11 11
13 32 4H-2E 100   20 2
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 33 2D+1N 110   12 10
2 22 2S-1W 100   6 16
3 24 1NE  90 0 22
4 26 1N-2E 200   17 5
5 28 1N-3E 300   21 1
6 30 1N-1E 100   6 16
8 21 1N-1E 100   6 16
9 23 1N-2E 200   17 5
10 25 1N-1E 100   6 16
11 27 3S-3W 300   21 1
12 29 2D+2N 130   14 8
13 31 1N-1E 100   6 16
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 33 3N+2N 660   21 1
2 22 3N+2N 660   21 1
3 24 3N+1N 630   13 9
4 26 3NN 600   6 16
5 28 1H+2S 140   0 22
6 30 2C+3N 150   2 20
8 21 3N+1N 630   13 9
9 23 3N+1N 630   13 9
10 25 3N+1S 630   13 9
11 27 3N+1N 630   13 9
12 29 3H+1N 170   4 18
13 31 3N+1N 630   13 9
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 32 3N-2W 100   20 2
2 21 1D+1E  90 10 12
3 23 4S-2W 100   20 2
4 25 4D-1E 50   14 8
5 27 3NW  400 1 21
6 29 2N-1W 50   14 8
8 33 4D-2E 100   20 2
9 22 3N-1W 50   14 8
10 24 5DE  400 1 21
11 26 3DE  110 7 15
12 28 4H-2N  200 4 18
13 30 3DE  110 7 15
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 32 3C+1S 130   12 10
2 21 3C+1S 130   12 10
3 23 3N-4E 400   19 3
4 25 3C-1S  50 3 19
5 27 3C+1S 130   12 10
6 29 3C-1S  50 3 19
8 33 3NS 400   19 3
9 22 1N-2E 200   16 6
10 24 3CS 110   7 15
11 26 3CS 110   7 15
12 28 4H-2N  100 0 22
13 30 1Nx-2E 500   22 0
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 31 1N-1S  100 11 11
2 33 1Nx-3S  800 0 22
3 22 2H+1E  140 3 19
4 24 1NS 90   21 1
5 26 1N-1S  100 11 11
6 28 1NW  90 18 4
8 32 1N-1S  100 11 11
9 21 1N-1S  100 11 11
10 23 1NS 90   21 1
11 25 1N-1S  100 11 11
12 27 2H+1E  140 3 19
13 29 1N-1S  100 11 11
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 31 3NS 400   8 14
2 33 2N+4S 240   4 18
3 22 3N+3S 490   20 2
4 24 3NS 400   8 14
5 26 3N+2S 460   16 6
6 28 2S+1S 140   0 22
8 32 4SS 420   13 9
9 21 2S+4S 230   2 20
10 23 3N+3S 490   20 2
11 25 3NS 400   8 14
12 27 5D+1N 420   13 9
13 29 3N+3S 490   20 2
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 30 3C+1S 130   6 16
2 32 2S-1W 100   1 21
3 21 2S-1W 100   1 21
4 23 3NN 400   14 8
5 25 2N+1N 150   8 14
6 27 3N+2N 460   20 2
8 31 3NN 400   14 8
9 33 3NN 400   14 8
10 22 3Sx-2W 500   22 0
11 24 3N+1N 430   18 4
12 26 2Sx-1W 200   10 12
13 28 3CS 110   4 18
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 30 3D-1W 100   7 15
2 32 3D-1W 100   7 15
3 21 3S+1S 170   13 9
4 23 2D+1W  110 3 19
5 25 3S+1S 170   13 9
6 27 4D-2W 200   19 3
8 31 3S+1N 170   13 9
9 33 3S+1N 170   13 9
10 22 4DW  130 0 22
11 24 4D-2W 200   19 3
12 26 5Dx-2W 500   22 0
13 28 3DW  110 3 19
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 29 3DS 110   19 3
2 31 2SE  110 0 22
3 33 2S-1E 50   12 10
4 22 4D-1S  50 5 17
5 24 1N-1N  50 5 17
6 26 3DS 110   19 3
8 30 1N-1N  50 5 17
9 32 3S-1E 50   12 10
10 21 3DS 110   19 3
11 23 1N-1N  50 5 17
12 25 3DN 110   19 3
13 27 2S-1E 50   12 10
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 29 2HS 110   18 4
2 31 1NE  90 10 12
3 33 3C-1W 50   14 8
4 22 3SE  140 1 21
5 24 2H-1S  100 7 15
6 26 1N-1E 50   14 8
8 30 1N-1E 50   14 8
9 32 2N-3E 150   22 0
10 21 3CW  110 4 18
11 23 3SE  140 1 21
12 25 3H-1S  100 7 15
13 27 2H+1S 140   20 2
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 28 3S-1W 100   18 4
2 30 2SW  110 8 14
3 32 3S-1E 100   18 4
4 21 1S+1E  110 8 14
5 23 1H+3N 170   22 0
6 25 2SW  110 8 14
8 29 1S+1E  110 8 14
9 31 2S+1E  140 1 21
10 33 2SE  110 8 14
11 22 4H-1N  100 14 8
12 24 3SE  140 1 21
13 26 3S-1E 100   18 4
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 28 3H+1E  170 12 10
2 30 2H+2E  170 12 10
3 32 2H+3E  200 6 16
4 21 4DN 130   21 1
5 23 3H+1E  170 12 10
6 25 2S+2E  170 12 10
8 29 4H-1E 50   18 4
9 31 3H+1E  170 12 10
10 33 4HE  420 3 19
11 22 4Sx+1W  690 0 22
12 24 4SW  420 3 19
13 26 4DN 130   21 1
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 27 3S+3W  230 20 2
2 29 4S+2W  480 10 12
3 31 4S+2W  480 10 12
4 33 4S+2W  480 10 12
5 22 4S+2W  480 10 12
6 24 6SW  980 0 22
8 28 4S+2W  480 10 12
9 30 4S+2W  480 10 12
10 32 4S+2W  480 10 12
11 21 4S+2W  480 10 12
12 23 6D-2N  200 22 0
13 25 4S+2W  480 10 12
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 27 3NE  600 6 16
2 29 3D+1E  130 15 7
3 31 3NE  600 6 16
4 33 3NE  600 6 16
5 22 3NE  600 6 16
6 24 3NE  600 6 16
8 28 3D+1W  130 15 7
9 30 3N-2E 200   22 0
10 32 3NE  600 6 16
11 21 3NE  600 6 16
12 23 2NE  120 19 3
13 25 2NE  120 19 3
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 26 1N+2S 150   20 2
2 28 2S-1W 50   12 10
3 30 1N-1S  50 5 17
4 32 3H-3W 150   20 2
5 21 2H-1W 50   12 10
6 23 2N+1S 150   20 2
8 27 1N+1S 120   16 6
9 29 2HW  110 0 22
10 31 3D-1S  50 5 17
11 33 3N-1S  50 5 17
12 22 2S-1E 50   12 10
13 24 1N-1S  50 5 17
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 26 4SN 620   15 7
2 28 2N-3W 150   3 19
3 30 4SN 620   15 7
4 32 4S+1N 650   21 1
5 21 4SN 620   15 7
6 23 3D+2S 150   3 19
8 27 3SN 140   0 22
9 29 4H-4W 200   10 12
10 31 5SS 650   21 1
11 33 4SN 620   15 7
12 22 3S+1N 170   7 15
13 24 3S+1N 170   7 15
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 25 2S+1E  140 3 19
2 27 2S+1E  140 3 19
3 29 3N+1W  630 0 22
4 31 4S-1E 100   14 8
5 33 4S-1E 100   14 8
6 22 2N-2E 200   21 1
8 26 2SE  110 7 15
9 28 4S-1E 100   14 8
10 30 2SE  110 7 15
11 32 4S-1E 100   14 8
12 21 4S-2E 200   21 1
13 23 4S-1E 100   14 8
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 25 4H-1E 100   18 4
2 27 4H-1E 100   18 4
3 29 4H+1E  650 0 22
4 31 4HE  620 2 20
5 33 4Sx-2S  500 4 18
6 22 3H+1E  170 12 10
8 26 4H-1W 100   18 4
9 28 3S-2N  200 8 14
10 30 4H-1E 100   18 4
11 32 4S-2N  200 8 14
12 21 4H-1E 100   18 4
13 23 2S-2N  200 8 14
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 24 4S+2E  480 8 14
2 26 5SE  450 19 3
3 28 4S+2E  480 8 14
4 30 4S+1E  450 19 3
5 32 4S+2E  480 8 14
6 21 4S+3E  510 0 22
8 25 4S+1E  450 19 3
9 27 4S+2E  480 8 14
10 29 4H+2W  480 8 14
11 31 4H+2E  480 8 14
12 33 4S+2E  480 8 14
13 22 4S+1W  450 19 3
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 24 4S+1W  650 4 18
2 26 4S-1W 100   19 3
3 28 4S+1W  650 4 18
4 30 4SW  620 12 10
5 32 3N-2E 200   22 0
6 21 4S+1E  650 4 18
8 25 5SW  650 4 18
9 27 4S-1W 100   19 3
10 29 4S+1E  650 4 18
11 31 5Hx-3S  500 16 6
12 33 4SW  620 12 10
13 22 4SW  620 12 10
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 23 3HE  140 2 20
2 25 3HE  140 2 20
3 27 2S+1S 140   18 4
4 29 2SS 110   11 11
5 31 3S-1S  100 6 16
6 33 1S+1S 110   11 11
8 24 3SS 140   18 4
9 26 1NE  90 8 14
10 28 3SS 140   18 4
11 30 3SS 140   18 4
12 32 1H+2E  140 2 20
13 21 3SS 140   18 4
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 23 2SS 110   20 2
2 25 1N+1E  120 4 18
3 27 1N-2W 100   15 7
4 29 2Hx+1E  570 0 22
5 31 3H-2E 100   15 7
6 33 2HE  110 6 16
8 24 2H+1E  140 2 20
9 26 1N-1E 50   10 12
10 28 1NE  90 8 14
11 30 1SN 80   12 10
12 32 2SN 110   20 2
13 21 2SN 110   20 2
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 22 4SW  620 10 12
2 24 3S+2W  200 20 2
3 26 4SW  620 10 12
4 28 4SW  620 10 12
5 30 4S+1W  650 0 22
6 32 4SW  620 10 12
8 23 4SE  620 10 12
9 25 4SW  620 10 12
10 27 4SW  620 10 12
11 29 5S-1W 100   22 0
12 31 4SW  620 10 12
13 33 4SE  620 10 12
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 22 5D+1S 620   0 22
2 24 3N+3N 690   5 17
3 26 6N+1N 1470   20 2
4 28 6NN 1440   14 8
5 30 3N+3N 690   5 17
6 32 6N+1N 1470   20 2
8 23 6NN 1440   14 8
9 25 6N+1N 1470   20 2
10 27 3N+2N 660   2 20
11 29 6NN 1440   14 8
12 31 3N+4N 720   8 14
13 33 6DS 1370   10 12

Ranking

Results produced on Tuesday 18 November 08 at 10:26 am