Produced by ScoreBridge from www.scorebridge.com - Licensed to Joe Redmen

BUSBRIDGE DUPLICATE BRIDGE CLUB

Monday 10 November 08

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 16 John & Gay Davies388/ 62462.18 50
2 6 Stanley Archer & Monica Vaughan354/ 62456.73 40
3 13 Simon Brough & Valerie Ovington343/ 62454.97 30
4 7 Brian Lewis & Hans vanRaaij325/ 62452.08 20
5 2 Joe & Josie Redmen318/ 62450.96 10
6 4 Tom Forristal & Iris Oakden315/ 62450.48  
7 = 3 Ashok Parikh & Dorothy Roughley312/ 62450.00  
7 =10 David & Christine Snowball312/ 62450.00  
9 15 Jeanne Penny & Kath Street311/ 62449.84  
10 = 8 Philip Thomas & Margaret Austen302/ 62448.40  
10 =11 Kenneth Breame & Reina Figueiredo302/ 62448.40  
12 14 Robert Bayley & Bruce Robertson300/ 62448.08  
13 12 Trevor Sutcliffe & Jenny Bywater274/ 62443.91  
14 1 Gerald Searle & Niki Thompson271/ 62443.43  
15 5 John Borwick & Maurice Illman253/ 62440.54  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 34 Jan Derwig & Elizabeth Copeman366/ 57663.54 50
2 22 Robert & Rita Stirling364/ 57663.19 40
3 24 Pam Darlington & Mary Forristal322/ 57655.90 30
4 32 Michael Brown & Keith McKenzie318/ 57655.21 20
5 28 Mike Clements & David Pearmain308/ 57653.47 10
6 35 Richard Shand & Ingrid Phillips304/ 57652.78  
7 =25 Jean Brown & Inga McKenzie300/ 57652.08  
7 =33 Rosie Brough & Rosie Inchbald300/ 57652.08  
9 23 Ron Collins & Vaughan Williams290/ 57650.35  
10 29 James & Jean Drummond272/ 57647.22  
11 30 Alec McIsaac & Bob Shepperd294/ 62447.12  
12 27 Kate Atkins & Alison Williams268/ 57646.53  
13 36 David Allen & Anita Lynd256/ 57644.44  
14 31 Tony & Jane Longrigg254/ 62440.71  
15 26 Hilary Austin & Barbara Broad230/ 57639.93  
16 21 Len Cullum & Ann Phillips234/ 62437.50  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
1 20 11 17 11 5 10 4 1 7 7 17 22 2 10 13 11 12 1 19 9 3 23 1 12 4 19             1 271
2     2 2 20 22 4 19 18 2 12 3 16 18 1 18 16 16 7 5 3 19 17 20 21 19 13 5         2 318
3         14 10 10 9 13 15 21 14 21 18 1 18 8 10 7 18 3 12 8 23 15 2 4 18 15 5     3 312
4             21 9 23 15 0 3 24 24 6 11 3 16 7 7 7 7 22 8 17 6 19 5 15 9 13 18 4 315
5 14 5             10 5 4 8 21 2 22 2 12 7 15 23 12 1 8 2 9 2 10 23 15 13 2 6 5 253
6 14 19 9 15             21 24 8 4 13 24 5 21 19 18 20 12 8 15 4 11 7 18 23 3 17 2 6 354
7 3 11 17 23 5 22             8 18 19 22 19 10 7 12 17 4 8 12 21 11 19 5 5 19 2 6 7 325
8 1 11 17 11 5 5 21 17             19 2 23 23 7 3 23 12 8 2 4 11 4 12 5 21 22 13 8 302
10 8 11 9 21 23 10 10 13 4 15 12 14             7 18 12 17 15 5 12 19 19 5 5 16 10 2 10 312
11 14 2 9 17 5 1 1 23 18 15 24 0 8 6             12 4 8 17 12 19 19 18 1 9 17 23 11 302
12 20 2 9 2 14 17 15 4 1 15 12 20 8 10 6 11             19 8 21 6 1 12 15 9 7 10 12 274
13 8 23 21 5 14 3 10 21 18 2 17 6 16 10 24 2 16 5             4 19 10 5 21 23 22 18 13 343
14 5 19 23 11 14 17 21 9 4 15 4 10 0 0 6 11 1 16 19 1             19 18 15 16 5 21 14 300
15 14 11 2 19 5 17 17 4 10 23 8 14 16 18 13 18 21 3 7 12 12 12             9 1 10 15 15 311
16 23 19 9 7 20 10 10 15 18 15 4 18 8 18 13 6 8 16 23 18 20 21 22 20             17 10 16 388


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
21 4 13 15 3 4 2 23 1 11 9 12 4 0 0 0 22 12 17 5 23 4 12     3 13     19 3     21 234
22     22 22 19 23 14 15 23 9 24 21 8 14 2 22 23 8 5 6 12 12 16 12     20 12         22 364
23 16 13     10 14 9 20 1 9 7 18 3 22 18 13 19 3 17 12 7 20 2 4 20 13             23 290
24     15 7     3 15 6 22 20 16 24 24 11 0 3 21 17 12 4 3 16 22 20 5         14 22 24 322
25 10 22     10 7     14 19 20 14 16 20 11 6 5 14 1 6 1 12 23 12     11 19 19 8     25 300
26     15 22     14 3     3 0 8 6 5 2 16 8 17 21 21 1     3 5 5 19 9 19 7 1 26 230
27 4 22     10 21     20 9     16 6 11 18 1 1 5 15     7 4 12 5 20 6 23 15 11 6 27 268
28 10 19 3 19     3 15     16 10     5 22 12 23     21 5 9 19 9 22 5 6 9 15 17 14 28 308
29 16 1 15 9 10 7     14 1     16 6         17 19 12 7 16 1 12 5 5 19 9 15 22 18 29 272
30 10 5 1 13 19 2 7 20     20 6     11 13     17 6 21 12 16 7 7 18 23 12 9 11 2 6 30 294
31 19 5 7 1 19 7 3 7 6 9     22 14     8 8     12 20 2 16 3 18 14 1 3 1 7 22 31 254
32 21 13 22 5 19 19 14 9     7 2     23 6     17 6     5 16 15 22 14 19 1 21 19 3 32 318
33 10 13 7 13 4 14     17 17 12 10 8 6     16 14     17 17     20 5 17 6 9 8 22 18 33 300
34 23 13 15 17     20 23 20 9 12 21 16 18 23 6     17 17     16 22     5 6 19 5 14 9 34 366
35 1 5     19 14 14 11 6 22 0 24 3 6 18 13 21 8     12 23     20 13     15 23 2 11 35 304
36     7 13 1 14 20 5 6 9 3 10 16 14 18 13 8 19 9 1     16 9     5 19     7 14 36 256



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 21 100   20 4
5 28 50   14 10
6 30 50   14 10
7 32   120 3 21
8 34   200 1 23
10 23   50 8 16
11 25 50   14 10
12 27 100   20 4
13 29   50 8 16
14 31   100 5 19
15 33 50   14 10
16 35 200   23 1
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 21   100 11 13
5 28   110 5 19
6 30 140   19 5
7 32   100 11 13
8 34   100 11 13
10 23   100 11 13
11 25   300 2 22
12 27   300 2 22
13 29 600   23 1
14 31 140   19 5
15 33   100 11 13
16 35 140   19 5
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 36 100   17 7
2 22   630 2 22
6 29   600 9 15
7 31 100   17 7
8 33 100   17 7
10 21   600 9 15
11 24   600 9 15
12 26   600 9 15
13 28 200   21 3
14 30 300   23 1
15 32   630 2 22
16 34   600 9 15
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 36   620 11 13
2 22   680 2 22
6 29   600 15 9
7 31 200   23 1
8 33   620 11 13
10 21   150 21 3
11 24   200 17 7
12 26   680 2 22
13 28   650 5 19
14 30   620 11 13
15 32   170 19 5
16 34   630 7 17
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 35   100 5 19
2 21 120   20 4
3 23 90   14 10
7 30   100 5 19
8 32   100 5 19
10 36 150   23 1
11 22   100 5 19
12 25 90   14 10
13 27 90   14 10
14 29 90   14 10
15 31   100 5 19
16 33 120   20 4
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 35 150   10 14
2 21 430   22 2
3 23 150   10 14
7 30 430   22 2
8 32 130   5 19
10 36 150   10 14
11 22   110 1 23
12 25 180   17 7
13 27   50 3 21
14 29 180   17 7
15 31 180   17 7
16 33 150   10 14
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 34   200 4 20
2 36   200 4 20
3 22   110 10 14
4 24 200   21 3
8 31 200   21 3
10 35   110 10 14
11 21   400 1 23
12 23   90 15 9
13 26   110 10 14
14 28 200   21 3
15 30 100   17 7
16 32   110 10 14
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 34   420 1 23
2 36 0   19 5
3 22   170 9 15
4 24   170 9 15
8 31   100 17 7
10 35   140 13 11
11 21 110   23 1
12 23   180 4 20
13 26 50   21 3
14 28   170 9 15
15 30   180 4 20
16 32   130 15 9
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 33   600 7 17
2 35 100   18 6
3 21   110 13 11
4 23 200   23 1
5 25   130 10 14
10 34   630 4 20
11 36 100   18 6
12 22   660 1 23
13 24 100   18 6
14 27   630 4 20
15 29   130 10 14
16 31 100   18 6
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 33 620   7 17
2 35   100 2 22
3 21 630   15 9
4 23 630   15 9
5 25 600   5 19
10 34 630   15 9
11 36 630   15 9
12 22 630   15 9
13 24   100 2 22
14 27 630   15 9
15 29 650   23 1
16 31 630   15 9
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 32   400 17 7
2 34   420 12 12
3 36   190 21 3
4 22   490 0 24
5 24   460 4 20
6 26   190 21 3
10 33   420 12 12
11 35   170 24 0
12 21   420 12 12
13 23   400 17 7
14 25   460 4 20
15 28   440 8 16
16 30   460 4 20
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 32 300   22 2
2 34   100 3 21
3 36 100   14 10
4 22   100 3 21
5 24 50   8 16
6 26 600   24 0
10 33 100   14 10
11 35   200 0 24
12 21 120   20 4
13 23   80 6 18
14 25 90   10 14
15 28 100   14 10
16 30 110   18 6
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 31 150   2 22
2 33 620   16 8
3 35 630   21 3
4 21 690   24 0
5 23 630   21 3
6 25 600   8 16
7 27 600   8 16
11 34 600   8 16
12 36 600   8 16
13 22 620   16 8
14 24   100 0 24
15 26 620   16 8
16 29 600   8 16
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 31 420   10 14
2 33 460   18 6
3 35 460   18 6
4 21 520   24 0
5 23 150   2 22
6 25 170   4 20
7 27 460   18 6
11 34 400   6 18
12 36 420   10 14
13 22 420   10 14
14 24   50 0 24
15 26 460   18 6
16 29 460   18 6
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 30   510 13 11
2 32   1010 1 23
3 34   1010 1 23
4 36   520 6 18
5 22   480 22 2
6 24   510 13 11
7 26   490 19 5
8 28   490 19 5
12 35   520 6 18
13 21   460 24 0
14 23   520 6 18
15 25   510 13 11
16 27   510 13 11
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 30   50 11 13
2 32 100   18 6
3 34 100   18 6
4 36   50 11 13
5 22   620 2 22
6 24 200   24 0
7 26 140   22 2
8 28   620 2 22
12 35   50 11 13
13 21   620 2 22
14 23   50 11 13
15 25 100   18 6
16 27   100 6 18
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 28   50 12 12
2 31 50   16 8
3 33   90 8 16
4 35   110 3 21
5 21   50 12 12
6 23   100 5 19
7 25 100   19 5
8 27 120   23 1
13 36 50   16 8
14 22   150 1 23
15 24 110   21 3
16 26   90 8 16
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 28   200 1 23
2 31 100   16 8
3 33 50   10 14
4 35 100   16 8
5 21   90 7 17
6 23 110   21 3
7 25 50   10 14
8 27 150   23 1
13 36   100 5 19
14 22 100   16 8
15 24   140 3 21
16 26 100   16 8
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 27 400   19 5
2 29   50 7 17
3 32   50 7 17
4 34   50 7 17
5 36 130   15 9
6 22 400   19 5
7 24   50 7 17
8 26   50 7 17
10 30   50 7 17
14 21 400   19 5
15 23   50 7 17
16 25 430   23 1
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 27   110 9 15
2 29   140 5 19
3 32 100   18 6
4 34   130 7 17
5 36 200   23 1
6 22 100   18 6
7 24   90 12 12
8 26   170 3 21
10 30 100   18 6
14 21   600 1 23
15 23   90 12 12
16 25 100   18 6
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 26   690 3 21
2 28   690 3 21
3 30   690 3 21
4 33   480 7 17
5 35   450 12 12
6 21   200 20 4
7 23   400 17 7
8 25 100   23 1
10 29   450 12 12
11 31   450 12 12
15 22   450 12 12
16 24   200 20 4
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 26 1100   23 1
2 28 110   19 5
3 30   50 12 12
4 33   80 7 17
5 35   300 1 23
6 21   50 12 12
7 23   100 4 20
8 25   50 12 12
10 29 100   17 7
11 31   100 4 20
15 22   50 12 12
16 24 300   21 3
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 25   800 1 23
2 27   500 17 7
3 29   650 8 16
4 31 200   22 2
5 34   650 8 16
6 36   650 8 16
7 22   650 8 16
8 24   650 8 16
10 28   620 15 9
11 30   650 8 16
12 32 100   19 5
16 23 200   22 2
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 25 50   12 12
2 27 170   20 4
3 29 590   23 1
4 31   150 8 16
5 34   450 2 22
6 36 100   15 9
7 22 50   12 12
8 24   450 2 22
10 28   420 5 19
11 30 140   17 7
12 32   150 8 16
16 23 170   20 4
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 24   620 4 20
2 26 100   21 3
3 28   140 15 9
4 30   110 17 7
5 32   200 9 15
6 35   620 4 20
7 21 100   21 3
8 23   620 4 20
10 27   170 12 12
11 29   170 12 12
12 31 100   21 3
13 33   620 4 20
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 24 660   19 5
2 26 660   19 5
3 28 170   2 22
4 30 620   6 18
5 32 170   2 22
6 35 630   11 13
7 21 630   11 13
8 23 630   11 13
10 27 660   19 5
11 29 660   19 5
12 31 620   6 18
13 33 660   19 5
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 25 200   13 11
3 27   50 4 20
4 29 420   19 5
5 31 170   10 14
6 33 140   7 17
7 36 420   19 5
8 22   50 4 20
10 26 420   19 5
11 28 420   19 5
12 30   150 1 23
13 32 170   10 14
14 34 420   19 5
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 25   300 5 19
3 27   100 18 6
4 29   300 5 19
5 31 600   23 1
6 33   100 18 6
7 36   300 5 19
8 22   200 12 12
10 26   300 5 19
11 28   100 18 6
12 30   200 12 12
13 32   300 5 19
14 34   100 18 6
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 26 100   15 9
4 28 100   15 9
5 30 100   15 9
6 32 620   23 1
7 34   620 5 19
8 21   620 5 19
10 25   620 5 19
11 27   800 1 23
12 29 100   15 9
13 31 200   21 3
14 33 100   15 9
15 35   500 9 15
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 26   50 5 19
4 28 50   9 15
5 30 100   13 11
6 32   110 3 21
7 34 150   19 5
8 21 170   21 3
10 25 140   16 8
11 27 50   9 15
12 29 50   9 15
13 31 500   23 1
14 33 140   16 8
15 35   120 1 23
Board 31 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 27 140   13 11
5 29   200 2 22
6 31 150   17 7
7 33   200 2 22
8 35 170   22 2
10 24 120   10 14
11 26 150   17 7
12 28 100   7 17
13 30 170   22 2
14 32 50   5 19
15 34 120   10 14
16 36 150   17 7
Board 32 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 27 420   18 6
5 29   50 6 18
6 31   100 2 22
7 33   50 6 18
8 35 170   13 11
10 24   100 2 22
11 26 800   23 1
12 28 140   10 14
13 30 420   18 6
14 32 430   21 3
15 34 180   15 9
16 36 140   10 14

Ranking

Results produced on Tuesday 11 November 08 at 10:52 am