Produced by ScoreBridge from www.scorebridge.com - Licensed to Monica Clegg

Busbridge Duplicate Bridge Club

Tuesday 25 September 07

Back to Main Menu   Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 3 John & Monica Clegg145/ 24060.42 24
2 5 Ashok Parikh & Reina Figueiredo142/ 24059.17 18
3 7 Malcolm Dancock & Ray Ross139/ 24057.92 12
4 1 Joe & Josie Redmen138/ 24057.50 6
5 12 David & Jeanne Penny129/ 24053.75  
6 9 Robert Bayley & Tom Forristal122/ 24050.83  
7 = 6 May Paine & Wendy Schlaeppi121/ 24050.42  
7 =10 Jean Brown & Valerie Ovington121/ 24050.42  
9 11 Joy Humphrys & Margaret Seddon119/ 24049.58  
10 4 Brian Haigh & Barbara Broad105/ 24043.75  
11 8 Philip Thomas & Margaret Austen82/ 24034.17  
12 2 Peter & Margaret Goldfarb77/ 24032.08  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 2 5 7 2 1 9 7 9 7 10 7 2 6 0 2 6 4 2 8 8 10 10 8 6 1 138
2 2 0 3 2 4 9 7 3 0 0 4 6 0 6 2 4 0 0 4 6 3 8 0 4 2 77
3 0 8 2 8 4 10 9 7 10 4 0 10 8 3 9 8 2 10 1 1 7 4 10 10 3 145
4 5 1 7 2 10 4 4 3 3 4 2 0 7 0 8 9 6 5 6 4 3 4 4 4 4 105
5 5 5 7 2 8 4 10 3 7 8 10 6 3 3 9 10 0 5 9 0 7 10 7 4 5 142
6 10 1 0 8 1 4 1 9 3 4 7 6 10 8 6 1 8 8 10 1 0 6 3 6 6 121
7 8 5 3 8 0 6 6 7 10 10 6 4 7 7 1 0 8 0 9 9 10 4 7 4 7 139
8 5 9 3 8 6 1 3 7 3 2 0 4 2 7 1 2 2 2 0 9 0 0 2 4 8 82
9 8 10 7 8 2 6 0 7 0 6 10 0 0 2 4 9 6 8 2 2 7 6 6 6 9 122
10 5 5 3 8 6 0 1 3 7 6 3 4 4 10 8 4 4 5 4 6 7 2 10 6 10 121
11 10 2 8 2 9 6 9 1 3 0 3 8 3 10 2 1 10 10 6 4 3 0 3 6 11 119
12 0 9 10 2 9 1 3 1 7 6 8 10 10 4 8 6 10 5 1 10 3 6 0 0 12 129



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7   90 2 8
3 11   100 0 10
4 8   50 5 5
5 10   50 5 5
6 12 140   10 0
9 2 110   8 2
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 50   5 5
3 11 110   8 2
4 8   200 1 9
5 10 50   5 5
6 12   200 1 9
9 2 250   10 0
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 100   7 3
3 11   150 2 8
4 8 100   7 3
5 10 100   7 3
6 12   600 0 10
9 2 100   7 3
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7   600 2 8
3 11 100   8 2
4 8   600 2 8
5 10   600 2 8
6 12 100   8 2
9 2 100   8 2
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12   200 1 9
2 8   100 4 6
4 7 500   10 0
5 9 110   8 2
6 11   200 1 9
10 3 100   6 4
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12   620 9 1
2 8   620 9 1
4 7   650 4 6
5 9   650 4 6
6 11   650 4 6
10 3   680 0 10
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12 120   7 3
2 8 120   7 3
4 7 100   4 6
5 9 200   10 0
6 11 90   1 9
10 3 90   1 9
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 12 480   9 1
2 8 450   3 7
4 7 450   3 7
5 9 450   3 7
6 11 480   9 1
10 3 450   3 7
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11   110 7 3
2 7   620 0 10
3 9 100   10 0
4 12   130 3 7
5 8   110 7 3
6 10   130 3 7
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11   170 10 0
2 7   680 0 10
3 9   660 4 6
4 12   660 4 6
5 8   620 8 2
6 10   660 4 6
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11 430   7 3
2 7 150   4 6
3 9   50 0 10
4 12 90   2 8
5 8 460   10 0
6 10 430   7 3
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11   200 2 8
2 7   110 6 4
3 9   90 10 0
4 12   400 0 10
5 8   110 6 4
6 10   110 6 4
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10   110 6 4
2 12   600 0 10
3 8   90 8 2
5 7   150 3 7
6 9 100   10 0
11 4   150 3 7
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10   100 0 10
2 12 140   6 4
3 8 130   3 7
5 7 130   3 7
6 9 150   8 2
11 4 400   10 0
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10   450 2 8
2 12   450 2 8
3 8 50   9 1
5 7 50   9 1
6 9   200 6 4
11 4   450 2 8
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10 110   6 4
2 12   50 4 6
3 8 140   8 2
5 7 200   10 0
6 9   100 1 9
11 4   100 1 9
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9   50 4 6
2 11   500 0 10
3 7   100 2 8
4 10 110   6 4
6 8 150   8 2
12 5 400   10 0
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9 170   2 8
2 11 140   0 10
3 7 650   10 0
4 10 620   5 5
6 8 630   8 2
12 5 620   5 5
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9   110 8 2
2 11   130 4 6
3 7   150 1 9
4 10   120 6 4
6 8   90 10 0
12 5   150 1 9
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9 600   8 2
2 11 180   6 4
3 7   100 1 9
4 10 120   4 6
6 8   100 1 9
12 5 630   10 0
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 10 650   3 7
3 12 680   7 3
4 9 650   3 7
5 11 680   7 3
7 6 1050   10 0
8 1 620   0 10
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 10   50 8 2
3 12   100 4 6
4 9   100 4 6
5 11 110   10 0
7 6   100 4 6
8 1   110 0 10
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 10   660 0 10
3 12   90 10 0
4 9   170 4 6
5 11   140 7 3
7 6   140 7 3
8 1   620 2 8
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 10 450   4 6
3 12 480   10 0
4 9 450   4 6
5 11 450   4 6
7 6 450   4 6
8 1 450   4 6

Ranking


Personal Scorecards

 
Pair 1 Joe & Josie Redmen
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Malcolm Dancock
Ray Ross
 90 -100+140 2 10
 2 50  -200+250 5 10
 3 100  -600+100 7 10
 4  600 -600+100 2 10
 5  12 David Penny
Jeanne Penny
 200 -200+500 1 10
 6  620 -680-620 9 10
 7 120  +90+200 7 10
 8 480  +450+480 9 10
 9  11 Joy Humphrys
Margaret Seddon
 110 -620+100 7 10
 10  170 -680-170 10 10
 11 430  -50+460 7 10
 12  200 -400-90 2 10
 13  10 Jean Brown
Valerie Ovington
 110 -600+100 6 10
 14  100 -100+400 0 10
 15  450 -450+50 2 10
 16 110  -100+200 6 10
 17   9 Robert Bayley
Tom Forristal
 50 -500+400 4 10
 18 170  +140+650 2 10
 19  110 -150-90 8 10
 20 600  -100+630 8 10
 21   8 Philip Thomas
Margaret Austen
 620 -1050-620 10 10
 22 110  -110+110 10 10
 23 620  +90+660 8 10
 24  450 -480-450 6 10
Total57.50%   138 240

Ranking   Travellers   Personal Score Cards


 
Pair 2 Peter & Margaret Goldfarb
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   9 Robert Bayley
Tom Forristal
 110 -140+100 2 10
 2  250 -250+200 0 10
 3  100 -100+600 3 10
 4  100 -100+600 2 10
 5   8 Philip Thomas
Margaret Austen
 100 -200+500 4 10
 6  620 -680-620 9 10
 7 120  +90+200 7 10
 8 450  +450+480 3 10
 9   7 Malcolm Dancock
Ray Ross
 620 -620+100 0 10
 10  680 -680-170 0 10
 11 150  -50+460 4 10
 12  110 -400-90 6 10
 13  12 David Penny
Jeanne Penny
 600 -600+100 0 10
 14 140  -100+400 6 10
 15  450 -450+50 2 10
 16  50 -100+200 4 10
 17  11 Joy Humphrys
Margaret Seddon
 500 -500+400 0 10
 18 140  +140+650 0 10
 19  130 -150-90 4 10
 20 180  -100+630 6 10
 21  10 Jean Brown
Valerie Ovington
650  +620+1050 3 10
 22  50 -110+110 8 10
 23  660 -660-90 0 10
 24 450  +450+480 4 10
Total32.08%   77 240

Ranking   Travellers   Personal Score Cards


 
Pair 3 John & Monica Clegg
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  11 Joy Humphrys
Margaret Seddon
 100 -100+140 0 10
 2 110  -200+250 8 10
 3  150 -600+100 2 10
 4 100  -600+100 8 10
 5  10 Jean Brown
Valerie Ovington
 100 -500+200 4 10
 6 680  +620+680 10 10
 7  90 -200-90 9 10
 8  450 -480-450 7 10
 9   9 Robert Bayley
Tom Forristal
100  -620+100 10 10
 10  660 -680-170 4 10
 11  50 -50+460 0 10
 12  90 -400-90 10 10
 13   8 Philip Thomas
Margaret Austen
 90 -600+100 8 10
 14 130  -100+400 3 10
 15 50  -450+50 9 10
 16 140  -100+200 8 10
 17   7 Malcolm Dancock
Ray Ross
 100 -500+400 2 10
 18 650  +140+650 10 10
 19  150 -150-90 1 10
 20  100 -100+630 1 10
 21  12 David Penny
Jeanne Penny
680  +620+1050 7 10
 22  100 -110+110 4 10
 23  90 -660-90 10 10
 24 480  +450+480 10 10
Total60.42%   145 240

Ranking   Travellers   Personal Score Cards


 
Pair 4 Brian Haigh & Barbara Broad
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 Philip Thomas
Margaret Austen
 50 -100+140 5 10
 2  200 -200+250 1 10
 3 100  -600+100 7 10
 4  600 -600+100 2 10
 5   7 Malcolm Dancock
Ray Ross
500  -200+500 10 10
 6  650 -680-620 4 10
 7 100  +90+200 4 10
 8 450  +450+480 3 10
 9  12 David Penny
Jeanne Penny
 130 -620+100 3 10
 10  660 -680-170 4 10
 11 90  -50+460 2 10
 12  400 -400-90 0 10
 13  11 Joy Humphrys
Margaret Seddon
150  -100+600 7 10
 14  400 -400+100 0 10
 15 450  -50+450 8 10
 16 100  -200+100 9 10
 17  10 Jean Brown
Valerie Ovington
110  -500+400 6 10
 18 620  +140+650 5 10
 19  120 -150-90 6 10
 20 120  -100+630 4 10
 21   9 Robert Bayley
Tom Forristal
650  +620+1050 3 10
 22  100 -110+110 4 10
 23  170 -660-90 4 10
 24 450  +450+480 4 10
Total43.75%   105 240

Ranking   Travellers   Personal Score Cards


 
Pair 5 Ashok Parikh & Reina Figueiredo
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  10 Jean Brown
Valerie Ovington
 50 -100+140 5 10
 2 50  -200+250 5 10
 3 100  -600+100 7 10
 4  600 -600+100 2 10
 5   9 Robert Bayley
Tom Forristal
110  -200+500 8 10
 6  650 -680-620 4 10
 7 200  +90+200 10 10
 8 450  +450+480 3 10
 9   8 Philip Thomas
Margaret Austen
 110 -620+100 7 10
 10  620 -680-170 8 10
 11 460  -50+460 10 10
 12  110 -400-90 6 10
 13   7 Malcolm Dancock
Ray Ross
 150 -600+100 3 10
 14 130  -100+400 3 10
 15 50  -450+50 9 10
 16 200  -100+200 10 10
 17  12 David Penny
Jeanne Penny
 400 -400+500 0 10
 18  620 -650-140 5 10
 19 150  +90+150 9 10
 20  630 -630+100 0 10
 21  11 Joy Humphrys
Margaret Seddon
680  +620+1050 7 10
 22 110  -110+110 10 10
 23  140 -660-90 7 10
 24 450  +450+480 4 10
Total59.17%   142 240

Ranking   Travellers   Personal Score Cards


 
Pair 6 May Paine & Wendy Schlaeppi
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  12 David Penny
Jeanne Penny
140  -100+140 10 10
 2  200 -200+250 1 10
 3  600 -600+100 0 10
 4 100  -600+100 8 10
 5  11 Joy Humphrys
Margaret Seddon
 200 -200+500 1 10
 6  650 -680-620 4 10
 7 90  +90+200 1 10
 8 480  +450+480 9 10
 9  10 Jean Brown
Valerie Ovington
 130 -620+100 3 10
 10  660 -680-170 4 10
 11 430  -50+460 7 10
 12  110 -400-90 6 10
 13   9 Robert Bayley
Tom Forristal
100  -600+100 10 10
 14 150  -100+400 8 10
 15  200 -450+50 6 10
 16  100 -100+200 1 10
 17   8 Philip Thomas
Margaret Austen
150  -500+400 8 10
 18 630  +140+650 8 10
 19  90 -150-90 10 10
 20  100 -100+630 1 10
 21   7 Malcolm Dancock
Ray Ross
 1050 -1050-620 0 10
 22 100  -110+110 6 10
 23 140  +90+660 3 10
 24  450 -480-450 6 10
Total50.42%   121 240

Ranking   Travellers   Personal Score Cards


 
Pair 7 Malcolm Dancock & Ray Ross
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Joe Redmen
Josie Redmen
90  -140+100 8 10
 2  50 -250+200 5 10
 3  100 -100+600 3 10
 4 600  -100+600 8 10
 5   4 Brian Haigh
Barbara Broad
 500 -500+200 0 10
 6 650  +620+680 6 10
 7  100 -200-90 6 10
 8  450 -480-450 7 10
 9   2 Peter Goldfarb
Margaret Goldfarb
620  -100+620 10 10
 10 680  +170+680 10 10
 11  150 -460+50 6 10
 12 110  +90+400 4 10
 13   5 Ashok Parikh
Reina Figueiredo
150  -100+600 7 10
 14  130 -400+100 7 10
 15  50 -50+450 1 10
 16  200 -200+100 0 10
 17   3 John Clegg
Monica Clegg
100  -400+500 8 10
 18  650 -650-140 0 10
 19 150  +90+150 9 10
 20 100  -630+100 9 10
 21   6 May Paine
Wendy Schlaeppi
1050  +620+1050 10 10
 22  100 -110+110 4 10
 23  140 -660-90 7 10
 24 450  +450+480 4 10
Total57.92%   139 240

Ranking   Travellers   Personal Score Cards


 
Pair 8 Philip Thomas & Margaret Austen
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Brian Haigh
Barbara Broad
50  -140+100 5 10
 2 200  -250+200 9 10
 3  100 -100+600 3 10
 4 600  -100+600 8 10
 5   2 Peter Goldfarb
Margaret Goldfarb
100  -500+200 6 10
 6 620  +620+680 1 10
 7  120 -200-90 3 10
 8  450 -480-450 7 10
 9   5 Ashok Parikh
Reina Figueiredo
110  -100+620 3 10
 10 620  +170+680 2 10
 11  460 -460+50 0 10
 12 110  +90+400 4 10
 13   3 John Clegg
Monica Clegg
90  -100+600 2 10
 14  130 -400+100 7 10
 15  50 -50+450 1 10
 16  140 -200+100 2 10
 17   6 May Paine
Wendy Schlaeppi
 150 -400+500 2 10
 18  630 -650-140 2 10
 19 90  +90+150 0 10
 20 100  -630+100 9 10
 21   1 Joe Redmen
Josie Redmen
620  +620+1050 0 10
 22  110 -110+110 0 10
 23  620 -660-90 2 10
 24 450  +450+480 4 10
Total34.17%   82 240

Ranking   Travellers   Personal Score Cards


 
Pair 9 Robert Bayley & Tom Forristal
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Peter Goldfarb
Margaret Goldfarb
110  -100+140 8 10
 2 250  -200+250 10 10
 3 100  -600+100 7 10
 4 100  -600+100 8 10
 5   5 Ashok Parikh
Reina Figueiredo
 110 -500+200 2 10
 6 650  +620+680 6 10
 7  200 -200-90 0 10
 8  450 -480-450 7 10
 9   3 John Clegg
Monica Clegg
 100 -100+620 0 10
 10 660  +170+680 6 10
 11 50  -460+50 10 10
 12 90  +90+400 0 10
 13   6 May Paine
Wendy Schlaeppi
 100 -100+600 0 10
 14  150 -400+100 2 10
 15 200  -50+450 4 10
 16 100  -200+100 9 10
 17   1 Joe Redmen
Josie Redmen
50  -400+500 6 10
 18  170 -650-140 8 10
 19 110  +90+150 2 10
 20  600 -630+100 2 10
 21   4 Brian Haigh
Barbara Broad
 650 -1050-620 7 10
 22 100  -110+110 6 10
 23 170  +90+660 6 10
 24  450 -480-450 6 10
Total50.83%   122 240

Ranking   Travellers   Personal Score Cards


 
Pair 10 Jean Brown & Valerie Ovington
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Ashok Parikh
Reina Figueiredo
50  -140+100 5 10
 2  50 -250+200 5 10
 3  100 -100+600 3 10
 4 600  -100+600 8 10
 5   3 John Clegg
Monica Clegg
100  -200+500 6 10
 6  680 -680-620 0 10
 7 90  +90+200 1 10
 8 450  +450+480 3 10
 9   6 May Paine
Wendy Schlaeppi
130  -100+620 7 10
 10 660  +170+680 6 10
 11  430 -460+50 3 10
 12 110  +90+400 4 10
 13   1 Joe Redmen
Josie Redmen
110  -100+600 4 10
 14 100  -400+100 10 10
 15 450  -50+450 8 10
 16  110 -200+100 4 10
 17   4 Brian Haigh
Barbara Broad
 110 -400+500 4 10
 18  620 -650-140 5 10
 19 120  +90+150 4 10
 20  120 -630+100 6 10
 21   2 Peter Goldfarb
Margaret Goldfarb
 650 -1050-620 7 10
 22 50  -110+110 2 10
 23 660  +90+660 10 10
 24  450 -480-450 6 10
Total50.42%   121 240

Ranking   Travellers   Personal Score Cards


 
Pair 11 Joy Humphrys & Margaret Seddon
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 John Clegg
Monica Clegg
100  -140+100 10 10
 2  110 -250+200 2 10
 3 150  -100+600 8 10
 4  100 -100+600 2 10
 5   6 May Paine
Wendy Schlaeppi
200  -500+200 9 10
 6 650  +620+680 6 10
 7  90 -200-90 9 10
 8  480 -480-450 1 10
 9   1 Joe Redmen
Josie Redmen
110  -100+620 3 10
 10 170  +170+680 0 10
 11  430 -460+50 3 10
 12 200  +90+400 8 10
 13   4 Brian Haigh
Barbara Broad
 150 -600+100 3 10
 14 400  -100+400 10 10
 15  450 -450+50 2 10
 16  100 -100+200 1 10
 17   2 Peter Goldfarb
Margaret Goldfarb
500  -400+500 10 10
 18  140 -650-140 10 10
 19 130  +90+150 6 10
 20  180 -630+100 4 10
 21   5 Ashok Parikh
Reina Figueiredo
 680 -1050-620 3 10
 22  110 -110+110 0 10
 23 140  +90+660 3 10
 24  450 -480-450 6 10
Total49.58%   119 240

Ranking   Travellers   Personal Score Cards


 
Pair 12 David & Jeanne Penny
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 May Paine
Wendy Schlaeppi
 140 -140+100 0 10
 2 200  -250+200 9 10
 3 600  -100+600 10 10
 4  100 -100+600 2 10
 5   1 Joe Redmen
Josie Redmen
200  -500+200 9 10
 6 620  +620+680 1 10
 7  120 -200-90 3 10
 8  480 -480-450 1 10
 9   4 Brian Haigh
Barbara Broad
130  -100+620 7 10
 10 660  +170+680 6 10
 11  90 -460+50 8 10
 12 400  +90+400 10 10
 13   2 Peter Goldfarb
Margaret Goldfarb
600  -100+600 10 10
 14  140 -400+100 4 10
 15 450  -50+450 8 10
 16 50  -200+100 6 10
 17   5 Ashok Parikh
Reina Figueiredo
400  -500+400 10 10
 18 620  +140+650 5 10
 19  150 -150-90 1 10
 20 630  -100+630 10 10
 21   3 John Clegg
Monica Clegg
 680 -1050-620 3 10
 22 100  -110+110 6 10
 23 90  +90+660 0 10
 24  480 -480-450 0 10
Total53.75%   129 240

Ranking   Travellers   Personal Score Cards


Results produced on Wednesday 26 September 07 at 9:36 am