Produced by ScoreBridge from www.scorebridge.com - Licensed to Monica Clegg
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Gerald Searle & Niki Thompson | 246/ 432 | 56.94 | 40 | ||
| 2 | 10 | Jan & Varda Derwig | 242/ 432 | 56.02 | 30 | 1 | |
| 3 | 6 | Jeanne & David Penny | 236/ 432 | 54.63 | 20 | 1 | |
| 4 | 4 | John & Monica Clegg | 233/ 432 | 53.94 | 10 | 1 | |
| 5 | 9 | Robert Bayley & Bruce Robertson | 225/ 432 | 52.08 | |||
| 6 | 5 | Hans vanRaaij & Brian Lewis | 216/ 432 | 50.00 | |||
| 7 | 7 | Reina Figueiredo & Jean Brown | 215/ 432 | 49.77 | |||
| 8 | 3 | Joe & Josie Redmen | 212/ 432 | 49.07 | |||
| 9 | 8 | Iris Oakden & May Paine | 184/ 432 | 42.59 | |||
| 10 | 2 | Peter & Margaret Goldfarb | 151/ 432 | 34.95 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 21 | Mary & Tom Forristal | 270/ 432 | 62.50 | 40 | ||
| 2 | 23 | Ray Ross & Malcolm Dancock | 247/ 432 | 57.18 | 30 | ||
| 3 | 22 | Jean & Jimmie Drummond | 235/ 432 | 54.40 | 20 | ||
| 4 = | 26 | Kathy Bruce & Elizabeth Copeman | 219/ 432 | 50.69 | 6 | ||
| 4 = | 30 | Joan Heagan & Barbara Broad | 219/ 432 | 50.69 | 6 | ||
| 6 | 25 | Philip Thomas & Ashok Parikh | 211/ 432 | 48.84 | |||
| 7 | 24 | Robert & Anne Jenkins | 208/ 432 | 48.15 | |||
| 8 | 29 | John Spiers & Johanna Walker | 202/ 432 | 46.76 | |||
| 9 | 28 | Kate Atkins & Valerie Anderson | 184/ 432 | 42.59 | |||
| 10 | 27 | Margaret Seddon & Joy Humphrys | 165/ 432 | 38.19 |
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 4 | 11 | 14 | 11 | 3 | 11 | 13 | 10 | 12 | 11 | 14 | 15 | 6 | 1 | 16 | 15 | 5 | 9 | 15 | 5 | 8 | 0 | 12 | 3 | 3 | 8 | 11 | 1 | 246 | |||
| 2 | 0 | 9 | 11 | 0 | 2 | 0 | 6 | 2 | 2 | 6 | 1 | 6 | 12 | 16 | 9 | 11 | 1 | 8 | 4 | 0 | 8 | 9 | 5 | 2 | 7 | 6 | 8 | 2 | 151 | |||
| 3 | 9 | 4 | 16 | 16 | 15 | 7 | 6 | 7 | 6 | 6 | 7 | 0 | 0 | 11 | 9 | 11 | 14 | 2 | 4 | 9 | 14 | 9 | 1 | 11 | 7 | 0 | 11 | 3 | 212 | |||
| 4 | 12 | 4 | 4 | 16 | 3 | 11 | 1 | 11 | 4 | 6 | 7 | 6 | 15 | 5 | 9 | 2 | 5 | 8 | 16 | 6 | 16 | 15 | 15 | 4 | 7 | 11 | 14 | 4 | 233 | |||
| 5 | 15 | 4 | 4 | 6 | 9 | 11 | 13 | 6 | 7 | 6 | 12 | 12 | 2 | 11 | 9 | 6 | 1 | 15 | 8 | 2 | 11 | 6 | 1 | 11 | 16 | 11 | 1 | 5 | 216 | |||
| 6 | 4 | 15 | 4 | 11 | 15 | 0 | 10 | 2 | 2 | 14 | 11 | 11 | 5 | 0 | 9 | 15 | 14 | 15 | 13 | 4 | 11 | 0 | 15 | 16 | 7 | 2 | 11 | 6 | 236 | |||
| 7 | 4 | 4 | 0 | 4 | 9 | 3 | 8 | 2 | 12 | 6 | 4 | 15 | 15 | 14 | 6 | 8 | 9 | 8 | 10 | 16 | 6 | 3 | 11 | 0 | 7 | 15 | 16 | 7 | 215 | |||
| 8 | 0 | 11 | 10 | 2 | 15 | 3 | 4 | 8 | 12 | 11 | 7 | 0 | 6 | 16 | 6 | 5 | 5 | 9 | 4 | 9 | 3 | 15 | 5 | 6 | 7 | 4 | 1 | 8 | 184 | |||
| 9 | 15 | 15 | 10 | 14 | 0 | 11 | 4 | 15 | 4 | 1 | 0 | 8 | 15 | 7 | 6 | 10 | 5 | 9 | 4 | 9 | 8 | 12 | 11 | 11 | 0 | 15 | 6 | 9 | 225 | |||
| 10 | 9 | 4 | 10 | 8 | 9 | 11 | 4 | 12 | 16 | 16 | 16 | 11 | 6 | 7 | 14 | 8 | 14 | 0 | 0 | 14 | 0 | 13 | 14 | 0 | 14 | 8 | 4 | 10 | 242 | |||
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 21 | 12 | 5 | 2 | 12 | 7 | 13 | 16 | 14 | 16 | 5 | 9 | 16 | 10 | 9 | 16 | 6 | 11 | 7 | 14 | 11 | 8 | 3 | 2 | 16 | 10 | 15 | 5 | 21 | 270 | |||
| 22 | 16 | 7 | 5 | 12 | 8 | 4 | 10 | 9 | 10 | 1 | 9 | 10 | 1 | 11 | 7 | 16 | 2 | 16 | 8 | 14 | 5 | 13 | 8 | 5 | 9 | 14 | 5 | 22 | 235 | |||
| 23 | 12 | 12 | 16 | 0 | 1 | 9 | 15 | 16 | 8 | 10 | 9 | 10 | 8 | 2 | 16 | 10 | 15 | 1 | 16 | 4 | 13 | 16 | 1 | 0 | 9 | 10 | 8 | 23 | 247 | |||
| 24 | 7 | 12 | 0 | 14 | 1 | 13 | 15 | 5 | 12 | 10 | 9 | 2 | 14 | 5 | 7 | 1 | 11 | 8 | 3 | 12 | 5 | 7 | 11 | 14 | 9 | 1 | 0 | 24 | 208 | |||
| 25 | 16 | 5 | 6 | 0 | 13 | 5 | 12 | 1 | 12 | 10 | 4 | 4 | 1 | 11 | 7 | 1 | 2 | 1 | 12 | 16 | 8 | 13 | 5 | 16 | 9 | 16 | 5 | 25 | 211 | |||
| 26 | 4 | 12 | 12 | 2 | 16 | 5 | 3 | 10 | 9 | 0 | 0 | 5 | 11 | 16 | 7 | 5 | 15 | 8 | 6 | 0 | 10 | 7 | 15 | 5 | 9 | 12 | 15 | 26 | 219 | |||
| 27 | 1 | 1 | 6 | 10 | 7 | 5 | 12 | 4 | 0 | 2 | 5 | 5 | 10 | 15 | 0 | 8 | 7 | 8 | 12 | 7 | 2 | 1 | 11 | 10 | 9 | 5 | 2 | 27 | 165 | |||
| 28 | 1 | 12 | 12 | 8 | 7 | 5 | 6 | 14 | 14 | 5 | 2 | 1 | 1 | 2 | 10 | 4 | 0 | 7 | 12 | 7 | 13 | 1 | 1 | 12 | 16 | 1 | 10 | 28 | 184 | |||
| 29 | 7 | 12 | 6 | 5 | 1 | 16 | 3 | 6 | 4 | 10 | 12 | 1 | 10 | 15 | 10 | 11 | 11 | 7 | 5 | 2 | 14 | 4 | 5 | 5 | 0 | 5 | 15 | 29 | 202 | |||
| 30 | 12 | 1 | 12 | 5 | 13 | 5 | 8 | 14 | 4 | 10 | 14 | 14 | 10 | 0 | 10 | 16 | 5 | 7 | 12 | 7 | 8 | 0 | 10 | 0 | 2 | 8 | 12 | 30 | 219 | |||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Gerald Searle & Niki Thompson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Mary Forristal Tom Forristal | 2D+1 | E | 110 | 4 | 16 | |
| 2 | 3S | N | 140 | 11 | 16 | |||
| 3 | 4Hx-3 | N | 500 | 14 | 16 | |||
| 4 | 30 | Joan Heagan Barbara Broad | 2S-1 | W | 100 | 11 | 16 | |
| 5 | 3S-1 | W | 50 | 3 | 16 | |||
| 6 | 4H+1 | N | 450 | 11 | 16 | |||
| 7 | 29 | John Spiers Johanna Walker | 3S-2 | W | 200 | 13 | 16 | |
| 8 | 2C+2 | E | 130 | 10 | 16 | |||
| 9 | 4H-1 | E | 100 | 12 | 16 | |||
| 10 | 28 | Kate Atkins Valerie Anderson | 1N | S | 90 | 11 | 16 | |
| 11 | 4Sx-2 | E | 300 | 14 | 16 | |||
| 12 | 1N+2 | S | 150 | 15 | 16 | |||
| 13 | 27 | Margaret Seddon Joy Humphrys | 2C+1 | E | 110 | 6 | 16 | |
| 14 | 4S+2 | E | 480 | 1 | 16 | |||
| 15 | 3N+1 | S | 630 | 16 | 16 | |||
| 16 | 25 | Philip Thomas Ashok Parikh | 3H-1 | W | 100 | 15 | 16 | |
| 17 | 3N+2 | E | 460 | 5 | 16 | |||
| 18 | 4S | N | 620 | 9 | 16 | |||
| 19 | 24 | Robert Jenkins Anne Jenkins | 6D-2 | E | 200 | 15 | 16 | |
| 20 | 3S-1 | W | 100 | 5 | 16 | |||
| 21 | 5S+1 | N | 680 | 8 | 16 | |||
| 22 | 23 | Ray Ross Malcolm Dancock | 7H-1 | S | 50 | 0 | 16 | |
| 23 | 4S-3 | W | 300 | 12 | 16 | |||
| 24 | 4H-1 | S | 50 | 3 | 16 | |||
| 25 | 22 | Jean Drummond Jimmie Drummond | 3N+2 | E | 660 | 3 | 16 | |
| 26 | P-6 | E | 0 | 8 | 16 | |||
| 27 | 5C+1 | S | 420 | 11 | 16 | |||
| Total | 56.94% | 246 | 432 | |||||
| Pair 2 | Peter & Margaret Goldfarb | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 22 | Jean Drummond Jimmie Drummond | 4S+1 | W | 650 | 0 | 16 | |
| 5 | 4S-2 | W | 100 | 9 | 16 | |||
| 6 | 4H+1 | N | 450 | 11 | 16 | |||
| 7 | 21 | Mary Forristal Tom Forristal | 2S+1 | W | 140 | 0 | 16 | |
| 8 | 3N+1 | E | 430 | 2 | 16 | |||
| 9 | 5Cx-2 | N | 300 | 0 | 16 | |||
| 10 | 30 | Joan Heagan Barbara Broad | 1N-1 | S | 100 | 6 | 16 | |
| 11 | 5Cx-1 | N | 100 | 2 | 16 | |||
| 12 | 2C-1 | S | 100 | 2 | 16 | |||
| 13 | 29 | John Spiers Johanna Walker | 2C+1 | E | 110 | 6 | 16 | |
| 14 | 4S+2 | E | 480 | 1 | 16 | |||
| 15 | 3N-2 | S | 200 | 6 | 16 | |||
| 16 | 28 | Kate Atkins Valerie Anderson | 2D | S | 90 | 12 | 16 | |
| 17 | 2D | W | 90 | 16 | 16 | |||
| 18 | 4S | N | 620 | 9 | 16 | |||
| 19 | 26 | Kathy Bruce Elizabeth Copeman | 6D-1 | W | 100 | 11 | 16 | |
| 20 | 2S+1 | W | 140 | 1 | 16 | |||
| 21 | 4S+2 | N | 680 | 8 | 16 | |||
| 22 | 25 | Philip Thomas Ashok Parikh | 4H+2 | N | 480 | 4 | 16 | |
| 23 | 2S | W | 110 | 0 | 16 | |||
| 24 | 4H | S | 420 | 8 | 16 | |||
| 25 | 24 | Robert Jenkins Anne Jenkins | 3N+1 | W | 630 | 9 | 16 | |
| 26 | 2S | E | 110 | 5 | 16 | |||
| 27 | 5H-3 | W | 150 | 2 | 16 | |||
| 28 | 23 | Ray Ross Malcolm Dancock | 3N+2 | S | 660 | 7 | 16 | |
| 29 | 5S-3 | W | 300 | 6 | 16 | |||
| 30 | 3H-4 | E | 200 | 8 | 16 | |||
| Total | 34.95% | 151 | 432 | |||||
| Pair 3 | Joe & Josie Redmen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 24 | Robert Jenkins Anne Jenkins | 2N-2 | S | 100 | 9 | 16 | |
| 2 | 4S-1 | N | 100 | 4 | 16 | |||
| 3 | 4S-1 | W | 100 | 16 | 16 | |||
| 7 | 23 | Ray Ross Malcolm Dancock | 3S-3 | W | 300 | 16 | 16 | |
| 8 | 1N-1 | W | 50 | 15 | 16 | |||
| 9 | 4C-2 | N | 100 | 7 | 16 | |||
| 10 | 22 | Jean Drummond Jimmie Drummond | 1N-1 | S | 100 | 6 | 16 | |
| 11 | 4C | N | 130 | 7 | 16 | |||
| 12 | 2C | S | 90 | 6 | 16 | |||
| 13 | 21 | Mary Forristal Tom Forristal | 2C+1 | E | 110 | 6 | 16 | |
| 14 | 5C+1 | E | 420 | 7 | 16 | |||
| 15 | 3N-3 | S | 300 | 0 | 16 | |||
| 16 | 30 | Joan Heagan Barbara Broad | 5Dx-2 | S | 300 | 0 | 16 | |
| 17 | 3N+1 | E | 430 | 11 | 16 | |||
| 18 | 4S | N | 620 | 9 | 16 | |||
| 19 | 29 | John Spiers Johanna Walker | 5D-1 | W | 100 | 11 | 16 | |
| 20 | 4H+1 | S | 650 | 14 | 16 | |||
| 21 | 4S+1 | N | 650 | 2 | 16 | |||
| 22 | 27 | Margaret Seddon Joy Humphrys | 4H+2 | N | 480 | 4 | 16 | |
| 23 | 2H+2 | N | 170 | 9 | 16 | |||
| 24 | 4H+2 | S | 480 | 14 | 16 | |||
| 25 | 26 | Kathy Bruce Elizabeth Copeman | 3N+1 | E | 630 | 9 | 16 | |
| 26 | 2S+1 | E | 140 | 1 | 16 | |||
| 27 | 5C+1 | S | 420 | 11 | 16 | |||
| 28 | 25 | Philip Thomas Ashok Parikh | 3N+2 | S | 660 | 7 | 16 | |
| 29 | 4C+1 | S | 150 | 0 | 16 | |||
| 30 | 3N+1 | S | 430 | 11 | 16 | |||
| Total | 49.07% | 212 | 432 | |||||
| Pair 4 | John & Monica Clegg | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 26 | Kathy Bruce Elizabeth Copeman | 2D | E | 90 | 12 | 16 | |
| 2 | 4S-1 | N | 100 | 4 | 16 | |||
| 3 | 3N+1 | E | 630 | 4 | 16 | |||
| 4 | 25 | Philip Thomas Ashok Parikh | 5D-3 | W | 300 | 16 | 16 | |
| 5 | 3N-1 | E | 50 | 3 | 16 | |||
| 6 | 4H+1 | S | 450 | 11 | 16 | |||
| 10 | 24 | Robert Jenkins Anne Jenkins | 1N-2 | S | 200 | 1 | 16 | |
| 11 | 2N-3 | W | 150 | 11 | 16 | |||
| 12 | 2N-1 | W | 50 | 4 | 16 | |||
| 13 | 23 | Ray Ross Malcolm Dancock | 2C+1 | E | 110 | 6 | 16 | |
| 14 | 5C+1 | E | 420 | 7 | 16 | |||
| 15 | 3N-2 | S | 200 | 6 | 16 | |||
| 16 | 22 | Jean Drummond Jimmie Drummond | 4S-1 | E | 100 | 15 | 16 | |
| 17 | 3N+2 | E | 460 | 5 | 16 | |||
| 18 | 4S | N | 620 | 9 | 16 | |||
| 19 | 21 | Mary Forristal Tom Forristal | 3N+1 | E | 630 | 2 | 16 | |
| 20 | 3S-1 | W | 100 | 5 | 16 | |||
| 21 | 4S+2 | N | 680 | 8 | 16 | |||
| 22 | 30 | Joan Heagan Barbara Broad | 6Hx | N | 1210 S | 16 | 16 | |
| 23 | 4S-1 | W | 100 | 6 | 16 | |||
| 24 | 4Sx-5 | W | 1100 | 16 | 16 | |||
| 25 | 28 | Kate Atkins Valerie Anderson | 3C | W | 110 | 15 | 16 | |
| 26 | 4S-2 | E | 200 | 15 | 16 | |||
| 27 | 3D+3 | S | 170 | 4 | 16 | |||
| 28 | 27 | Margaret Seddon Joy Humphrys | 3N+2 | S | 660 | 7 | 16 | |
| 29 | 3N+3 | S | 690 | 11 | 16 | |||
| 30 | 3N+2 | S | 460 | 14 | 16 | |||
| Total | 53.94% | 233 | 432 | |||||
| Pair 5 | Hans vanRaaij & Brian Lewis | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 28 | Kate Atkins Valerie Anderson | 1N-1 | N | 50 | 15 | 16 | |
| 2 | 4S-1 | N | 100 | 4 | 16 | |||
| 3 | 3N+1 | E | 630 | 4 | 16 | |||
| 4 | 27 | Margaret Seddon Joy Humphrys | 4D | E | 130 | 6 | 16 | |
| 5 | 4S-2 | W | 100 | 9 | 16 | |||
| 6 | 4H+1 | N | 450 | 11 | 16 | |||
| 7 | 26 | Kathy Bruce Elizabeth Copeman | 3S-2 | W | 200 | 13 | 16 | |
| 8 | 3N | W | 400 | 6 | 16 | |||
| 9 | 5C-2 | N | 100 | 7 | 16 | |||
| 13 | 25 | Philip Thomas Ashok Parikh | 2C+1 | E | 110 | 6 | 16 | |
| 14 | 3S+3 | E | 230 | 12 | 16 | |||
| 15 | 3N-1 | N | 100 | 12 | 16 | |||
| 16 | 24 | Robert Jenkins Anne Jenkins | 3Nxx-1 | S | 200 | 2 | 16 | |
| 17 | 3N+1 | E | 430 | 11 | 16 | |||
| 18 | 4S | N | 620 | 9 | 16 | |||
| 19 | 23 | Ray Ross Malcolm Dancock | 5Hx-3 | S | 500 | 6 | 16 | |
| 20 | 2S+1 | W | 140 | 1 | 16 | |||
| 21 | 4S+3 | N | 710 | 15 | 16 | |||
| 22 | 22 | Jean Drummond Jimmie Drummond | 5N+1 | N | 490 | 8 | 16 | |
| 23 | 5H-1 | N | 100 | 2 | 16 | |||
| 24 | 5H | S | 450 | 11 | 16 | |||
| 25 | 21 | Mary Forristal Tom Forristal | 4S+1 | E | 650 | 6 | 16 | |
| 26 | 2S+1 | E | 140 | 1 | 16 | |||
| 27 | 5D+1 | S | 420 | 11 | 16 | |||
| 28 | 29 | John Spiers Johanna Walker | 3N+4 | S | 720 | 16 | 16 | |
| 29 | 3N+3 | S | 690 | 11 | 16 | |||
| 30 | 3S-1 | N | 50 | 1 | 16 | |||
| Total | 50.00% | 216 | 432 | |||||
| Pair 6 | Jeanne & David Penny | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 30 | Joan Heagan Barbara Broad | 2D+1 | E | 110 | 4 | 16 | |
| 2 | 4S | N | 620 | 15 | 16 | |||
| 3 | 3N+1 | E | 630 | 4 | 16 | |||
| 4 | 29 | John Spiers Johanna Walker | 4S-1 | E | 100 | 11 | 16 | |
| 5 | 4S-3 | W | 150 | 15 | 16 | |||
| 6 | 3H+1 | N | 170 | 0 | 16 | |||
| 7 | 28 | Kate Atkins Valerie Anderson | 2N+1 | S | 150 | 10 | 16 | |
| 8 | 3N+1 | W | 430 | 2 | 16 | |||
| 9 | 3H+1 | E | 170 | 2 | 16 | |||
| 10 | 27 | Margaret Seddon Joy Humphrys | 1N+1 | S | 120 | 14 | 16 | |
| 11 | 1C+4 | N | 150 | 11 | 16 | |||
| 12 | 1N+1 | N | 120 | 11 | 16 | |||
| 16 | 26 | Kathy Bruce Elizabeth Copeman | 3S+1 | E | 170 | 5 | 16 | |
| 17 | 4S+2 | E | 480 | 0 | 16 | |||
| 18 | 4S | N | 620 | 9 | 16 | |||
| 19 | 25 | Philip Thomas Ashok Parikh | 5D-2 | W | 200 | 15 | 16 | |
| 20 | 4H+1 | S | 650 | 14 | 16 | |||
| 21 | 4S+3 | N | 710 | 15 | 16 | |||
| 22 | 24 | Robert Jenkins Anne Jenkins | 6H | N | 980 S | 13 | 16 | |
| 23 | 1N | W | 90 | 4 | 16 | |||
| 24 | 5H | S | 450 | 11 | 16 | |||
| 25 | 23 | Ray Ross Malcolm Dancock | 3N+3 | E | 690 | 0 | 16 | |
| 26 | 4S-2 | E | 200 | 15 | 16 | |||
| 27 | 5Hx-3 | E | 500 | 16 | 16 | |||
| 28 | 22 | Jean Drummond Jimmie Drummond | 3N+2 | S | 660 | 7 | 16 | |
| 29 | 3D+3 | N | 170 | 2 | 16 | |||
| 30 | 3N+1 | S | 430 | 11 | 16 | |||
| Total | 54.63% | 236 | 432 | |||||
| Pair 7 | Reina Figueiredo & Jean Brown | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 23 | Ray Ross Malcolm Dancock | 2H | W | 110 | 4 | 16 | |
| 2 | 4S-1 | N | 100 | 4 | 16 | |||
| 3 | 3N+2 | E | 660 | 0 | 16 | |||
| 4 | 21 | Mary Forristal Tom Forristal | 3D+2 | W | 150 | 4 | 16 | |
| 5 | 4S-2 | E | 100 | 9 | 16 | |||
| 6 | 4H | N | 420 | 3 | 16 | |||
| 7 | 30 | Joan Heagan Barbara Broad | 3C | N | 110 | 8 | 16 | |
| 8 | 3N+1 | W | 430 | 2 | 16 | |||
| 9 | 4H-1 | E | 100 | 12 | 16 | |||
| 10 | 29 | John Spiers Johanna Walker | 1N-1 | S | 100 | 6 | 16 | |
| 11 | 4Dx-1 | E | 100 | 4 | 16 | |||
| 12 | 3S-3 | E | 150 | 15 | 16 | |||
| 13 | 28 | Kate Atkins Valerie Anderson | 3C-1 | E | 100 | 15 | 16 | |
| 14 | 4C+2 | W | 170 | 14 | 16 | |||
| 15 | 3N-2 | S | 200 | 6 | 16 | |||
| 19 | 27 | Margaret Seddon Joy Humphrys | 4H-2 | S | 100 | 8 | 16 | |
| 20 | 2H+2 | S | 170 | 9 | 16 | |||
| 21 | 4S+2 | N | 680 | 8 | 16 | |||
| 22 | 26 | Kathy Bruce Elizabeth Copeman | 4H+3 | N | 510 | 10 | 16 | |
| 23 | 4H | N | 620 | 16 | 16 | |||
| 24 | 3H+1 | S | 170 | 6 | 16 | |||
| 25 | 25 | Philip Thomas Ashok Parikh | 3N+2 | E | 660 | 3 | 16 | |
| 26 | 4S-1 | E | 100 | 11 | 16 | |||
| 27 | 3S-2 | N | 100 | 0 | 16 | |||
| 28 | 24 | Robert Jenkins Anne Jenkins | 3N+2 | S | 660 | 7 | 16 | |
| 29 | 3N+4 | S | 720 | 15 | 16 | |||
| 30 | 3Nx+1 | S | 650 | 16 | 16 | |||
| Total | 49.77% | 215 | 432 | |||||
| Pair 8 | Iris Oakden & May Paine | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 25 | Philip Thomas Ashok Parikh | 2H+2 | W | 170 | 0 | 16 | |
| 2 | 2S+1 | N | 140 | 11 | 16 | |||
| 3 | 3N | E | 600 | 10 | 16 | |||
| 4 | 24 | Robert Jenkins Anne Jenkins | 4S | W | 620 | 2 | 16 | |
| 5 | 4S-3 | E | 150 | 15 | 16 | |||
| 6 | 4H | S | 420 | 3 | 16 | |||
| 7 | 22 | Jean Drummond Jimmie Drummond | 1S | W | 80 | 4 | 16 | |
| 8 | 2N+3 | W | 210 | 8 | 16 | |||
| 9 | 4H-1 | E | 100 | 12 | 16 | |||
| 10 | 21 | Mary Forristal Tom Forristal | 1N | S | 90 | 11 | 16 | |
| 11 | 4C | N | 130 | 7 | 16 | |||
| 12 | 2N-2 | N | 200 | 0 | 16 | |||
| 13 | 30 | Joan Heagan Barbara Broad | 3C | E | 110 | 6 | 16 | |
| 14 | 3N-2 | E | 100 | 16 | 16 | |||
| 15 | 3N-2 | S | 200 | 6 | 16 | |||
| 16 | 29 | John Spiers Johanna Walker | 3S+1 | E | 170 | 5 | 16 | |
| 17 | 3N+2 | E | 460 | 5 | 16 | |||
| 18 | 4S | N | 620 | 9 | 16 | |||
| 22 | 28 | Kate Atkins Valerie Anderson | 4H+2 | N | 480 | 4 | 16 | |
| 23 | 2H+2 | N | 170 | 9 | 16 | |||
| 24 | 4H-1 | S | 50 | 3 | 16 | |||
