Produced by ScoreBridge from www.scorebridge.com - Licensed to Monica Clegg
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 12 | 1 | 12 | 5 | 6 | 3 | 1 | 6 | 0 | 3 | 13 | 1 | 16 | 11 | 4 | 4 | 3 | 4 | 6 | 16 | 11 | 10 | 4 | 10 | 3 | 7 | 2 | 1 | 174 | |||
| 2 | 5 | 0 | 15 | 13 | 16 | 12 | 0 | 0 | 14 | 8 | 3 | 12 | 11 | 10 | 10 | 16 | 10 | 11 | 14 | 10 | 10 | 16 | 15 | 6 | 8 | 0 | 3 | 2 | 248 | |||
| 3 | 13 | 10 | 0 | 6 | 6 | 3 | 3 | 13 | 6 | 8 | 6 | 0 | 16 | 15 | 0 | 0 | 3 | 6 | 16 | 12 | 16 | 5 | 3 | 6 | 8 | 2 | 2 | 3 | 184 | |||
| 4 | 12 | 1 | 12 | 1 | 4 | 16 | 16 | 9 | 6 | 8 | 11 | 4 | 11 | 3 | 6 | 6 | 3 | 3 | 0 | 6 | 3 | 13 | 9 | 1 | 13 | 6 | 16 | 4 | 199 | |||
| 5 | 12 | 13 | 12 | 15 | 16 | 3 | 3 | 10 | 0 | 0 | 3 | 4 | 0 | 15 | 14 | 6 | 12 | 3 | 10 | 15 | 10 | 9 | 9 | 11 | 0 | 6 | 9 | 5 | 220 | |||
| 6 | 3 | 6 | 0 | 5 | 3 | 9 | 1 | 6 | 14 | 6 | 0 | 2 | 4 | 3 | 2 | 12 | 6 | 0 | 4 | 15 | 0 | 2 | 3 | 11 | 8 | 6 | 0 | 6 | 131 | |||
| 7 | 12 | 13 | 5 | 0 | 8 | 15 | 4 | 6 | 6 | 14 | 6 | 1 | 14 | 0 | 2 | 14 | 8 | 16 | 10 | 8 | 10 | 0 | 0 | 6 | 13 | 0 | 13 | 7 | 204 | |||
| 8 | 3 | 13 | 2 | 11 | 14 | 9 | 13 | 14 | 8 | 10 | 2 | 10 | 8 | 0 | 10 | 12 | 6 | 6 | 4 | 2 | 3 | 5 | 15 | 16 | 4 | 11 | 5 | 8 | 216 | |||
| 9 | 12 | 13 | 8 | 11 | 10 | 9 | 8 | 6 | 3 | 6 | 4 | 14 | 8 | 14 | 8 | 11 | 10 | 16 | 10 | 16 | 2 | 9 | 9 | 1 | 16 | 14 | 5 | 9 | 253 | |||
| 10 | 3 | 6 | 5 | 5 | 3 | 9 | 13 | 6 | 10 | 10 | 9 | 6 | 14 | 8 | 16 | 11 | 3 | 10 | 6 | 14 | 8 | 12 | 16 | 6 | 2 | 11 | 9 | 10 | 231 | |||
| 11 | 4 | 15 | 4 | 16 | 8 | 1 | 3 | 0 | 4 | 6 | 14 | 6 | 8 | 10 | 16 | 5 | 6 | 0 | 10 | 13 | 13 | 4 | 0 | 10 | 7 | 7 | 5 | 11 | 195 | |||
| 12 | 11 | 16 | 1 | 3 | 2 | 8 | 13 | 3 | 10 | 8 | 2 | 8 | 5 | 13 | 10 | 10 | 2 | 8 | 6 | 1 | 6 | 13 | 9 | 14 | 8 | 10 | 16 | 12 | 216 | |||
| 13 | 4 | 3 | 11 | 10 | 10 | 13 | 10 | 12 | 2 | 8 | 5 | 12 | 5 | 13 | 6 | 10 | 4 | 13 | 6 | 12 | 6 | 14 | 13 | 5 | 8 | 16 | 13 | 13 | 244 | |||
| 14 | 3 | 6 | 16 | 5 | 2 | 7 | 0 | 7 | 10 | 2 | 8 | 0 | 16 | 1 | 2 | 10 | 0 | 5 | 12 | 1 | 16 | 0 | 1 | 10 | 3 | 16 | 3 | 14 | 162 | |||
| 15 | 13 | 3 | 14 | 15 | 12 | 0 | 8 | 10 | 13 | 16 | 13 | 12 | 12 | 13 | 12 | 4 | 10 | 16 | 2 | 6 | 6 | 16 | 16 | 10 | 8 | 14 | 14 | 15 | 288 | |||
| 16 | 4 | 15 | 4 | 5 | 6 | 7 | 13 | 6 | 16 | 6 | 7 | 10 | 12 | 13 | 14 | 0 | 6 | 5 | 6 | 8 | 6 | 11 | 13 | 10 | 12 | 5 | 11 | 16 | 231 | |||
| 17 | 4 | 3 | 8 | 1 | 0 | 13 | 3 | 10 | 6 | 10 | 16 | 14 | 0 | 5 | 12 | 2 | 8 | 0 | 0 | 4 | 0 | 11 | 1 | 0 | 3 | 10 | 0 | 17 | 144 | |||
| 18 | 4 | 3 | 4 | 11 | 13 | 7 | 15 | 10 | 2 | 13 | 3 | 15 | 2 | 16 | 14 | 5 | 6 | 6 | 12 | 14 | 13 | 3 | 7 | 15 | 0 | 2 | 11 | 18 | 226 | |||
| 19 | 13 | 10 | 11 | 11 | 13 | 7 | 15 | 10 | 16 | 2 | 10 | 15 | 8 | 13 | 4 | 4 | 10 | 10 | 16 | 13 | 10 | 7 | 7 | 15 | 16 | 10 | 7 | 19 | 283 | |||
| 20 | 13 | 10 | 16 | 11 | 10 | 13 | 12 | 10 | 10 | 16 | 16 | 2 | 8 | 16 | 6 | 0 | 1 | 16 | 6 | 0 | 14 | 16 | 10 | 13 | 14 | 5 | 7 | 20 | 271 | |||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Joe & Josie Redmen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | Malcolm Dancock Ray Ross | 420 | -450 | -420 | 12 | 16 | |
| 2 | 200 | -200 | +130 | 1 | 16 | |||
| 3 | 200 | -170 | +300 | 12 | 16 | |||
| 4 | 20 | Wendy Schlaeppi Johanna Walker | 600 | +150 | +660 | 5 | 16 | |
| 5 | 90 | -100 | +200 | 6 | 16 | |||
| 6 | 50 | -100 | +400 | 3 | 16 | |||
| 7 | 19 | Jimmie Drummond Jean Drummond | 620 | -620 | +100 | 1 | 16 | |
| 8 | 140 | -140 | +100 | 6 | 16 | |||
| 9 | 110 | -110 | +500 | 0 | 16 | |||
| 10 | 18 | Jan Derwig Varda Derwig | 650 | -660 | +200 | 3 | 16 | |
| 11 | 150 | -110 | +420 | 13 | 16 | |||
| 12 | 120 | -120 | +50 | 1 | 16 | |||
| 13 | 17 | Joy Humphrys Margaret Seddon | 120 | -300 | +120 | 16 | 16 | |
| 14 | 170 | -690 | +420 | 11 | 16 | |||
| 15 | 400 | -430 | +100 | 4 | 16 | |||
| 16 | 15 | Judi Coady Christine Snowball | 110 | -50 | +500 | 4 | 16 | |
| 17 | 100 | -100 | +110 | 3 | 16 | |||
| 18 | 100 | -90 | +620 | 4 | 16 | |||
| 19 | 14 | Philip Thomas Margaret Austen | 620 | -630 | +100 | 6 | 16 | |
| 20 | 200 | -170 | +200 | 16 | 16 | |||
| 21 | 110 | -110 | +170 | 11 | 16 | |||
| 22 | 13 | Elizabeth Copeman Jill Pearson | 480 | +200 | +800 | 10 | 16 | |
| 23 | 150 | -400 | +200 | 4 | 16 | |||
| 24 | 400 | -460 | +100 | 10 | 16 | |||
| 25 | 12 | John Spiers Viv Taskes | 50 | -110 | +1400 | 3 | 16 | |
| 26 | 600 | -630 | -110 | 7 | 16 | |||
| 27 | 100 | -170 | +100 | 2 | 16 | |||
| Total | 40.28% | 174 | 432 | |||||
| Pair 2 | Valerie Ovington & Dorothy Roughley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 4 | 12 | John Spiers Viv Taskes | 600 | +150 | +660 | 5 | 16 | |
| 5 | 100 | -100 | +200 | 0 | 16 | |||
| 6 | 400 | -100 | +400 | 15 | 16 | |||
| 7 | 11 | Malcolm Dancock Ray Ross | 100 | -620 | +100 | 13 | 16 | |
| 8 | 100 | -140 | +100 | 16 | 16 | |||
| 9 | 280 | -110 | +500 | 12 | 16 | |||
| 10 | 20 | Wendy Schlaeppi Johanna Walker | 660 | -660 | +200 | 0 | 16 | |
| 11 | 110 | -110 | +420 | 0 | 16 | |||
| 12 | 50 | -120 | +50 | 14 | 16 | |||
| 13 | 19 | Jimmie Drummond Jean Drummond | 100 | -300 | +120 | 8 | 16 | |
| 14 | 420 | -690 | +420 | 3 | 16 | |||
| 15 | 120 | -430 | +100 | 12 | 16 | |||
| 16 | 18 | Jan Derwig Varda Derwig | 140 | -50 | +500 | 11 | 16 | |
| 17 | 50 | -100 | +110 | 10 | 16 | |||
| 18 | 170 | -90 | +620 | 10 | 16 | |||
| 19 | 16 | Tom Forristal Mary Forristal | 100 | -630 | +100 | 16 | 16 | |
| 20 | 100 | -170 | +200 | 10 | 16 | |||
| 21 | 110 | -110 | +170 | 11 | 16 | |||
| 22 | 15 | Judi Coady Christine Snowball | 750 | +200 | +800 | 14 | 16 | |
| 23 | 110 | -400 | +200 | 10 | 16 | |||
| 24 | 400 | -460 | +100 | 10 | 16 | |||
| 25 | 14 | Philip Thomas Margaret Austen | 110 | -1400 | +110 | 16 | 16 | |
| 26 | 630 | +110 | +630 | 15 | 16 | |||
| 27 | 50 | -100 | +170 | 6 | 16 | |||
| 28 | 13 | Elizabeth Copeman Jill Pearson | 170 | -50 | +300 | 8 | 16 | |
| 29 | 300 | -300 | +400 | 0 | 16 | |||
| 30 | 170 | +140 | +460 | 3 | 16 | |||
| Total | 57.41% | 248 | 432 | |||||
| Pair 3 | Rosemary Bayley & Brenda WindsorBrown | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Philip Thomas Margaret Austen | 450 | +420 | +450 | 13 | 16 | |
| 2 | 100 | -130 | +200 | 10 | 16 | |||
| 3 | 300 | -300 | +170 | 0 | 16 | |||
| 7 | 13 | Elizabeth Copeman Jill Pearson | 140 | -620 | +100 | 6 | 16 | |
| 8 | 140 | -140 | +100 | 6 | 16 | |||
| 9 | 50 | -110 | +500 | 3 | 16 | |||
| 10 | 12 | John Spiers Viv Taskes | 650 | -660 | +200 | 3 | 16 | |
| 11 | 150 | -110 | +420 | 13 | 16 | |||
| 12 | 90 | -120 | +50 | 6 | 16 | |||
| 13 | 11 | Malcolm Dancock Ray Ross | 100 | -300 | +120 | 8 | 16 | |
| 14 | 140 | -690 | +420 | 6 | 16 | |||
| 15 | 430 | -430 | +100 | 0 | 16 | |||
| 16 | 20 | Wendy Schlaeppi Johanna Walker | 500 | -50 | +500 | 16 | 16 | |
| 17 | 110 | -100 | +110 | 15 | 16 | |||
| 18 | 90 | -90 | +620 | 0 | 16 | |||
| 19 | 19 | Jimmie Drummond Jean Drummond | 630 | -630 | +100 | 0 | 16 | |
| 20 | 140 | -170 | +200 | 3 | 16 | |||
| 21 | 90 | -110 | +170 | 6 | 16 | |||
| 22 | 17 | Joy Humphrys Margaret Seddon | 800 | +200 | +800 | 16 | 16 | |
| 23 | 80 | -400 | +200 | 12 | 16 | |||
| 24 | 100 | -460 | +100 | 16 | 16 | |||
| 25 | 16 | Tom Forristal Mary Forristal | 600 | -1400 | +110 | 5 | 16 | |
| 26 | 120 | +110 | +630 | 3 | 16 | |||
| 27 | 50 | -100 | +170 | 6 | 16 | |||
| 28 | 15 | Judi Coady Christine Snowball | 170 | -300 | +50 | 8 | 16 | |
| 29 | 150 | -400 | +300 | 2 | 16 | |||
| 30 | 430 | -460 | -140 | 2 | 16 | |||
| Total | 42.59% | 184 | 432 | |||||
| Pair 4 | John & Monica Clegg | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | Tom Forristal Mary Forristal | 420 | -450 | -420 | 12 | 16 | |
| 2 | 200 | -200 | +130 | 1 | 16 | |||
| 3 | 200 | -170 | +300 | 12 | 16 | |||
| 4 | 15 | Judi Coady Christine Snowball | 660 | -660 | -150 | 1 | 16 | |
| 5 | 150 | -200 | +100 | 4 | 16 | |||
| 6 | 100 | -400 | +100 | 16 | 16 | |||
| 10 | 14 | Philip Thomas Margaret Austen | 200 | -660 | +200 | 16 | 16 | |
| 11 | 130 | -110 | +420 | 9 | 16 | |||
| 12 | 90 | -120 | +50 | 6 | 16 | |||
| 13 | 13 | Elizabeth Copeman Jill Pearson | 100 | -300 | +120 | 8 | 16 | |
| 14 | 170 | -690 | +420 | 11 | 16 | |||
| 15 | 400 | -430 | +100 | 4 | 16 | |||
| 16 | 12 | John Spiers Viv Taskes | 140 | -50 | +500 | 11 | 16 | |
| 17 | 100 | -100 | +110 | 3 | 16 | |||
| 18 | 140 | -90 | +620 | 6 | 16 | |||
| 19 | 11 | Malcolm Dancock Ray Ross | 620 | -630 | +100 | 6 | 16 | |
| 20 | 140 | -170 | +200 | 3 | 16 | |||
| 21 | 50 | -110 | +170 | 3 | 16 | |||
| 22 | 20 | Wendy Schlaeppi Johanna Walker | 200 | +200 | +800 | 0 | 16 | |
| 23 | 140 | -400 | +200 | 6 | 16 | |||
| 24 | 430 | -460 | +100 | 3 | 16 | |||
| 25 | 18 | Jan Derwig Varda Derwig | 50 | -1400 | +110 | 13 | 16 | |
| 26 | 600 | +110 | +630 | 9 | 16 | |||
| 27 | 100 | -100 | +170 | 1 | 16 | |||
| 28 | 17 | Joy Humphrys Margaret Seddon | 140 | -300 | +50 | 13 | 16 | |
| 29 | 130 | -400 | +300 | 6 | 16 | |||
| 30 | 140 | -460 | -140 | 16 | 16 | |||
| Total | 46.06% | 199 | 432 | |||||
| Pair 5 | Jean Brown & Iris Oakden | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 18 | Jan Derwig Varda Derwig | 420 | -450 | -420 | 12 | 16 | |
| 2 | 130 | -200 | +130 | 13 | 16 | |||
| 3 | 200 | -170 | +300 | 12 | 16 | |||
| 4 | 17 | Joy Humphrys Margaret Seddon | 660 | +150 | +660 | 15 | 16 | |
| 5 | 200 | -100 | +200 | 16 | 16 | |||
| 6 | 50 | -100 | +400 | 3 | 16 | |||
| 7 | 16 | Tom Forristal Mary Forristal | 100 | -100 | +620 | 3 | 16 | |
| 8 | 140 | -100 | +140 | 10 | 16 | |||
| 9 | 500 | -500 | +110 | 0 | 16 | |||
| 13 | 15 | Judi Coady Christine Snowball | 300 | -300 | +120 | 0 | 16 | |
| 14 | 420 | -690 | +420 | 3 | 16 | |||
| 15 | 400 | -430 | +100 | 4 | 16 | |||
| 16 | 14 | Philip Thomas Margaret Austen | 50 | -50 | +500 | 0 | 16 | |
| 17 | 110 | -100 | +110 | 15 | 16 | |||
| 18 | 200 | -90 | +620 | 14 | 16 | |||
| 19 | 13 | Elizabeth Copeman Jill Pearson | 620 | -630 | +100 | 6 | 16 | |
| 20 | 80 | -170 | +200 | 12 | 16 | |||
| 21 | 50 | -110 | +170 | 3 | 16 | |||
| 22 | 12 | John Spiers Viv Taskes | 480 | +200 | +800 | 10 | 16 | |
| 23 | 200 | -400 | +200 | 15 | 16 | |||
| 24 | 400 | -460 | +100 | 10 | 16 | |||
| 25 | 11 | Malcolm Dancock Ray Ross | 150 | -1400 | +110 | 9 | 16 | |
| 26 | 600 | +110 | +630 | 9 | 16 | |||
| 27 | 50 | -100 | +170 | 11 | 16 | |||
| 28 | 19 | Jimmie Drummond Jean Drummond | 300 | -300 | +50 | 0 | 16 | |
| 29 | 130 | -400 | +300 | 6 | 16 | |||
| 30 | 400 | -460 | -140 | 9 | 16 | |||
| Total | 50.93% | 220 | 432 | |||||
| Pair 6 | Peter & Margaret Goldfarb | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 20 | Wendy Schlaeppi Johanna Walker | 450 | -450 | -420 | 3 | 16 | |
| 2 | 100 | -200 | +130 | 6 | 16 | |||
| 3 | 170 | -170 | +300 | 0 | 16 | |||
| 4 | 19 | Jimmie Drummond Jean Drummond | 600 | +150 | +660 | 5 | 16 | |
| 5 | 50 | -100 | +200 | 3 | 16 | |||
| 6 | 120 | -100 | +400 | 9 | 16 | |||
| 7 | 18 | Jan Derwig Varda Derwig | 620 | -620 | +100 | 1 | 16 | |
| 8 | 140 | -140 | +100 | 6 | 16 | |||
| 9 | 300 | -110 | +500 | 14 | 16 | |||
| 10 | 17 | Joy Humphrys Margaret Seddon | 170 | -200 | +660 | 6 | 16 | |
| 11 | 420 | -420 | +110 | 0 | 16 | |||
| 12 | 50 | -50 | +120 | 2 | 16 | |||
| 16 | 16 | Tom Forristal Mary Forristal | 110 | -50 | +500 | 4 | 16 | |
| 17 | 100 | -100 | +110 | 3 | 16 | |||
| 18 | 70 | -90 | +620 | 2 | 16 | |||
| 19 | 15 | Judi Coady Christine Snowball | 600 | -630 | +100 | 12 | 16 | |
| 20 | 120 | -170 | +200 | 6 | 16 | |||
| 21 | 110 | -110 | +170 | 0 | 16 | |||
| 22 | 14 | Philip Thomas Margaret Austen | 450 | +200 | +800 | 4 | 16 | |
| 23 | 200 | -400 | +200 | 15 | 16 | |||
| 24 | 460 | -460 | +100 | 0 | 16 | |||
| 25 | 13 | Elizabeth Copeman Jill Pearson | 620 | -1400 | +110 | 2 | 16 | |
| 26 | 120 | +110 | +630 | 3 | 16 | |||
| 27 | 50 | -100 | +170 | 11 | 16 | |||
| 28 | 12 | John Spiers Viv Taskes | 170 | -300 | +50 | 8 | 16 | |
| 29 | 130 | -400 | +300 | 6 | 16 | |||
| 30 | 460 | -460 | -140 | 0 | 16 | |||
| Total | 30.32% | 131 | 432 | |||||
| Pair 7 | Brian Haigh & Barbara Broad | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 13 | Elizabeth Copeman Jill Pearson | 420 | -450 | -420 | 12 | 16 | |
| 2 | 130 | -200 | +130 | 13 | 16 | |||
| 3 | 100 | -170 | +300 | 5 | 16 | |||
| 4 | 11 | Malcolm Dancock Ray Ross | 150 | +150 | +660 | 0 | 16 | |
| 5 | 100 | -100 | +200 | 8 | 16 | |||
| 6 | 400 | -100 | +400 | 15 | 16 | |||
| 7 | 20 | Wendy Schlaeppi Johanna Walker | 500 | -620 | +100 | 4 | 16 | |
| 8 | 140 | -140 | +100 | 6 | 16 | |||
| 9 | 90 | -110 | +500 | 6 | 16 | |||
| 10 | 19 | Jimmie Drummond Jean Drummond | 140 | -660 | +200 | 14 | 16 | |
| 11 | 120 | -110 | +420 | 6 | 16 | |||
| 12 | 120 | -120 | +50 | 1 | 16 | |||
| 13 | 18 | Jan Derwig Varda Derwig | 200 | -120 | +300 | 14 | 16 | |
| 14 | 420 | -420 | +690 | 0 | 16 | |||
| 15 | 50 | -100 | +430 | 2 | 16 | |||
| 19 | 17 | Joy Humphrys Margaret Seddon | 120 | -630 | +100 | 14 | 16 | |
| 20 | 110 | -170 | +200 | 8 | 16 | |||
| 21 | 170 | -110 | +170 | 16 | 16 | |||
| 22 | 16 | Tom Forristal Mary Forristal | 480 | +200 | +800 | 10 | 16 | |
| 23 | 120 | -400 | +200 | 8 | 16 | |||
| 24 | 400 | -460 | +100 | 10 | 16 | |||
| 25 | 15 | Judi Coady Christine Snowball | 1400 | -1400 | +110 | 0 | 16 | |
| 26 | 110 | +110 | +630 | 0 | 16 | |||
| 27 | 50 | -100 | +170 | 6 | 16 | |||
| 28 | 14 | Philip Thomas Margaret Austen | 140 | -300 | +50 | 13 | 16 | |
| 29 | 400 | -400 | +300 | 0 | 16 | |||
| 30 | 170 | -460 | -140 | 13 | 16 | |||
| Total | 47.22% | 204 | 432 | |||||
| Pair 8 | Kathy Bruce & May Paine | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 15 | Judi Coady Christine Snowball | 450 | -450 | -420 | 3 | 16 | |
| 2 | 130 | -200 | +130 | 13 | 16 | |||
| 3 | 90 | -170 | +300 | 2 | 16 | |||
| 4 | 14 | Philip Thomas Margaret Austen | 650 | +150 | +660 | 11 | 16 | |
| 5 | 170 | -100 | +200 | 14 | 16 | |||
| 6 | 120 | -100 | +400 | 9 | 16 | |||
| 7 | 12 | John Spiers Viv Taskes | 100 | -620 | +100 | 13 | 16 | |
| 8 | 50 | -140 | +100 | 14 | 16 | |||
| 9 | 100 | -110 | +500 | 8 | 16 | |||
| 10 | 11 | Malcolm Dancock Ray Ross | 170 | -660 | +200 | 10 | 16 | |
| 11 | 100 | -110 | +420 | 2 | 16 | |||
| 12 | 80 | -120 | +50 | 10 | 16 | |||
| 13 | 20 | Wendy Schlaeppi Johanna Walker | 100 | -300 | +120 | 8 | 16 | |
| 14 | 690 | -690 | +420 | 0 | 16 | |||
| 15 | 150 | -430 | +100 | 10 | 16 | |||
| 16 | 19 | Jimmie Drummond Jean Drummond | 110 | -500 | +50 | 12 | 16 | |
| 17 | 50 | -110 | +100 | 6 | 16 | |||
| 18 | 170 | -620 | +90 | 6 | 16 | |||
| 22 | 18 | Jan Derwig Varda Derwig | 450 | +200 | +800 | 4 | 16 | |
| 23 | 180 | -400 | +200 | 2 | 16 | |||
| 24 | 430 | -460 | +100 | 3 | 16 | |||
| 25 | 17 | Joy Humphrys Margaret Seddon | 600 | -1400 | +110 | 5 | 16 | |
| 26 | 630 | +110 | +630 | 15 | 16 | |||
| 27 | 170 | -100 | +170 | 16 | 16 | |||
| 28 | 16 | Tom Forristal Mary Forristal | 200 | -300 | +50 | 4 | 16 | |
| 29 | 110 | -400 | +300 | 11 | 16 | |||
| 30 | 420 | -460 | -140 | 5 | 16 | |||
| Total | 50.00% | 216 | 432 | |||||
| Pair 9 | Robert Bayley & Bruce Robertson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 17 | Joy Humphrys Margaret Seddon | 420 | -450 | -420 | 12 | 16 | |
| 2 | 130 | -200 | +130 | 13 | 16 | |||
| 3 | 110 | -170 | +300 | 8 | 16 | |||
| 4 | 16 | Tom Forristal Mary Forristal | 650 | +150 | +660 | 11 | 16 | |
| 5 | 140 | -100 | +200 | 10 | 16 | |||
| 6 | 120 | -100 | +400 | 9 | 16 | |||
| 7 | 15 | Judi Coady Christine Snowball | 100 | -620 | +100 | 8 | 16 | |
| 8 | 140 | -140 | +100 | 6 | 16 | |||
| 9 | 50 | -110 | +500 | 3 | 16 | |||
| 10 | 13 | Elizabeth Copeman Jill Pearson | 200 | -660 | +200 | 6 | 16 | |
| 11 | 110 | -110 | +420 | 4 | 16 | |||
| 12 | 50 | -120 | +50 | 14 | 16 | |||
| 13 | 12 | John Spiers Viv Taskes | 100 | -300 | +120 | 8 | 16 | |
| 14 | 300 | -690 | +420 | 14 | 16 | |||
| 15 | 180 | -430 | +100 | 8 | 16 | |||
| 16 | 11 | Malcolm Dancock Ray Ross | 140 | -50 | +500 | 11 | 16 | |
| 17 | 50 | -100 | +110 | 10 | 16 | |||
| 18 | 620 | -90 | +620 | 16 | 16 | |||
| 19 | 20 | Wendy Schlaeppi Johanna Walker | 620 | -100 | +630 | 10 | 16 | |
| 20 | 170 | -200 | +170 | 16 | 16 | |||
| 21 | 140 | -170 | +110 | 2 | 16 | |||
| 25 | 19 | Jimmie Drummond Jean Drummond | 150 | -1400 | +110 | 9 | 16 | |
| 26 | 600 | +110 | +630 | 9 | 16 | |||
| 27 | 100 | -100 | +170 | 1 | 16 | |||
| 28 | 18 | Jan Derwig Varda Derwig | 50 | -300 | +50 | 16 | 16 | |
| 29 | 80 | -400 | +300 | 14 | 16 | |||
| 30 | 420 | -460 | -140 | 5 | 16 | |||
| Total | 58.56% | 253 | 432 | |||||
| Pair 10 | Ashok Parikh & Reina Figueiredo | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 19 | Jimmie Drummond Jean Drummond | 450 | -450 | -420 | 3 | 16 | |
| 2 | 100 | -200 | +130 | 6 | 16 | |||
| 3 | 100 | -170 | +300 | 5 | 16 | |||
| 4 | 18 | Jan Derwig Varda Derwig | 600 | +150 | +660 | 5 | 16 | |
| 5 | 50 | -100 | +200 | 3 | 16 | |||
| 6 | 120 | -100 | +400 | 9 | 16 | |||
| 7 | 17 | Joy Humphrys Margaret Seddon | 100 | -620 | +100 | 13 | 16 | |
| 8 | 140 | -140 | +100 | 6 | 16 | |||
| 9 | 200 | -110 | +500 | 10 | 16 | |||
| 10 | 16 | Tom Forristal Mary Forristal | 170 | -660 | +200 | 10 | 16 | |
| 11 | 130 | -110 | +420 | 9 | 16 | |||
| 12 | 90 | -120 | +50 | 6 | 16 | |||
