Produced by ScoreBridge from www.scorebridge.com - Licensed to Monica Clegg
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 10 | 18 | 7 | 12 | 23 | 4 | 2 | 19 | 1 | 18 | 1 | 6 | 2 | 0 | 18 | 5 | 9 | 22 | 19 | 18 | 16 | 18 | 12 | 12 | 10 | 20 | 11 | 3 | 1 | 316 |
| 2 | 23 | 2 | 0 | 2 | 12 | 24 | 2 | 4 | 5 | 12 | 22 | 6 | 16 | 24 | 6 | 14 | 22 | 18 | 2 | 4 | 16 | 18 | 20 | 0 | 14 | 4 | 11 | 13 | 2 | 316 |
| 3 | 2 | 17 | 22 | 12 | 12 | 16 | 6 | 4 | 14 | 18 | 1 | 6 | 21 | 19 | 6 | 14 | 9 | 12 | 14 | 20 | 2 | 3 | 4 | 20 | 3 | 14 | 2 | 0 | 3 | 293 |
| 4 | 16 | 4 | 17 | 0 | 22 | 20 | 10 | 19 | 14 | 24 | 11 | 6 | 18 | 5 | 6 | 14 | 22 | 5 | 19 | 24 | 16 | 12 | 4 | 12 | 14 | 0 | 13 | 21 | 4 | 368 |
| 5 | 16 | 12 | 21 | 19 | 12 | 8 | 8 | 20 | 20 | 6 | 11 | 22 | 6 | 5 | 18 | 5 | 6 | 8 | 22 | 15 | 16 | 24 | 4 | 12 | 14 | 19 | 13 | 15 | 5 | 377 |
| 6 | 12 | 1 | 17 | 19 | 12 | 16 | 22 | 2 | 0 | 6 | 24 | 22 | 24 | 22 | 18 | 14 | 2 | 5 | 24 | 10 | 16 | 3 | 12 | 12 | 14 | 12 | 13 | 21 | 6 | 375 |
| 7 | 5 | 14 | 21 | 22 | 23 | 8 | 24 | 13 | 10 | 18 | 19 | 18 | 6 | 10 | 6 | 22 | 2 | 22 | 9 | 6 | 6 | 9 | 20 | 12 | 24 | 24 | 13 | 15 | 7 | 401 |
| 8 | 5 | 1 | 17 | 12 | 12 | 16 | 16 | 4 | 1 | 0 | 16 | 6 | 11 | 19 | 18 | 10 | 13 | 22 | 14 | 15 | 4 | 18 | 12 | 2 | 14 | 4 | 13 | 4 | 8 | 299 |
| 9 | 22 | 10 | 14 | 16 | 12 | 4 | 20 | 4 | 14 | 6 | 11 | 15 | 13 | 19 | 6 | 22 | 22 | 12 | 5 | 10 | 16 | 9 | 20 | 23 | 14 | 10 | 13 | 7 | 9 | 369 |
| 10 | 8 | 16 | 12 | 6 | 12 | 16 | 16 | 13 | 14 | 18 | 19 | 22 | 21 | 12 | 6 | 14 | 7 | 8 | 19 | 24 | 0 | 18 | 4 | 23 | 0 | 22 | 13 | 2 | 10 | 365 |
| 11 | 16 | 7 | 24 | 6 | 12 | 0 | 10 | 13 | 22 | 6 | 5 | 6 | 0 | 16 | 18 | 24 | 22 | 0 | 24 | 14 | 8 | 21 | 20 | 12 | 14 | 8 | 0 | 7 | 11 | 335 |
| 12 | 1 | 20 | 7 | 6 | 0 | 16 | 22 | 24 | 5 | 6 | 11 | 18 | 6 | 14 | 6 | 0 | 13 | 2 | 9 | 2 | 8 | 6 | 4 | 12 | 3 | 19 | 24 | 11 | 12 | 275 |
| 13 | 22 | 24 | 7 | 0 | 12 | 16 | 10 | 13 | 8 | 18 | 19 | 15 | 10 | 5 | 24 | 14 | 17 | 12 | 14 | 22 | 16 | 3 | 20 | 20 | 10 | 8 | 13 | 21 | 13 | 393 |
| 15 | 14 | 6 | 7 | 12 | 12 | 0 | 4 | 20 | 10 | 6 | 5 | 2 | 6 | 19 | 6 | 0 | 18 | 16 | 15 | 22 | 8 | 21 | 4 | 4 | 0 | 0 | 15 | 237 | ||
| 16 | 19 | 23 | 24 | 22 | 12 | 20 | 18 | 20 | 10 | 6 | 13 | 18 | 24 | 8 | 6 | 19 | 11 | 22 | 0 | 14 | 8 | 21 | 4 | 12 | 13 | 21 | 16 | 388 | ||
| 17 | 1 | 22 | 10 | 8 | 12 | 8 | 8 | 11 | 10 | 0 | 19 | 18 | 18 | 19 | 18 | 24 | 22 | 19 | 10 | 2 | 18 | 15 | 14 | 4 | 11 | 20 | 17 | 341 | ||
| 18 | 2 | 14 | 2 | 12 | 12 | 8 | 14 | 5 | 2 | 18 | 13 | 2 | 18 | 10 | 6 | 10 | 7 | 12 | 15 | 18 | 12 | 12 | 10 | 20 | 13 | 11 | 18 | 278 | ||
| 19 | 22 | 7 | 12 | 18 | 2 | 4 | 14 | 11 | 4 | 18 | 13 | 6 | 0 | 2 | 0 | 10 | 22 | 2 | 8 | 6 | 12 | 22 | 10 | 20 | 11 | 17 | 19 | 273 | ||
| 20 | 16 | 8 | 7 | 24 | 12 | 24 | 16 | 4 | 19 | 18 | 0 | 2 | 14 | 19 | 18 | 2 | 5 | 6 | 20 | 6 | 4 | 24 | 10 | 14 | 22 | 24 | 20 | 338 | ||
| 21 | 8 | 20 | 0 | 18 | 12 | 16 | 2 | 0 | 24 | 18 | 5 | 9 | 18 | 14 | 15 | 2 | 10 | 9 | 8 | 6 | 4 | 1 | 21 | 10 | 11 | 22 | 21 | 283 | ||
| 22 | 8 | 17 | 3 | 5 | 24 | 8 | 2 | 22 | 16 | 6 | 5 | 6 | 6 | 19 | 11 | 2 | 22 | 20 | 8 | 15 | 20 | 4 | 24 | 2 | 11 | 3 | 22 | 289 | ||
| 23 | 8 | 12 | 17 | 18 | 12 | 8 | 14 | 11 | 14 | 6 | 22 | 24 | 6 | 14 | 2 | 6 | 19 | 14 | 22 | 21 | 20 | 1 | 10 | 24 | 24 | 17 | 23 | 366 | ||
| 24 | 23 | 4 | 7 | 5 | 12 | 8 | 0 | 11 | 23 | 18 | 13 | 5 | 18 | 10 | 2 | 12 | 10 | 4 | 24 | 6 | 20 | 12 | 10 | 16 | 11 | 9 | 24 | 293 | ||
| 25 | 12 | 23 | 17 | 24 | 1 | 16 | 23 | 6 | 8 | 18 | 8 | 0 | 18 | 2 | 15 | 12 | 5 | 0 | 8 | 12 | 4 | 12 | 10 | 5 | 0 | 13 | 25 | 272 | ||
| 26 | 2 | 0 | 3 | 2 | 22 | 5 | 23 | 24 | 2 | 18 | 11 | 5 | 18 | 10 | 17 | 16 | 5 | 0 | 16 | 3 | 20 | 12 | 21 | 5 | 11 | 3 | 26 | 274 | ||
| 27 | 19 | 10 | 1 | 20 | 8 | 20 | 19 | 12 | 13 | 9 | 3 | 5 | 18 | 10 | 2 | 19 | 0 | 10 | 8 | 0 | 20 | 12 | 10 | 12 | 11 | 3 | 27 | 274 | ||
| 28 | 17 | 12 | 12 | 8 | 22 | 20 | 10 | 18 | 23 | 18 | 3 | 12 | 18 | 10 | 2 | 24 | 2 | 9 | 16 | 18 | 12 | 12 | 14 | 16 | 11 | 9 | 28 | 348 | ||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Monica & John Clegg | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Malcolm Dancock Ashok Parikh | 2H | E | 110 | 10 | 24 | |
| 2 | 3D | S | 110 | 18 | 24 | |||
| 3 | 28 | Elizabeth Copeman Jan Derwig | 3H+2 | N | 200 | 7 | 24 | |
| 4 | 4S+2 | W | 680 | 12 | 24 | |||
| 5 | 27 | John Spiers Johanna Walker | 4S+1 | N | 650 | 23 | 24 | |
| 6 | 2N+1 | W | 150 | 4 | 24 | |||
| 7 | 26 | Jane Longrigg Tony Longrigg | 1N-2 | S | 200 | 2 | 24 | |
| 8 | 2S+2 | E | 170 | 19 | 24 | |||
| 9 | 25 | Rosie Brough Rosie Inchbald | 2H-1 | S | 50 | 1 | 24 | |
| 10 | 3N-1 | W | 100 | 18 | 24 | |||
| 11 | 24 | Gay Davies John Davies | 2H | W | 110 | 1 | 24 | |
| 12 | 3N+3 | E | 490 | 6 | 24 | |||
| 13 | 23 | Richard Shand Roddy Shand | 2H | W | 110 | 2 | 24 | |
| 14 | 3N-2 | N | 100 | 0 | 24 | |||
| 15 | 22 | Philip Thomas Margaret Austen | 4C+1 | E | 150 | 18 | 24 | |
| 16 | 4H-2 | S | 100 | 5 | 24 | |||
| 17 | 21 | Margaret Bailey Doreen Cooke | 3C+1 | W | 130 | 9 | 24 | |
| 18 | 4S-2 | W | 100 | 22 | 24 | |||
| 19 | 20 | David Allen Anita Lynd | 3N+3 | N | 490 | 19 | 24 | |
| 20 | 2S | E | 110 | 18 | 24 | |||
| 21 | 19 | Brian Haigh Maurice Illman | 4S | N | 620 | 16 | 24 | |
| 22 | 2S | S | 110 | 18 | 24 | |||
| 23 | 18 | Stanley Archer Jenny Bywater | 3N+2 | S | 660 | 12 | 24 | |
| 24 | 4S-1 | S | 50 | 12 | 24 | |||
| 25 | 17 | Pam Darlington Mary Forristal | 1N-2 | E | 200 | 10 | 24 | |
| 26 | 1N-2 | S | 200 | 20 | 24 | |||
| 27 | 16 | Alec McIsaac Len Cullum | 5S | N | 450 | 11 | 24 | |
| 28 | 3N+2 | N | 660 | 3 | 24 | |||
| Total | 47.02% | 316 | 672 | |||||
| Pair 2 | Peter & Margaret Goldfarb | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Pam Darlington Mary Forristal | 3N+1 | W | 430 | 23 | 24 | |
| 2 | 3H+1 | N | 170 | 2 | 24 | |||
| 3 | 16 | Alec McIsaac Len Cullum | 3N-1 | N | 50 | 0 | 24 | |
| 4 | 3N+4 | W | 720 | 2 | 24 | |||
| 5 | 15 | Malcolm Dancock Ashok Parikh | 4S | N | 620 | 12 | 24 | |
| 6 | 2H | E | 110 | 24 | 24 | |||
| 7 | 28 | Elizabeth Copeman Jan Derwig | 1N-2 | S | 200 | 2 | 24 | |
| 8 | 4S+1 | E | 450 | 4 | 24 | |||
| 9 | 27 | John Spiers Johanna Walker | 2S-1 | E | 100 | 5 | 24 | |
| 10 | 2N+3 | E | 210 | 12 | 24 | |||
| 11 | 26 | Jane Longrigg Tony Longrigg | 4C | N | 130 | 22 | 24 | |
| 12 | 3N+3 | E | 490 | 6 | 24 | |||
| 13 | 25 | Rosie Brough Rosie Inchbald | 1N+2 | N | 150 | 16 | 24 | |
| 14 | 4S+2 | N | 480 | 24 | 24 | |||
| 15 | 24 | Gay Davies John Davies | 5D | E | 400 | 6 | 24 | |
| 16 | 2S-1 | N | 50 | 14 | 24 | |||
| 17 | 23 | Richard Shand Roddy Shand | 5C-2 | W | 100 | 22 | 24 | |
| 18 | 4S-1 | W | 50 | 18 | 24 | |||
| 19 | 22 | Philip Thomas Margaret Austen | 5C | N | 400 | 2 | 24 | |
| 20 | 4C-3 | S | 300 | 4 | 24 | |||
| 21 | 21 | Margaret Bailey Doreen Cooke | 4S | N | 620 | 16 | 24 | |
| 22 | 2S | S | 110 | 18 | 24 | |||
| 23 | 20 | David Allen Anita Lynd | 4S+2 | N | 680 | 20 | 24 | |
| 24 | 2H+1 | E | 140 | 0 | 24 | |||
| 25 | 19 | Brian Haigh Maurice Illman | 1N-2 | E | 200 | 14 | 24 | |
| 26 | 1N-2 | S | 200 | 4 | 24 | |||
| 27 | 18 | Stanley Archer Jenny Bywater | 4S+1 | N | 450 | 11 | 24 | |
| 28 | 3N | N | 600 | 13 | 24 | |||
| Total | 47.02% | 316 | 672 | |||||
| Pair 3 | Joe & Josie Redmen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 19 | Brian Haigh Maurice Illman | 3N-2 | E | 100 | 2 | 24 | |
| 2 | 2N | E | 120 | 17 | 24 | |||
| 3 | 18 | Stanley Archer Jenny Bywater | 2N+2 | N | 180 | 22 | 24 | |
| 4 | 4S+2 | E | 680 | 12 | 24 | |||
| 5 | 17 | Pam Darlington Mary Forristal | 4S | N | 620 | 12 | 24 | |
| 6 | 2N | W | 120 | 16 | 24 | |||
| 7 | 16 | Alec McIsaac Len Cullum | 2C+1 | E | 110 | 6 | 24 | |
| 8 | 4S+1 | E | 450 | 4 | 24 | |||
| 9 | 15 | Malcolm Dancock Ashok Parikh | 2H+1 | S | 140 | 14 | 24 | |
| 10 | 3N-1 | E | 100 | 18 | 24 | |||
| 11 | 28 | Elizabeth Copeman Jan Derwig | 2H | W | 110 | 1 | 24 | |
| 12 | 3N+3 | E | 490 | 6 | 24 | |||
| 13 | 27 | John Spiers Johanna Walker | 3H-3 | W | 300 | 21 | 24 | |
| 14 | 3H+1 | S | 170 | 19 | 24 | |||
| 15 | 26 | Jane Longrigg Tony Longrigg | 5D | E | 400 | 6 | 24 | |
| 16 | 4H-1 | S | 50 | 14 | 24 | |||
| 17 | 25 | Rosie Brough Rosie Inchbald | 3C+1 | W | 130 | 9 | 24 | |
| 18 | 2S+1 | W | 140 | 12 | 24 | |||
| 19 | 24 | Gay Davies John Davies | 4N+1 | S | 460 | 14 | 24 | |
| 20 | 3C-1 | S | 100 | 20 | 24 | |||
| 21 | 23 | Richard Shand Roddy Shand | 5Sx-1 | N | 200 | 2 | 24 | |
| 22 | 3D | E | 110 | 3 | 24 | |||
| 23 | 22 | Philip Thomas Margaret Austen | 4S+1 | N | 650 | 4 | 24 | |
| 24 | 3H-1 | E | 50 | 20 | 24 | |||
| 25 | 21 | Margaret Bailey Doreen Cooke | 2S | S | 110 | 3 | 24 | |
| 26 | 3C | E | 110 | 14 | 24 | |||
| 27 | 20 | David Allen Anita Lynd | 5Dx-2 | W | 300 | 2 | 24 | |
| 28 | 3N-1 | N | 100 | 0 | 24 | |||
| Total | 43.60% | 293 | 672 | |||||
| Pair 4 | Hilary Leigh & Pat Moore | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Margaret Bailey Doreen Cooke | 3N-1 | W | 50 | 16 | 24 | |
| 2 | 1Sx | E | 160 | 4 | 24 | |||
| 3 | 20 | David Allen Anita Lynd | 2H+3 | N | 200 | 17 | 24 | |
| 4 | 6D-1 | E | 100 | 0 | 24 | |||
| 5 | 19 | Brian Haigh Maurice Illman | 2S+2 | N | 170 | 22 | 24 | |
| 6 | 2N+1 | W | 150 | 20 | 24 | |||
| 7 | 18 | Stanley Archer Jenny Bywater | 1N-1 | S | 100 | 10 | 24 | |
| 8 | 2S+2 | E | 170 | 19 | 24 | |||
| 9 | 17 | Pam Darlington Mary Forristal | 3H | S | 140 | 14 | 24 | |
| 10 | 3N-2 | W | 200 | 24 | 24 | |||
| 11 | 16 | Alec McIsaac Len Cullum | 4H-1 | W | 50 | 11 | 24 | |
| 12 | 3N+3 | E | 490 | 6 | 24 | |||
| 13 | 15 | Malcolm Dancock Ashok Parikh | 3H-2 | W | 200 | 18 | 24 | |
| 14 | 3N-1 | N | 50 | 5 | 24 | |||
| 15 | 28 | Elizabeth Copeman Jan Derwig | 5C | E | 400 | 6 | 24 | |
| 16 | 4H-1 | S | 50 | 14 | 24 | |||
| 17 | 27 | John Spiers Johanna Walker | 5Cx-1 | W | 100 | 22 | 24 | |
| 18 | 2S+3 | W | 200 | 5 | 24 | |||
| 19 | 26 | Jane Longrigg Tony Longrigg | 3N+3 | N | 490 | 19 | 24 | |
| 20 | 4S-2 | E | 200 | 24 | 24 | |||
| 21 | 25 | Rosie Brough Rosie Inchbald | 4S | N | 620 | 16 | 24 | |
| 22 | 1N | N | 90 | 12 | 24 | |||
| 23 | 24 | Gay Davies John Davies | 4S+1 | N | 650 | 4 | 24 | |
| 24 | 3S-1 | S | 50 | 12 | 24 | |||
| 25 | 23 | Richard Shand Roddy Shand | 1N-2 | E | 200 | 14 | 24 | |
| 26 | 3N+1 | E | 630 | 0 | 24 | |||
| 27 | 22 | Philip Thomas Margaret Austen | 4S+1 | N | 450 | 13 | 24 | |
| 28 | 3N+2 | S | 660 | 21 | 24 | |||
| Total | 54.76% | 368 | 672 | |||||
| Pair 5 | Hilary Austin & Barbara Broad | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 23 | Richard Shand Roddy Shand | 3N-1 | W | 50 | 16 | 24 | |
| 2 | 3D-1 | S | 100 | 12 | 24 | |||
| 3 | 22 | Philip Thomas Margaret Austen | 4H+1 | S | 450 | 21 | 24 | |
| 4 | 5D | E | 600 | 19 | 24 | |||
| 5 | 21 | Margaret Bailey Doreen Cooke | 4S | S | 620 | 12 | 24 | |
| 6 | 2N | W | 120 | 8 | 24 | |||
| 7 | 20 | David Allen Anita Lynd | 1N | S | 90 | 8 | 24 | |
| 8 | 4S+1 | E | 450 | 20 | 24 | |||
| 9 | 19 | Brian Haigh Maurice Illman | 2N+1 | N | 150 | 20 | 24 | |
| 10 | 3N | W | 600 | 6 | 24 | |||
| 11 | 18 | Stanley Archer Jenny Bywater | 3H-1 | W | 50 | 11 | 24 | |
| 12 | 3N+1 | W | 430 | 22 | 24 | |||
| 13 | 17 | Pam Darlington Mary Forristal | 2S-1 | S | 100 | 6 | 24 | |
| 14 | 2N-1 | N | 50 | 5 | 24 | |||
| 15 | 16 | Alec McIsaac Len Cullum | 4C+1 | E | 150 | 18 | 24 | |
| 16 | 4H-2 | S | 100 | 5 | 24 | |||
| 17 | 15 | Malcolm Dancock Ashok Parikh | 3Hx-2 | S | 300 | 6 | 24 | |
| 18 | 2S+2 | W | 170 | 8 | 24 | |||
| 19 | 28 | Elizabeth Copeman Jan Derwig | 3N+4 | S | 520 | 22 | 24 | |
| 20 | 3S | E | 140 | 15 | 24 | |||
| 21 | 27 | John Spiers Johanna Walker | 4S | N | 620 | 16 | 24 | |
| 22 | 2S+2 | S | 170 | 24 | 24 | |||
| 23 | 26 | Jane Longrigg Tony Longrigg | 4S+1 | N | 650 | 4 | 24 | |
| 24 | 4S-1 | N | 50 | 12 | 24 | |||
| 25 | 25 | Rosie Brough Rosie Inchbald | 2H-2 | W | 200 | 14 | 24 | |
| 26 | 3N-1 | E | 100 | 19 | 24 | |||
| 27 | 24 | Gay Davies John Davies | 4S+1 | N | 450 | 13 | 24 | |
| 28 | 3N+1 | N | 630 | 15 | 24 | |||
| Total | 56.10% | 377 | 672 | |||||
| Pair 6 | David Pearmain & Hazel Fairchild | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 25 | Rosie Brough Rosie Inchbald | 2D | W | 90 | 12 | 24 | |
| 2 | 3D-2 | S | 200 | 1 | 24 | |||
| 3 | 24 | Gay Davies John Davies | 3N+1 | N | 430 | 17 | 24 | |
| 4 | 5D | E | 600 | 19 | 24 | |||
| 5 | 23 | Richard Shand Roddy Shand | 4S | S | 620 | 12 | 24 | |
| 6 | 2N | W | 120 | 16 | 24 | |||
| 7 | 22 | Philip Thomas Margaret Austen | 3N-2 | N | 200 | 22 | 24 | |
| 8 | 3S | E | 140 | 2 | 24 | |||
| 9 | 21 | Margaret Bailey Doreen Cooke | 5Cx-3 | W | 800 | 0 | 24 | |
| 10 | 3N-1 | W | 100 | 6 | 24 | |||
| 11 | 20 | David Allen Anita Lynd | 4Sx | N | 590 | 24 | 24 | |
| 12 | 3N+1 | E | 430 | 22 | 24 | |||
| 13 | 19 | Brian Haigh Maurice Illman | 3N | N | 600 | 24 | 24 | |
| 14 | 4S+1 | S | 450 | 22 | 24 | |||
| 15 | 18 | Stanley Archer Jenny Bywater | 3C+2 | E | 150 | 18 | 24 | |
| 16 | 3H-1 | S | 50 | 14 | 24 | |||
| 17 | 17 | Pam Darlington Mary Forristal | 3NT+1 | E | 430 | 2 | 24 | |
| 18 | 3H+2 | E | 200 | 5 | 24 | |||
| 19 | 16 | Alec McIsaac Len Cullum | 6N | S | 990 | 24 | 24 | |
| 20 | 3S+1 | E | 170 | 10 | 24 | |||
| 21 | 15 | Malcolm Dancock Ashok Parikh | 4S | N | 620 | 16 | 24 | |
| 22 | 3D | E | 110 | 3 | 24 | |||
| 23 | 28 | Elizabeth Copeman Jan Derwig | 3N+2 | S | 660 | 12 | 24 | |
| 24 | 4S-1 | S | 50 | 12 | 24 | |||
| 25 | 27 | John Spiers Johanna Walker | 1N-2 | E | 200 | 14 | 24 | |
| 26 | 3D+1 | E | 130 | 12 | 24 | |||
| 27 | 26 | Jane Longrigg Tony Longrigg | 5S | N | 450 | 13 | 24 | |
| 28 | 3N+2 | N | 660 | 21 | 24 | |||
| Total | 55.80% | 375 | 672 | |||||
| Pair 7 | Christine Snowball & Vera Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 27 | John Spiers Johanna Walker | 3N | W | 400 | 5 | 24 | |
| 2 | 3C-1 | E | 50 | 14 | 24 | |||
| 3 | 26 | Jane Longrigg Tony Longrigg | 4H+1 | S | 450 | 21 | 24 | |
| 4 | 3D+3 | E | 170 | 22 | 24 | |||
| 5 | 25 | Rosie Brough Rosie Inchbald | 4S+1 | N | 650 | 23 | 24 | |
| 6 | 1H+2 | E | 140 | 8 | 24 | |||
| 7 | 24 | Gay Davies John Davies | 1N+1 | S | 120 | 24 | 24 | |
| 8 | 4S | E | 420 | 13 | 24 | |||
| 9 | 23 | Richard Shand Roddy Shand | 3H | S | 140 | 10 | 24 | |
| 10 | 3N | W | 600 | 18 | 24 | |||
| 11 | 22 | Philip Thomas Margaret Austen | 2S-1 | N | 50 | 19 | 24 | |
| 12 | 3N+3 | E | 490 | 18 | 24 | |||
| 13 | 21 | Margaret Bailey Doreen Cooke | 3N-1 | N | 100 | 6 | 24 | |
| 14 | 2N | N | 120 | 10 | 24 | |||
| 15 | 20 | David Allen Anita Lynd | 5C | W | 400 | 6 | 24 | |
| 16 | 2H | S | 110 | 22 | 24 | |||
| 17 | 19 | Brian Haigh Maurice Illman | 3NT+1 | W | 430 | 2 | 24 | |
| 18 | 4H-2 | E | 100 | 22 | 24 | |||
| 19 | 18 | Stanley Archer Jenny Bywater | 4S+1 | N | 450 | 9 | 24 | |
| 20 | 3C-2 | S | 200 | 6 | 24 | |||
| 21 | 17 | Pam Darlington Mary Forristal | 6Hx-2 | W | 300 | 6 | 24 | |
| 22 | 2S-1 | S | 50 | 9 | 24 | |||
| 23 | 16 | Alec McIsaac Len Cullum | 4S+2 | N | 680 | 20 | 24 | |
| 24 | 4S-1 | N | 50 | 12 | 24 | |||
| 25 | 15 | Malcolm Dancock Ashok Parikh | 1N-3 | E | 300 | 24 | 24 | |
| 26 | 2S-2 | W | 200 | 24 | 24 | |||
| 27 | 28 | Elizabeth Copeman Jan Derwig | 4S+1 | N | 450 | 13 | 24 | |
| 28 | 3N+1 | N | 630 | 15 | 24 | |||
| Total | 59.67% | 401 | 672 | |||||
| Pair 8 | Jill Rayner & Jill Pearson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Alec McIsaac Len Cullum | 3N | E | 400 | 5 | 24 | |
| 2 | 2N-2 | N | 200 | 1 | 24 | |||
| 3 | 15 | Malcolm Dancock Ashok Parikh | 3N+1 | N | 430 | 17 | 24 | |
| 4 | 4S+2 | W | 680 | 12 | 24 | |||
