Produced by ScoreBridge from www.scorebridge.com - Licensed to Monica Clegg

Busbridge Duplicate Bridge Club

Friday 25 May 07

Back to Main Menu   Travellers


                                                     Match Points  Master Pts                
     Pair                                        MPs/Max    Score% (Club)                  

   1  13   Jill Pearson & Kathy Bruce            154/240  =  64.17     24                      
   2   7   John Spiers & Johanna Walker          144/240  =  60.00     18                      
   3   3   Jean & Jimmie Drummond                133/240  =  55.42     12                      
   4   6   Joe & Josie Redmen                    127/240  =  52.92     6                       
   5  14   May Paine & Iris Oakden               126/240  =  52.50                             
   6   9   Reina Figueiredo & Brian Haigh        124/240  =  51.67                             
   7   1   Judy Peters & Anne Brett              119/240  =  49.58                             
   8   2   Monica & John Clegg                   118/240  =  49.17                             
   9  12   Wendy Chandler & Jean Brown           116/240  =  48.33                             
  10   5   Hans van Raaij & Brian Lewis          112/240  =  46.67                             
  11  10   Julian Bishop & George Monk           104/240  =  43.33                             
  12   8   Peter & Margaret Goldfarb             101/240  =  42.08                             
  13   4   Philip Thomas & Margaret Austen        82/240  =  34.17                             


Pair ----------------------------- Match Points ----------------------------- Pair Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 1 4 7 2 7 3 2 8 4 1 2 1 5 2 6 9 2 7 10 3 4 7 4 9 10 1 119
2 4 7 10 6 3 7 3 0 3 4 4 6 8 10 8 4 5 2 5 5 3 0 4 7 2 118
3 6 3 8 0 10 3 2 6 10 8 7 2 10 1 5 8 7 4 3 2 6 6 9 7 3 133
4 0 3 0 4 0 0 4 0 2 6 7 10 6 8 3 4 0 4 3 6 5 1 2 4 4 82
5 4 10 6 3 0 7 0 3 7 10 6 4 0 10 5 10 0 6 5 9 0 6 1 0 5 112
6 6 3 1 3 6 10 7 6 9 8 0 9 3 0 9 6 7 6 7 6 10 4 1 0 6 127
7 9 3 2 10 8 3 10 3 3 0 6 5 7 6 2 0 10 6 9 6 7 10 9 10 7 144
8 1 7 1 10 10 10 7 10 7 0 1 2 9 9 0 2 5 0 3 0 1 2 1 3 8 101
9 10 7 9 0 3 10 10 7 0 2 9 8 4 5 4 6 3 4 5 5 0 4 6 3 9 124
10 1 10 4 7 7 0 3 4 3 0 2 0 10 8 1 8 3 4 1 4 4 4 9 7 10 104
12 6 0 6 2 7 3 0 7 0 2 1 1 7 10 10 6 7 6 7 8 3 6 4 7 12 116
13 9 0 9 7 4 3 8 4 3 10 10 8 9 5 6 4 8 10 10 4 8 6 6 3 13 154
14 4 8 6 7 7 8 7 6 3 8 4 2 10 0 1 4 0 4 9 8 10 6 1 3 14 126
Maximum scores per board
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
Main Result

Travellers


Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 3 110 4 6 1 3 420 7 3 2 4 100 10 0 2 6 110 4 6 2 6 420 7 3 3 7 130 8 2 4 9 100 0 10 4 9 480 3 7 5 10 150 6 4 5 12 110 4 6 5 12 100 10 0 6 13 630 1 9 7 8 130 9 1 7 8 480 3 7 8 9 630 1 9 13 10 130 9 1 13 10 490 0 10 14 12 600 4 6
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 4 110 6 4 2 12 140 3 7 2 12 100 7 3 3 7 150 0 10 3 5 950 10 0 3 5 100 3 7 5 10 120 3 7 4 8 170 0 10 4 8 140 0 10 6 13 120 3 7 7 1 620 8 2 7 1 100 3 7 8 9 100 10 0 9 10 140 3 7 9 10 200 10 0 14 12 90 8 2 14 13 50 6 4 14 13 100 7 3
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 13 620 2 8 3 13 50 6 4 4 1 90 2 8 4 6 650 4 6 4 6 140 0 10 5 7 490 7 3 5 9 600 0 10 5 9 100 3 7 6 10 490 7 3 7 12 680 10 0 7 12 100 3 7 8 13 490 7 3 8 2 660 7 3 8 2 110 10 0 9 3 50 0 10 14 1 660 7 3 14 1 100 8 2 14 2 490 7 3
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 4 1 620 6 4 5 2 50 6 4 5 2 170 4 6 5 7 630 10 0 6 8 150 9 1 6 8 140 8 2 6 10 620 6 4 9 1 150 9 1 9 1 140 8 2 8 13 120 0 10 10 4 110 3 7 10 4 300 0 10 9 3 150 2 8 12 13 120 0 10 12 13 200 2 8 14 2 620 6 4 14 3 110 3 7 14 3 140 8 2
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 6 3 100 0 10 6 3 110 9 1 1 2 50 2 8 7 9 200 6 4 7 9 100 5 5 7 4 120 7 3 8 12 620 9 1 8 12 110 9 1 8 10 200 0 10 10 2 140 2 8 10 2 50 0 10 9 13 100 4 6 13 1 620 9 1 13 1 100 5 5 12 6 120 7 3 14 4 170 4 6 14 4 90 2 8 14 5 150 10 0
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 2 50 6 4 2 3 140 5 5 2 3 90 2 8 7 4 50 6 4 8 5 140 5 5 8 5 110 0 10 8 10 100 2 8 10 1 150 1 9 10 1 140 8 2 9 13 50 6 4 12 4 50 10 0 12 4 110 6 4 12 6 130 10 0 13 7 100 8 2 13 7 170 10 0 14 5 150 0 10 14 6 150 1 9 14 6 50 4 6


Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 8 170 7 3 1 8 100 10 0 1 6 100 3 7 3 4 170 7 3 3 4 600 4 6 2 9 50% 50% 5 5 9 6 150 3 7 9 6 600 4 6 4 5 650 5 5 10 12 150 3 7 10 12 600 4 6 10 7 300 1 9 13 5 420 10 0 13 5 600 4 6 12 3 660 7 3 14 7 130 0 10 14 7 600 4 6 14 8 1440 9 1
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 6 100 4 6 2 7 120 3 7 2 7 120 0 10 2 9 50% 50% 5 5 3 10 130 6 4 3 10 50 6 4 4 5 110 1 9 5 6 0 0 10 5 6 50 6 4 10 7 100 4 6 12 1 120 3 7 12 1 50 6 4 12 3 140 8 2 13 4 150 8 2 13 4 50 6 4 14 8 140 8 2 14 9 600 10 0 14 9 50 6 4
Board No 25 E/W Vul Board No 26 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 5 200 9 1 1 5 500 10 0 3 8 200 9 1 3 8 680 7 3 6 7 50 1 9 6 7 1460 0 10 12 9 100 4 6 12 9 680 7 3 13 2 140 6 4 13 2 710 3 7 14 10 50 1 9 14 10 710 3 7
Main Result


Results produced on Saturday 26 May 07 at 8:00 am