Produced by ScoreBridge from www.scorebridge.com - Licensed to Monica Clegg
Match Points Master Pts
Pair MPs/Max Score% (Club)
1 3 Jean & Jimmie Drummond 153/240 = 63.75 24
2 5 Joe & Josie Redmen 143/240 = 59.58 18
3 12 Elizabeth Copeman & Jill Pearson 140/240 = 58.33 12
4= 1 Judy Peters & Anne Brett 130/240 = 54.17 6
4= 14 Jean Brown & May Paine 130/240 = 54.17 6
6 10 Sam Das & Jim Dawkins 128/240 = 53.33
7= 8 Peter & Margaret Goldfarb 125/240 = 52.08
7= 9 Dorothy Roughley & Wendy Chandler 125/240 = 52.08
9 4 Iris Oakden & George Monk 116/240 = 48.33
10 2 Monica & John Clegg 114/240 = 47.50
11 7 Reina Figueiredo & Brian Haigh 101/240 = 42.08
12 6 John Spiers & Johanna Walker 91/240 = 37.92
13 13 Margaret Austen & Philip Thomas 64/240 = 26.67
Pair ----------------------------- Match Points ----------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
1 0 9 0 10 5 4 0 5 5 10 10 10 7 6 4 8 4 6 7 2 4 10 4 0 1 130
2 4 5 6 0 7 4 5 8 4 5 5 7 4 7 3 4 3 0 1 4 10 5 10 3 2 114
3 10 1 6 8 1 6 10 9 7 9 9 2 4 7 7 10 7 6 6 10 2 5 4 7 3 153
4 10 1 4 10 1 2 5 9 10 5 0 7 4 3 0 8 2 2 3 4 1 10 10 5 4 116
5 7 9 10 10 9 4 5 4 8 8 5 3 8 4 0 0 8 0 9 0 6 10 6 10 5 143
6 6 5 6 3 5 1 0 1 1 6 6 3 6 0 7 5 0 4 3 8 4 0 9 2 6 91
7 7 5 4 2 10 0 0 0 2 2 6 7 10 2 10 5 3 9 0 3 0 5 1 8 7 101
8 3 5 0 6 9 8 5 2 3 10 9 4 6 10 0 0 10 10 6 4 3 3 6 3 8 125
9 0 9 10 4 4 9 5 6 3 1 5 0 4 3 7 6 10 6 9 6 4 5 6 3 9 125
10 8 9 0 0 6 1 10 9 10 3 6 3 10 10 6 2 0 1 10 7 8 5 1 3 10 128
12 3 1 8 7 3 6 10 10 8 10 4 0 4 10 8 8 10 9 4 0 6 0 4 7 12 140
13 2 1 4 7 3 1 0 1 7 0 2 0 0 0 3 4 0 5 2 10 0 5 0 7 13 64
14 2 3 7 9 5 6 6 5 1 8 6 7 2 6 3 5 7 1 7 7 6 5 9 7 14 130
Maximum scores per board
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 3 300 0 10 1 3 620 9 1 2 4 1020 6 4 2 6 150 4 6 2 6 300 5 5 3 7 1020 6 4 4 9 50 10 0 4 9 100 1 9 5 10 1520 10 0 5 12 100 7 3 5 12 620 9 1 6 13 1020 6 4 7 8 100 7 3 7 8 300 5 5 8 9 510 0 10 13 10 170 2 8 13 10 100 1 9 14 12 990 2 8
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 4 690 0 10 2 12 50 7 3 2 12 150 4 6 3 7 630 8 2 3 5 420 1 9 3 5 200 6 4 5 10 200 10 0 4 8 420 1 9 4 8 130 2 8 6 13 680 3 7 7 1 100 10 0 7 1 50 0 10 8 9 660 6 4 9 10 140 4 6 9 10 400 9 1 14 12 680 3 7 14 13 50 7 3 14 13 400 9 1
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 13 100 10 0 3 13 100 9 1 4 1 200 10 0 4 6 110 5 5 4 6 100 9 1 5 7 140 8 2 5 9 110 5 5 5 9 400 4 6 6 10 150 0 10 7 12 600 0 10 7 12 450 0 10 8 13 100 3 7 8 2 110 5 5 8 2 420 2 8 9 3 100 3 7 14 1 110 5 5 14 1 50 6 4 14 2 50 6 4
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 4 1 630 5 5 5 2 120 5 5 5 2 200 3 7 5 7 620 8 2 6 8 50 1 9 6 8 100 6 4 6 10 650 1 9 9 1 120 5 5 9 1 420 0 10 8 13 170 10 0 10 4 400 10 0 10 4 200 3 7 9 3 650 1 9 12 13 180 8 2 12 13 100 10 0 14 2 630 5 5 14 3 50 1 9 14 3 50 8 2
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 6 3 650 6 4 6 3 140 3 7 1 2 110 7 3 8 12 650 6 4 8 12 50 10 0 7 4 50 10 0 10 2 650 6 4 10 2 140 3 7 8 10 500 0 10 13 1 680 0 10 13 1 170 0 10 12 6 120 4 6 14 4 650 6 4 14 4 110 7 3 14 5 170 2 8 7 9 650 6 4 7 9 110 7 3 9 13 110 7 3
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 2 130 6 4 2 3 100 3 7 2 3 110 0 10 7 4 120 2 8 8 5 200 10 0 8 5 110 10 0 8 10 50 0 10 10 1 120 6 4 10 1 100 2 8 12 6 140 10 0 12 4 150 8 2 12 4 100 8 2 14 5 130 6 4 13 7 50 0 10 13 7 50 5 5 9 13 130 6 4 14 6 100 3 7 14 6 50 5 5
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 8 140 4 6 1 8 170 6 4 1 6 50 7 3 3 4 170 7 3 3 4 170 6 4 4 5 420 1 9 10 12 150 0 10 10 12 140 1 9 10 7 110 10 0 13 5 110 2 8 13 5 300 10 0 12 3 170 4 6 14 7 170 7 3 14 7 140 1 9 14 8 50 7 3 9 6 400 10 0 9 6 170 6 4 2 9 420 1 9
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 6 100 2 8 2 7 100 10 0 2 7 140 5 5 4 5 500 10 0 3 10 110 2 8 3 10 140 5 5 10 7 300 7 3 5 6 90 6 4 5 6 420 10 0 12 3 110 0 10 12 1 90 6 4 12 1 50 0 10 14 8 300 7 3 13 4 300 0 10 13 4 140 5 5 2 9 200 4 6 14 9 90 6 4 14 9 140 5 5
Board No 25 E/W Vul Board No 26 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 5 200 4 6 1 5 1430 0 10 3 8 200 4 6 3 8 680 7 3 6 7 170 9 1 6 7 690 2 8 13 2 600 0 10 13 2 680 7 3 14 10 170 9 1 14 10 680 7 3 12 9 200 4 6 12 9 680 7 3
Results produced on Saturday 31 March 07 at 2:24 am