Produced by ScoreBridge from www.scorebridge.com - Licensed to Joe Redmen

Busbridge Bridge Club

Friday 15 June 07

Back to Main Menu   Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 2 Joe & Josie Redmen164/ 24068.33 24
2 10 Kathy Bruce & Iris Oakden140/ 24058.33 18
3 3 John & Monica Clegg138/ 24057.50 12
4 9 Jimmie & Jean Drummond134/ 24055.83 6
5 8 Tony & Jane Longrigg130/ 24054.17  
6 11 Sam Das & Jim Dawkins127/ 24052.92  
7 7 Elizabeth Copeman & Jill Pearson119/ 24049.58  
8 1 John Spiers & Joanna Walker112/ 24046.67  
9 5 Jean Brown & May Paine100/ 24041.67  
10 6 Kate Atkins & Reina Figueiredo99/ 24041.25  
11 4 Anne Brett & Judy Peters93/ 24038.75  
12 12 Brian Haigh & George Monk84/ 24035.00  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 8 5 10 8 5 10 3 5 5 6 2 10 5 3 2 4 0 3 2 6 0 0 10 0 1 112
2 5 10 2 10 5 4 10 10 9 3 8 0 9 8 9 6 10 8 10 9 3 8 2 6 2 164
3 1 10 5 3 5 6 7 5 9 9 4 5 0 6 6 10 5 3 6 4 8 5 10 6 3 138
4 1 2 1 6 5 4 8 5 1 9 8 8 1 0 1 2 5 3 8 2 3 2 7 1 4 93
5 10 5 5 3 10 0 0 5 5 3 8 5 2 0 0 1 2 0 10 10 3 0 7 6 5 100
6 5 8 1 10 0 8 6 0 1 0 0 2 5 3 4 1 2 3 4 9 7 5 6 9 6 99
7 2 5 0 2 5 6 2 5 1 7 2 10 8 10 10 9 5 7 4 6 3 5 4 1 7 119
8 9 8 9 4 5 6 0 0 5 7 2 5 10 4 4 0 8 7 6 1 10 10 0 10 8 130
9 5 0 8 0 0 10 10 5 1 1 6 5 5 7 6 9 10 7 8 4 7 8 3 9 9 134
10 0 5 5 7 5 4 3 5 9 10 10 8 5 7 8 6 5 7 2 8 7 2 8 4 10 140
11 9 0 5 7 10 2 4 10 5 4 8 0 9 10 9 8 0 2 0 1 7 10 3 4 11 127
12 5 2 9 0 5 0 7 5 9 1 2 2 1 2 1 4 8 10 0 0 2 5 0 4 12 84



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 400   8 2
3 11   100 1 9
4 8   100 1 9
5 10 430   10 0
6 12   50 5 5
9 2   50 5 5
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 630   5 5
3 11 720   10 0
4 8 270   2 8
5 10 630   5 5
6 12 690   8 2
9 2 130   0 10
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 100   10 0
3 11   600 5 5
4 8   660 1 9
5 10   600 5 5
6 12   660 1 9
9 2   300 8 2
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 170   8 2
3 11   130 3 7
4 8 100   6 4
5 10   130 3 7
6 12 300   10 0
9 2   630 0 10
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12   450 5 5
2 8   450 5 5
4 7   450 5 5
5 9   430 10 0
6 11   460 0 10
10 3   450 5 5
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12   170 10 0
2 8   650 4 6
4 7   650 4 6
5 9   660 0 10
6 11   200 8 2
10 3   650 4 6
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12   170 3 7
2 8 200   10 0
4 7 100   8 2
5 9   620 0 10
6 11   140 6 4
10 3   170 3 7
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 12   150 5 5
2 8 100   10 0
4 7   150 5 5
5 9   150 5 5
6 11   170 0 10
10 3   150 5 5
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11   660 5 5
2 7   650 9 1
3 9   650 9 1
4 12   690 1 9
5 8   660 5 5
6 10   690 1 9
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11 100   6 4
2 7   90 3 7
3 9 200   9 1
4 12 200   9 1
5 8   90 3 7
6 10   110 0 10
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11 110   2 8
2 7 150   8 2
3 9 120   4 6
4 12 150   8 2
5 8 150   8 2
6 10 90   0 10
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11 620   10 0
2 7   300 0 10
3 9 110   5 5
4 12 140   8 2
5 8 110   5 5
6 10   70 2 8
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10   100 5 5
2 12 110   9 1
3 8   170 0 10
5 7   130 2 8
6 9   100 5 5
11 4 110   9 1
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10   480 3 7
2 12   430 8 2
3 8   450 6 4
5 7   980 0 10
6 9   480 3 7
11 4 50   10 0
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10   170 2 8
2 12 130   9 1
3 8 110   6 4
5 7   200 0 10
6 9 50   4 6
11 4 130   9 1
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10   50 4 6
2 12 400   6 4
3 8 460   10 0
5 7   100 1 9
6 9   100 1 9
11 4 430   8 2
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9   500 0 10
2 11 170   10 0
3 7 50   5 5
4 10 50   5 5
6 8   90 2 8
12 5 100   8 2
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9 50   3 7
2 11 100   8 2
3 7 50   3 7
4 10 50   3 7
6 8 50   3 7
12 5 110   10 0
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9   150 2 8
2 11 140   10 0
3 7   110 6 4
4 10 100   8 2
6 8   140 4 6
12 5   170 0 10
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9   500 6 4
2 11 100   9 1
3 7   600 4 6
4 10   620 2 8
6 8 100   9 1
12 5   630 0 10
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 10   400 3 7
3 12   110 8 2
4 9   400 3 7
5 11   400 3 7
7 6   400 3 7
8 1 100   10 0
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 10 420   8 2
3 12 170   5 5
4 9 140   2 8
5 11   50 0 10
7 6 170   5 5
8 1 800   10 0
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 10 140   2 8
3 12 300   10 0
4 9 200   7 3
5 11 200   7 3
7 6 170   4 6
8 1   100 0 10
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 10 140   6 4
3 12 140   6 4
4 9   50 1 9
5 11 140   6 4
7 6   50 1 9
8 1 500   10 0

Ranking


Personal Scorecards

 
Pair 1 John Spiers & Joanna Walker
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Elizabeth Copeman
Jill Pearson
400  -100+430 8 10
 2 630  +130+720 5 10
 3 100  -660+100 10 10
 4 170  -630+300 8 10
 5  12 Brian Haigh
George Monk
 450 -460-430 5 10
 6  170 -660-170 10 10
 7  170 -620+200 3 10
 8  150 -170+100 5 10
 9  11 Sam Das
Jim Dawkins
 660 -690-650 5 10
 10 100  -110+200 6 10
 11 110  +90+150 2 10
 12 620  -300+620 10 10
 13  10 Kathy Bruce
Iris Oakden
 100 -170+110 5 10
 14  480 -980+50 3 10
 15  170 -200+130 2 10
 16  50 -100+460 4 10
 17   9 Jimmie Drummond
Jean Drummond
 500 -500+170 0 10
 18 50  +50+110 3 10
 19  150 -170+140 2 10
 20  500 -630+100 6 10
 21   8 Tony Longrigg
Jane Longrigg
 100 -100+400 0 10
 22  800 -800+50 0 10
 23 100  -300+100 10 10
 24  500 -500+50 0 10
Total46.67%   112 240

Ranking   Travellers   Personal Score Cards


 
Pair 2 Joe & Josie Redmen
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   9 Jimmie Drummond
Jean Drummond
50  -430+100 5 10
 2  130 -720-130 10 10
 3 300  -100+660 2 10
 4 630  -300+630 10 10
 5   8 Tony Longrigg
Jane Longrigg
 450 -460-430 5 10
 6  650 -660-170 4 10
 7 200  -620+200 10 10
 8 100  -170+100 10 10
 9   7 Elizabeth Copeman
Jill Pearson
 650 -690-650 9 10
 10  90 -110+200 3 10
 11 150  +90+150 8 10
 12  300 -300+620 0 10
 13  12 Brian Haigh
George Monk
110  -170+110 9 10
 14  430 -980+50 8 10
 15 130  -200+130 9 10
 16 400  -100+460 6 10
 17  11 Sam Das
Jim Dawkins
170  -500+170 10 10
 18 100  +50+110 8 10
 19 140  -170+140 10 10
 20 100  -630+100 9 10
 21  10 Kathy Bruce
Iris Oakden
 400 -400+100 3 10
 22 420  -50+800 8 10
 23 140  -100+300 2 10
 24 140  -50+500 6 10
Total68.33%   164 240

Ranking   Travellers   Personal Score Cards


 
Pair 3 John & Monica Clegg
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  11 Sam Das
Jim Dawkins
 100 -100+430 1 10
 2 720  +130+720 10 10
 3  600 -660+100 5 10
 4  130 -630+300 3 10
 5  10 Kathy Bruce
Iris Oakden
450  +430+460 5 10
 6 650  +170+660 6 10
 7 170  -200+620 7 10
 8 150  -100+170 5 10
 9   9 Jimmie Drummond
Jean Drummond
 650 -690-650 9 10
 10 200  -110+200 9 10
 11 120  +90+150 4 10
 12 110  -300+620 5 10
 13   8 Tony Longrigg
Jane Longrigg
 170 -170+110 0 10
 14  450 -980+50 6 10
 15 110  -200+130 6 10
 16 460  -100+460 10 10
 17   7 Elizabeth Copeman
Jill Pearson
50  -500+170 5 10
 18 50  +50+110 3 10
 19  110 -170+140 6 10
 20  600 -630+100 4 10
 21  12 Brian Haigh
George Monk
 110 -400+100 8 10
 22 170  -50+800 5 10
 23 300  -100+300 10 10
 24 140  -50+500 6 10
Total57.50%   138 240

Ranking   Travellers   Personal Score Cards


 
Pair 4 Anne Brett & Judy Peters
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 Tony Longrigg
Jane Longrigg
 100 -100+430 1 10
 2 270  +130+720 2 10
 3  660 -660+100 1 10
 4 100  -630+300 6 10
 5   7 Elizabeth Copeman
Jill Pearson
 450 -460-430 5 10
 6  650 -660-170 4 10
 7 100  -620+200 8 10
 8  150 -170+100 5 10
 9  12 Brian Haigh
George Monk
 690 -690-650 1 10
 10 200  -110+200 9 10
 11 150  +90+150 8 10
 12 140  -300+620 8 10
 13  11 Sam Das
Jim Dawkins
 110 -110+170 1 10
 14  50 -50+980 0 10
 15  130 -130+200 1 10
 16  430 -460+100 2 10
 17  10 Kathy Bruce
Iris Oakden
50  -500+170 5 10
 18 50  +50+110 3 10
 19 100  -170+140 8 10
 20  620 -630+100 2 10
 21   9 Jimmie Drummond
Jean Drummond
 400 -400+100 3 10
 22 140  -50+800 2 10
 23 200  -100+300 7 10
 24  50 -50+500 1 10
Total38.75%   93 240

Ranking   Travellers   Personal Score Cards


 
Pair 5 Jean Brown & May Paine
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  10 Kathy Bruce
Iris Oakden
430  -100+430 10 10
 2 630  +130+720 5 10
 3  600 -660+100 5 10
 4  130 -630+300 3 10
 5   9 Jimmie Drummond
Jean Drummond
 430 -460-430 10 10
 6  660 -660-170 0 10
 7  620 -620+200 0 10
 8  150 -170+100 5 10
 9   8 Tony Longrigg
Jane Longrigg
 660 -690-650 5 10
 10  90 -110+200 3 10
 11 150  +90+150 8 10
 12 110  -300+620 5 10
 13   7 Elizabeth Copeman
Jill Pearson
 130 -170+110 2 10
 14  980 -980+50 0 10
 15  200 -200+130 0 10
 16  100 -100+460 1 10
 17  12 Brian Haigh
George Monk
 100 -170+500 2 10
 18  110 -110-50 0 10
 19 170  -140+170 10 10
 20 630  -100+630 10 10
 21  11 Sam Das
Jim Dawkins
 400 -400+100 3 10
 22  50 -50+800 0 10
 23 200  -100+300 7 10
 24 140  -50+500 6 10
Total41.67%   100 240

Ranking   Travellers   Personal Score Cards


 
Pair 6 Kate Atkins & Reina Figueiredo
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  12 Brian Haigh
George Monk
 50 -100+430 5 10
 2 690  +130+720 8 10
 3  660 -660+100 1 10
 4 300  -630+300 10 10
 5  11 Sam Das
Jim Dawkins
 460 -460-430 0 10
 6  200 -660-170 8 10
 7  140 -620+200 6 10
 8  170 -170+100 0 10
 9  10 Kathy Bruce
Iris Oakden
 690 -690-650 1 10
 10  110 -110+200 0 10
 11 90  +90+150 0 10
 12  70 -300+620 2 10
 13   9 Jimmie Drummond
Jean Drummond
 100 -170+110 5 10
 14  480 -980+50 3 10
 15 50  -200+130 4 10
 16  100 -100+460 1 10
 17   8 Tony Longrigg
Jane Longrigg
 90 -500+170 2 10
 18 50  +50+110 3 10
 19  140 -170+140 4 10
 20 100  -630+100 9 10
 21   7 Elizabeth Copeman
Jill Pearson
400  -100+400 7 10
 22  170 -800+50 5 10
 23  170 -300+100 6 10
 24 50  -500+50 9 10
Total41.25%   99 240

Ranking   Travellers   Personal Score Cards


 
Pair 7 Elizabeth Copeman & Jill Pearson
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 John Spiers
Joanna Walker
 400 -430+100 2 10
 2  630 -720-130 5 10
 3  100 -100+660 0 10
 4  170 -300+630 2 10
 5   4 Anne Brett
Judy Peters
450  +430+460 5 10
 6 650  +170+660 6 10
 7  100 -200+620 2 10
 8 150  -100+170 5 10
 9   2 Joe Redmen
Josie Redmen
650  +650+690 1 10
 10 90  -200+110 7 10
 11  150 -150-90 2 10
 12 300  -620+300 10 10
 13   5 Jean Brown
May Paine
130  -110+170 8 10
 14 980  -50+980 10 10
 15 200  -130+200 10 10
 16 100  -460+100 9 10
 17   3 John Clegg
Monica Clegg
 50 -170+500 5 10
 18  50 -110-50 7 10
 19 110  -140+170 4 10
 20 600  -100+630 6 10
 21   6 Kate Atkins
Reina Figueiredo
 400 -400+100 3 10
 22 170  -50+800 5 10
 23 170  -100+300 4 10
 24  50 -50+500 1 10
Total49.58%   119 240

Ranking   Travellers   Personal Score Cards


 
Pair 8 Tony & Jane Longrigg
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Anne Brett
Judy Peters
100  -430+100 9 10
 2  270 -720-130 8 10
 3 660  -100+660 9 10
 4  100 -300+630 4 10
 5   2 Joe Redmen
Josie Redmen
450  +430+460 5 10
 6 650  +170+660 6 10
 7  200 -200+620 0 10
 8  100 -100+170 0 10
 9   5 Jean Brown
May Paine
660  +650+690 5 10
 10 90  -200+110 7 10
 11  150 -150-90 2 10
 12  110 -620+300 5 10
 13   3 John Clegg
Monica Clegg
170  -110+170 10 10
 14 450  -50+980 4 10
 15  110 -130+200 4 10
 16  460 -460+100 0 10
 17   6 Kate Atkins
Reina Figueiredo
90  -170+500 8 10
 18  50 -110-50 7 10
 19 140  -140+170 6 10
 20  100 -100+630 1 10
 21   1 John Spiers
Joanna Walker
100  -400+100 10 10
 22 800  -50+800 10 10
 23  100 -100+300 0 10
 24 500  -50+500 10 10
Total54.17%   130 240

Ranking   Travellers   Personal Score Cards


 
Pair 9 Jimmie & Jean Drummond
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Joe Redmen
Josie Redmen
 50 -100+430 5 10
 2 130  +130+720 0 10
 3  300 -660+100 8 10
 4  630 -630+300 0 10
 5   5 Jean Brown
May Paine
430  +430+460 0 10
 6 660  +170+660 10 10
 7 620  -200+620 10 10
 8 150  -100+170 5 10
 9   3 John Clegg
Monica Clegg
650  +650+690 1 10
 10  200 -200+110 1 10
 11  120 -150-90 6 10
 12  110 -620+300 5 10
 13   6 Kate Atkins
Reina Figueiredo
100  -110+170 5 10
 14 480  -50+980 7 10
 15  50 -130+200 6 10
 16 100  -460+100 9 10
 17   1 John Spiers
Joanna Walker
500  -170+500 10 10
 18  50 -110-50 7 10
 19 150  -140+170 8 10
 20 500  -100+630 4 10
 21   4 Anne Brett
Judy Peters
400  -100+400 7 10
 22  140 -800+50 8 10
 23  200 -300+100 3 10
 24 50  -500+50 9 10
Total55.83%   134 240

Ranking   Travellers   Personal Score Cards


 
Pair 10 Kathy Bruce & Iris Oakden
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Jean Brown
May Paine
 430 -430+100 0 10
 2  630 -720-130 5 10
 3 600  -100+660 5 10
 4 130  -300+630 7 10
 5   3 John Clegg
Monica Clegg
 450 -460-430 5 10
 6  650 -660-170 4 10
 7  170 -620+200 3 10
 8  150 -170+100 5 10
 9   6 Kate Atkins
Reina Figueiredo
690  +650+690 9 10
 10 110  -200+110 10 10
 11  90 -150-90 10 10
 12 70  -620+300 8 10
 13   1 John Spiers
Joanna Walker
100  -110+170 5 10
 14 480  -50+980 7 10
 15 170  -130+200 8 10
 16 50  -460+100 6 10
 17   4 Anne Brett
Judy Peters
 50 -170+500 5 10
 18  50 -110-50 7 10
 19  100 -140+170 2 10
 20 620  -100+630 8 10
 21   2 Joe Redmen
Josie Redmen
400  -100+400 7 10
 22  420 -800+50 2 10
 23  140 -300+100 8 10
 24  140 -500+50 4 10
Total58.33%   140 240

Ranking   Travellers   Personal Score Cards


 
Pair 11 Sam Das & Jim Dawkins
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 John Clegg
Monica Clegg
100  -430+100 9 10
 2  720 -720-130 0 10
 3 600  -100+660 5 10
 4 130  -300+630 7 10
 5   6 Kate Atkins
Reina Figueiredo
460  +430+460 10 10
 6 200  +170+660 2 10
 7 140  -200+620 4 10
 8 170  -100+170 10 10
 9   1 John Spiers
Joanna Walker
660  +650+690 5 10
 10  100 -200+110 4 10
 11  110 -150-90 8 10
 12  620 -620+300 0 10
 13   4 Anne Brett
Judy Peters
110  -170+110 9 10
 14 50  -980+50 10 10
 15 130  -200+130 9 10
 16 430  -100+460 8 10
 17   2 Joe Redmen
Josie Redmen
 170 -170+500 0 10
 18  100 -110-50 2 10
 19  140 -140+170 0 10
 20  100 -100+630 1 10
 21   5 Jean Brown
May Paine
400  -100+400 7 10
 22 50  -800+50 10 10
 23  200 -300+100 3 10
 24  140 -500+50 4 10
Total52.92%   127 240

Ranking   Travellers   Personal Score Cards


 
Pair 12 Brian Haigh & George Monk
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Kate Atkins
Reina Figueiredo
50  -430+100 5 10
 2  690 -720-130 2 10
 3 660  -100+660 9 10
 4  300 -300+630 0 10
 5   1 John Spiers
Joanna Walker
450  +430+460 5 10
 6 170  +170+660 0 10
 7 170  -200+620 7 10
 8 150  -100+170 5 10
 9   4 Anne Brett
Judy Peters
690  +650+690 9 10
 10  200 -200+110 1 10
 11  150 -150-90 2 10
 12  140 -620+300 2 10
 13   2 Joe Redmen
Josie Redmen
 110 -110+170 1 10
 14 430  -50+980 2 10
 15  130 -130+200 1 10
 16  400 -460+100 4 10
 17   5 Jean Brown
May Paine
100  -500+170 8 10
 18 110  +50+110 10 10
 19  170 -170+140 0 10
 20  630 -630+100 0 10
 21   3 John Clegg
Monica Clegg
110  -100+400 2 10
 22  170 -800+50 5 10
 23  300 -300+100 0 10
 24  140 -500+50 4 10
Total35.00%   84 240

Ranking   Travellers   Personal Score Cards


Results produced on Saturday 16 June 07 at 9:10 am