Produced by ScoreBridge from www.scorebridge.com - Licensed to Monica Clegg
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 2 | Josie & Joe Redmen | 258/ 432 | 59.72 | 40 |
| 2 | 6 | Ashok Parikh & Reina Figueiredo | 252/ 432 | 58.33 | 30 |
| 3 | 1 | Monica & John Clegg | 248/ 432 | 57.41 | 20 |
| 4 | 5 | Gerald Searle & Niki Thompson | 244/ 432 | 56.48 | 10 |
| 5 | 10 | Nick Moore & Rodney Turner | 243/ 432 | 56.25 | |
| 6 | 3 | Jean Brown & Iris Oakden | 228/ 432 | 52.78 | |
| 7 | 7 | Rosemary Bayley & Brenda WindsorBrown | 211/ 432 | 48.84 | |
| 8 | 8 | May Paine & Kathy Bruce | 191/ 432 | 44.21 | |
| 9 | 4 | Pat Moore & Margaret Richards | 189/ 432 | 43.75 | |
| 10 | 9 | Peter & Margaret Goldfarb | 96/ 432 | 22.22 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 22 | Viv Taskes & John Spiers | 282/ 432 | 65.28 | 40 |
| 2 | 26 | Elizabeth Copeman & Jill Pearson | 235/ 432 | 54.40 | 30 |
| 3 = | 21 | Malcolm Dancock & Ray Ross | 230/ 432 | 53.24 | 15 |
| 3 = | 23 | Tom & Mary Forristal | 230/ 432 | 53.24 | 15 |
| 5 | 29 | John & Gay Davies | 211/ 432 | 48.84 | |
| 6 | 27 | David Allen & Mike Clements | 210/ 432 | 48.61 | |
| 7 | 30 | Jan & Varda Derwig | 206/ 432 | 47.69 | |
| 8 | 24 | Dorothy Roughley & Valerie Ovington | 200/ 432 | 46.30 | |
| 9 | 25 | Margaret Austen & Philip Thomas | 186/ 432 | 43.06 | |
| 10 | 28 | Barbara Broad & Robert Bayley | 170/ 432 | 39.35 |
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 16 | 0 | 11 | 15 | 11 | 10 | 16 | 6 | 14 | 6 | 8 | 4 | 10 | 10 | 15 | 9 | 8 | 13 | 14 | 7 | 6 | 10 | 6 | 10 | 2 | 5 | 6 | 1 | 248 | |||
| 2 | 4 | 11 | 15 | 9 | 14 | 14 | 6 | 15 | 16 | 15 | 7 | 15 | 15 | 5 | 13 | 10 | 7 | 12 | 1 | 9 | 15 | 2 | 2 | 16 | 1 | 3 | 6 | 2 | 258 | |||
| 3 | 13 | 10 | 11 | 3 | 2 | 3 | 6 | 10 | 4 | 6 | 15 | 8 | 4 | 10 | 2 | 8 | 7 | 1 | 16 | 12 | 3 | 11 | 11 | 12 | 8 | 16 | 16 | 3 | 228 | |||
| 4 | 3 | 6 | 2 | 4 | 1 | 7 | 6 | 5 | 12 | 15 | 7 | 3 | 0 | 5 | 5 | 4 | 7 | 12 | 4 | 3 | 10 | 11 | 11 | 14 | 15 | 11 | 6 | 4 | 189 | |||
| 5 | 9 | 10 | 2 | 11 | 11 | 15 | 9 | 12 | 14 | 12 | 15 | 8 | 9 | 12 | 9 | 6 | 7 | 12 | 6 | 3 | 3 | 6 | 11 | 6 | 1 | 11 | 14 | 5 | 244 | |||
| 6 | 3 | 14 | 11 | 4 | 16 | 3 | 13 | 9 | 10 | 14 | 5 | 4 | 9 | 15 | 9 | 12 | 7 | 12 | 13 | 15 | 10 | 11 | 16 | 6 | 8 | 3 | 0 | 6 | 252 | |||
| 7 | 3 | 3 | 11 | 11 | 1 | 7 | 13 | 16 | 3 | 6 | 15 | 12 | 6 | 12 | 3 | 2 | 16 | 4 | 1 | 0 | 3 | 16 | 5 | 6 | 15 | 11 | 10 | 7 | 211 | |||
| 8 | 9 | 16 | 11 | 4 | 6 | 0 | 3 | 9 | 8 | 16 | 0 | 4 | 6 | 4 | 0 | 9 | 0 | 5 | 13 | 15 | 15 | 11 | 11 | 6 | 8 | 0 | 2 | 8 | 191 | |||
| 9 | 3 | 3 | 2 | 4 | 4 | 3 | 3 | 4 | 3 | 6 | 2 | 4 | 2 | 0 | 8 | 2 | 2 | 0 | 0 | 7 | 12 | 2 | 0 | 0 | 8 | 6 | 6 | 9 | 96 | |||
| 10 | 13 | 10 | 11 | 15 | 11 | 12 | 3 | 0 | 3 | 6 | 12 | 12 | 0 | 2 | 12 | 15 | 15 | 16 | 16 | 7 | 1 | 8 | 9 | 3 | 8 | 11 | 12 | 10 | 243 | |||
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 21 | 0 | 16 | 5 | 5 | 15 | 9 | 7 | 2 | 2 | 0 | 16 | 12 | 10 | 1 | 8 | 14 | 14 | 16 | 12 | 9 | 4 | 8 | 7 | 13 | 10 | 5 | 10 | 21 | 230 | |||
| 22 | 12 | 5 | 1 | 13 | 7 | 8 | 10 | 6 | 12 | 14 | 16 | 8 | 16 | 11 | 11 | 0 | 9 | 15 | 10 | 13 | 13 | 14 | 11 | 10 | 8 | 13 | 16 | 22 | 282 | |||
| 23 | 13 | 13 | 5 | 13 | 14 | 13 | 10 | 14 | 12 | 1 | 9 | 13 | 1 | 1 | 0 | 10 | 9 | 4 | 6 | 10 | 6 | 5 | 0 | 10 | 15 | 13 | 10 | 23 | 230 | |||
| 24 | 3 | 6 | 5 | 12 | 10 | 16 | 10 | 11 | 4 | 16 | 14 | 4 | 7 | 4 | 7 | 2 | 9 | 10 | 3 | 1 | 6 | 14 | 14 | 0 | 1 | 5 | 6 | 24 | 200 | |||
| 25 | 7 | 0 | 5 | 12 | 15 | 9 | 13 | 12 | 13 | 4 | 1 | 8 | 7 | 8 | 3 | 4 | 9 | 4 | 15 | 7 | 1 | 0 | 11 | 10 | 8 | 0 | 0 | 25 | 186 | |||
| 26 | 13 | 10 | 14 | 12 | 12 | 13 | 7 | 4 | 2 | 10 | 4 | 4 | 7 | 1 | 7 | 6 | 9 | 4 | 15 | 16 | 13 | 5 | 5 | 4 | 8 | 16 | 14 | 26 | 235 | |||
| 27 | 13 | 13 | 14 | 5 | 5 | 1 | 13 | 16 | 13 | 2 | 11 | 12 | 6 | 6 | 1 | 14 | 0 | 12 | 0 | 4 | 13 | 5 | 5 | 10 | 1 | 5 | 10 | 27 | 210 | |||
| 28 | 7 | 6 | 14 | 1 | 5 | 4 | 3 | 7 | 6 | 10 | 8 | 12 | 10 | 4 | 13 | 1 | 11 | 3 | 3 | 1 | 1 | 5 | 5 | 2 | 8 | 10 | 10 | 28 | 170 | |||
| 29 | 3 | 6 | 5 | 12 | 0 | 13 | 0 | 10 | 2 | 10 | 1 | 4 | 1 | 9 | 1 | 7 | 16 | 11 | 8 | 9 | 15 | 14 | 16 | 16 | 15 | 5 | 2 | 29 | 211 | |||
| 30 | 13 | 2 | 5 | 1 | 5 | 6 | 3 | 0 | 13 | 10 | 1 | 0 | 10 | 12 | 16 | 12 | 6 | 14 | 16 | 9 | 4 | 12 | 13 | 6 | 8 | 5 | 4 | 30 | 206 | |||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Monica & John Clegg | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Malcolm Dancock Ray Ross | 2H-2 | W | 100 | 16 | 16 | |
| 2 | 5Cx | E | 550 | 0 | 16 | |||
| 3 | 4S+2 | N | 480 | 11 | 16 | |||
| 4 | 30 | Jan Derwig Varda Derwig | 3N-1 | W | 100 | 15 | 16 | |
| 5 | 2S+1 | S | 140 | 11 | 16 | |||
| 6 | 3D-2 | E | 200 | 10 | 16 | |||
| 7 | 29 | John Davies Gay Davies | 4S-2 | E | 200 | 16 | 16 | |
| 8 | 2S-3 | S | 150 | 6 | 16 | |||
| 9 | 3N | S | 400 | 14 | 16 | |||
| 10 | 28 | Barbara Broad Robert Bayley | 3N | S | 600 | 6 | 16 | |
| 11 | 5Dx-2 | E | 300 | 8 | 16 | |||
| 12 | 1N+1 | E | 120 | 4 | 16 | |||
| 13 | 27 | David Allen Mike Clements | 3D+2 | S | 150 | 10 | 16 | |
| 14 | 2H-1 | N | 50 | 10 | 16 | |||
| 15 | 3N-3 | E | 150 | 15 | 16 | |||
| 16 | 25 | Margaret Austen Philip Thomas | 4S+2 | S | 480 | 9 | 16 | |
| 17 | 3S-1 | S | 50 | 8 | 16 | |||
| 18 | 3N-2 | E | 100 | 13 | 16 | |||
| 19 | 24 | Dorothy Roughley Valerie Ovington | 4S-3 | E | 300 | 14 | 16 | |
| 20 | 2D+1 | W | 110 | 7 | 16 | |||
| 21 | 3N+4 | E | 520 | 6 | 16 | |||
| 22 | 23 | Tom Forristal Mary Forristal | 6H-1 | W | 100 | 10 | 16 | |
| 23 | 3N+1 | E | 630 | 6 | 16 | |||
| 24 | 3H-1 | N | 50 | 10 | 16 | |||
| 25 | 22 | Viv Taskes John Spiers | 2H+1 | E | 140 | 2 | 16 | |
| 26 | 6C+1 | S | 1390 | 5 | 16 | |||
| 27 | 2D+2 | E | 130 | 6 | 16 | |||
| Total | 57.41% | 248 | 432 | |||||
| Pair 2 | Josie & Joe Redmen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 22 | Viv Taskes John Spiers | 4H+1 | W | 650 | 4 | 16 | |
| 5 | 2S+1 | S | 140 | 11 | 16 | |||
| 6 | 3N+1 | S | 430 | 15 | 16 | |||
| 7 | 21 | Malcolm Dancock Ray Ross | 3C-1 | S | 100 | 9 | 16 | |
| 8 | 4H-1 | E | 50 | 14 | 16 | |||
| 9 | 3N | S | 400 | 14 | 16 | |||
| 10 | 30 | Jan Derwig Varda Derwig | 3N | S | 600 | 6 | 16 | |
| 11 | 4H+1 | S | 450 | 15 | 16 | |||
| 12 | 2S-1 | W | 50 | 16 | 16 | |||
| 13 | 29 | John Davies Gay Davies | 3N+1 | N | 630 | 15 | 16 | |
| 14 | 3S | E | 140 | 7 | 16 | |||
| 15 | 2N-3 | E | 150 | 15 | 16 | |||
| 16 | 28 | Barbara Broad Robert Bayley | 4S+3 | S | 510 | 15 | 16 | |
| 17 | 4S-2 | S | 100 | 5 | 16 | |||
| 18 | 3C-2 | E | 100 | 13 | 16 | |||
| 19 | 26 | Elizabeth Copeman Jill Pearson | 3D+1 | S | 130 | 10 | 16 | |
| 20 | 2H | E | 110 | 7 | 16 | |||
| 21 | 4S+3 | E | 510 | 12 | 16 | |||
| 22 | 25 | Margaret Austen Philip Thomas | 4H+2 | W | 680 | 1 | 16 | |
| 23 | 4S | W | 620 | 9 | 16 | |||
| 24 | 3H | N | 140 | 15 | 16 | |||
| 25 | 24 | Dorothy Roughley Valerie Ovington | 2H+1 | E | 140 | 2 | 16 | |
| 26 | 3N+4 | N | 720 | 2 | 16 | |||
| 27 | 6Dx-2 | E | 300 | 16 | 16 | |||
| 28 | 23 | Tom Forristal Mary Forristal | 4H | E | 420 | 1 | 16 | |
| 29 | 5C-1 | S | 100 | 3 | 16 | |||
| 30 | 3N-1 | S | 50 | 6 | 16 | |||
| Total | 59.72% | 258 | 432 | |||||
| Pair 3 | Jean Brown & Iris Oakden | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 24 | Dorothy Roughley Valerie Ovington | 1N | N | 90 | 13 | 16 | |
| 2 | 3S | W | 140 | 10 | 16 | |||
| 3 | 4S+2 | N | 480 | 11 | 16 | |||
| 7 | 23 | Tom Forristal Mary Forristal | 2S | E | 110 | 3 | 16 | |
| 8 | 3Sx-2 | S | 300 | 2 | 16 | |||
| 9 | 1N+2 | S | 150 | 3 | 16 | |||
| 10 | 22 | Viv Taskes John Spiers | 3N | S | 600 | 6 | 16 | |
| 11 | 4H | S | 420 | 10 | 16 | |||
| 12 | 1N+1 | E | 120 | 4 | 16 | |||
| 13 | 21 | Malcolm Dancock Ray Ross | 3N-1 | N | 100 | 6 | 16 | |
| 14 | 4S-2 | E | 100 | 15 | 16 | |||
| 15 | 4S-2 | E | 100 | 8 | 16 | |||
| 16 | 30 | Jan Derwig Varda Derwig | 4S | S | 420 | 4 | 16 | |
| 17 | 4H-1 | W | 50 | 10 | 16 | |||
| 18 | 2H | W | 110 | 2 | 16 | |||
| 19 | 29 | John Davies Gay Davies | 4C-1 | W | 100 | 8 | 16 | |
| 20 | 2D+1 | W | 110 | 7 | 16 | |||
| 21 | 6N+1 | W | 1020 | 1 | 16 | |||
| 22 | 27 | David Allen Mike Clements | 4D-5 | W | 500 | 16 | 16 | |
| 23 | 3N | E | 600 | 12 | 16 | |||
| 24 | 4H-2 | N | 100 | 3 | 16 | |||
| 25 | 26 | Elizabeth Copeman Jill Pearson | 1N-2 | N | 100 | 11 | 16 | |
| 26 | 6N+1 | N | 1470 | 11 | 16 | |||
| 27 | 3D | E | 110 | 12 | 16 | |||
| 28 | 25 | Margaret Austen Philip Thomas | 2H+2 | E | 170 | 8 | 16 | |
| 29 | 2H+2 | N | 170 | 16 | 16 | |||
| 30 | 1N+2 | S | 150 | 16 | 16 | |||
| Total | 52.78% | 228 | 432 | |||||
| Pair 4 | Pat Moore & Margaret Richards | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 26 | Elizabeth Copeman Jill Pearson | 1N-2 | N | 100 | 3 | 16 | |
| 2 | 3S+1 | W | 170 | 6 | 16 | |||
| 3 | 4S+1 | S | 450 | 2 | 16 | |||
| 4 | 25 | Margaret Austen Philip Thomas | 4H+1 | E | 650 | 4 | 16 | |
| 5 | 3S-1 | S | 100 | 1 | 16 | |||
| 6 | 3C+1 | S | 130 | 7 | 16 | |||
| 10 | 24 | Dorothy Roughley Valerie Ovington | 3N | S | 600 | 6 | 16 | |
| 11 | 2H+3 | N | 200 | 5 | 16 | |||
| 12 | 1N | E | 90 | 12 | 16 | |||
| 13 | 23 | Tom Forristal Mary Forristal | 3N+1 | N | 630 | 15 | 16 | |
| 14 | 2S+1 | E | 140 | 7 | 16 | |||
| 15 | 4H-1 | E | 50 | 3 | 16 | |||
| 16 | 22 | Viv Taskes John Spiers | 2H+3 | S | 200 | 0 | 16 | |
| 17 | 4S-2 | S | 100 | 5 | 16 | |||
| 18 | 1N | E | 90 | 5 | 16 | |||
| 19 | 21 | Malcolm Dancock Ray Ross | 1N-2 | S | 100 | 4 | 16 | |
| 20 | 2H | E | 110 | 7 | 16 | |||
| 21 | 4S+3 | E | 510 | 12 | 16 | |||
| 22 | 30 | Jan Derwig Varda Derwig | 4H+1 | W | 650 | 4 | 16 | |
| 23 | 4S+1 | W | 650 | 3 | 16 | |||
| 24 | 3H-1 | N | 50 | 10 | 16 | |||
| 25 | 28 | Barbara Broad Robert Bayley | 1N-2 | N | 100 | 11 | 16 | |
| 26 | 6N+1 | N | 1470 | 11 | 16 | |||
| 27 | 2S-1 | E | 50 | 14 | 16 | |||
| 28 | 27 | David Allen Mike Clements | 2H+1 | E | 140 | 15 | 16 | |
| 29 | 3C | S | 110 | 11 | 16 | |||
| 30 | 2S-1 | N | 50 | 6 | 16 | |||
| Total | 43.75% | 189 | 432 | |||||
| Pair 5 | Gerald Searle & Niki Thompson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 28 | Barbara Broad Robert Bayley | 1N-1 | N | 50 | 9 | 16 | |
| 2 | 3S | W | 140 | 10 | 16 | |||
| 3 | 4S+1 | S | 450 | 2 | 16 | |||
| 4 | 27 | David Allen Mike Clements | 4H | W | 620 | 11 | 16 | |
| 5 | 2S+1 | S | 140 | 11 | 16 | |||
| 6 | 3N+1 | N | 430 | 15 | 16 | |||
| 7 | 26 | Elizabeth Copeman Jill Pearson | 1N-1 | N | 100 | 9 | 16 | |
| 8 | 2H | W | 110 | 12 | 16 | |||
| 9 | 3N | S | 400 | 14 | 16 | |||
| 13 | 25 | Margaret Austen Philip Thomas | 3N | N | 600 | 12 | 16 | |
| 14 | 3N-2 | E | 100 | 15 | 16 | |||
| 15 | 2H-2 | W | 100 | 8 | 16 | |||
| 16 | 24 | Dorothy Roughley Valerie Ovington | 4S+2 | N | 480 | 9 | 16 | |
| 17 | 2N | S | 120 | 12 | 16 | |||
| 18 | 3C-1 | E | 50 | 9 | 16 | |||
| 19 | 23 | Tom Forristal Mary Forristal | 1N-1 | S | 50 | 6 | 16 | |
| 20 | 2D+1 | W | 110 | 7 | 16 | |||
| 21 | 4S+3 | E | 510 | 12 | 16 | |||
| 22 | 22 | Viv Taskes John Spiers | 3N+1 | E | 630 | 6 | 16 | |
| 23 | 4S+1 | W | 650 | 3 | 16 | |||
| 24 | 4H-2 | N | 100 | 3 | 16 | |||
| 25 | 21 | Malcolm Dancock Ray Ross | 2H | E | 110 | 6 | 16 | |
| 26 | 6N+1 | N | 1470 | 11 | 16 | |||
| 27 | 3D+1 | E | 130 | 6 | 16 | |||
| 28 | 29 | John Davies Gay Davies | 4H | E | 420 | 1 | 16 | |
| 29 | 2H | N | 110 | 11 | 16 | |||
| 30 | 2S+1 | N | 140 | 14 | 16 | |||
| Total | 56.48% | 244 | 432 | |||||
| Pair 6 | Ashok Parikh & Reina Figueiredo | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 30 | Jan Derwig Varda Derwig | 1N-2 | S | 100 | 3 | 16 | |
| 2 | 4S-1 | W | 50 | 14 | 16 | |||
| 3 | 4S+2 | N | 480 | 11 | 16 | |||
| 4 | 29 | John Davies Gay Davies | 4H+1 | E | 650 | 4 | 16 | |
| 5 | 1N+2 | N | 150 | 16 | 16 | |||
| 6 | 3C | S | 110 | 3 | 16 | |||
| 7 | 28 | Barbara Broad Robert Bayley | 3S-1 | E | 100 | 13 | 16 | |
| 8 | 3H | W | 140 | 9 | 16 | |||
| 9 | 1N+4 | S | 210 | 10 | 16 | |||
| 10 | 27 | David Allen Mike Clements | 3N+1 | S | 630 | 14 | 16 | |
| 11 | 3H+2 | S | 200 | 5 | 16 | |||
| 12 | 1N+1 | E | 120 | 4 | 16 | |||
| 16 | 26 | Elizabeth Copeman Jill Pearson | 4S+2 | N | 480 | 9 | 16 | |
| 17 | 3S | S | 140 | 15 | 16 | |||
| 18 | 3C-1 | E | 50 | 9 | 16 | |||
| 19 | 25 | Margaret Austen Philip Thomas | 3S-2 | E | 200 | 12 | 16 | |
| 20 | 2D+1 | W | 110 | 7 | 16 | |||
| 21 | 5S+2 | E | 510 | 12 | 16 | |||
| 22 | 24 | Dorothy Roughley Valerie Ovington | 6S-2 | E | 200 | 13 | 16 | |
| 23 | 2N+2 | E | 180 | 15 | 16 | |||
| 24 | 3H-1 | N | 50 | 10 | 16 | |||
| 25 | 23 | Tom Forristal Mary Forristal | 1N-2 | N | 100 | 11 | 16 | |
| 26 | 7C | S | 2140 | 16 | 16 | |||
| 27 | 3D+1 | E | 130 | 6 | 16 | |||
| 28 | 22 | Viv Taskes John Spiers | 2H+2 | E | 170 | 8 | 16 | |
| 29 | 4C-1 | S | 100 | 3 | 16 | |||
| 30 | 1Nx | E | 180 | 0 | 16 | |||
| Total | 58.33% | 252 | 432 | |||||
| Pair 7 | Rosemary Bayley & Brenda WindsorBrown | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 23 | Tom Forristal Mary Forristal | 2D-2 | N | 100 | 3 | 16 | |
| 2 | 4S | W | 420 | 3 | 16 | |||
| 3 | 4S+2 | N | 480 | 11 | 16 | |||
| 4 | 21 | Malcolm Dancock Ray Ross | 4H | E | 620 | 11 | 16 | |
| 5 | 4S-1 | S | 100 | 1 | 16 | |||
| 6 | 3C+1 | S | 130 | 7 | 16 | |||
| 7 | 30 | Jan Derwig Varda Derwig | 3S-1 | E | 100 | 13 | 16 | |
| 8 | 4H-2 | W | 100 | 16 | 16 | |||
| 9 | 1N+2 | S | 150 | 3 | 16 | |||
| 10 | 29 | John Davies Gay Davies | 3N | S | 600 | 6 | 16 | |
| 11 | 4H+1 | N | 450 | 15 | 16 | |||
| 12 | 1N | E | 90 | 12 | 16 | |||
| 13 | 28 | Barbara Broad Robert Bayley | 4H-1 | N | 100 | 6 | 16 | |
| 14 | 1N | S | 90 | 12 | 16 | |||
| 15 | 3H-1 | E | 50 | 3 | 16 | |||
| 19 | 27 | David Allen Mike Clements | 3C | W | 110 | 2 | 16 | |
| 20 | 3H-1 | E | 100 | 16 | 16 | |||
| 21 | 6S+1 | E | 1010 | 4 | 16 | |||
| 22 | 26 | Elizabeth Copeman Jill Pearson | 4H+2 | W | 680 | 1 | 16 | |
| 23 | 3N+2 | E | 660 | 0 | 16 | |||
| 24 | 4H-2 | N | 100 | 3 | 16 | |||
| 25 | 25 | Margaret Austen Philip Thomas | 4H-2 | E | 200 | 16 | 16 | |
| 26 | 6C+1 | S | 1390 | 5 | 16 | |||
| 27 | 3D+1 | E | 130 | 6 | 16 | |||
| 28 | 24 | Dorothy Roughley Valerie Ovington | 2H+1 | E | 140 | 15 | 16 | |
| 29 | 3C | S | 110 | 11 | 16 | |||
| 30 | 1S-1 | E | 50 | 10 | 16 | |||
| Total | 48.84% | 211 | 432 | |||||
| Pair 8 | May Paine & Kathy Bruce | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 25 | Margaret Austen Philip Thomas | 1N-1 | N | 50 | 9 | 16 | |
| 2 | 4S-3 | W | 150 | 16 | 16 | |||
| 3 | 4S+2 | N | 480 | 11 | 16 | |||
| 4 | 24 | Dorothy Roughley Valerie Ovington | 4H+1 | W | 650 | 4 | 16 | |
| 5 | 1N+1 | N | 120 | 6 | 16 | |||
| 6 | 3N-1 | S | 50 | 0 | 16 | |||
| 7 | 22 | Viv Taskes John Spiers | 2S | E | 110 | 3 | 16 | |
| 8 | 3H | W | 140 | 9 | 16 | |||
| 9 | 3H-2 | W | 200 | 8 | 16 | |||
| 10 | 21 | Malcolm Dancock Ray Ross | 3N+2 | S | 660 | 16 | 16 | |
| 11 | 5D-3 | E | 150 | 0 | 16 | |||
| 12 | 1N+1 | E | 120 | 4 | 16 | |||
| 13 | 30 | Jan Derwig Varda Derwig | 4H-1 | N | 100 | 6 | 16 | |
| 14 | 1N+2 | E | 150 | 4 | 16 | |||
| 15 | 2S+1 | E | 140 | 0 | 16 | |||
| 16 | 29 | John Davies Gay Davies | 4S+2 | N | 480 | 9 | 16 | |
| 17 | 4S-3 | S | 150 | 0 | 16 | |||
| 18 | 1N | E | 90 | 5 | 16 | |||
| 22 | 28 | Barbara Broad Robert Bayley | 6H-2 | W | 200 | 13 | 16 | |
| 23 | 2N+2 | W | 180 | 15 | 16 | |||
| 24 | 3H | N | 140 | 15 | 16 | |||
| 25 | 27 | David Allen Mike Clements | 1N-2 | N | 100 | 11 | 16 | |
| 26 | 6N+1 | N | 1470 | 11 | 16 | |||
| 27 | 3D+1 | E | 130 | 6 | 16 | |||
| 28 | 26 | Elizabeth Copeman Jill Pearson | 2H+2 | E | 170 | 8 | 16 | |
| 29 | 4H-2 | N | 200 | 0 | 16 | |||
| 30 | 2C+1 | E | 110 | 2 | 16 | |||
| Total | 44.21% | 191 | 432 | |||||
