Produced by ScoreBridge from www.scorebridge.com - Licensed to Joe Redmen
Match Points Master Pts
Pair MPs/Max Score% (Club)
1 4 Jean Brown & Dorothy Roughley 149/240 = 62.08 24
2 2 John Spiers & Joanna Walker 141/240 = 58.75 18
3 6 Malcolm Dancock & Reina Figueiredo 131/240 = 54.58 12
4 7 Wendy Chandler & Iris Oakden 128/240 = 53.33 6
5 10 Jill Pearson & Wendy Schlaeppi 124/240 = 51.67
6 3 Hans van Raaij & Ernie Gilburg 122/240 = 50.83
7 11 Julian Bishop & George Monk 118/240 = 49.17
8 1 Joe & Josie Redmen 116/240 = 48.33
9 8 Tony & Jane Longrigg 109/240 = 45.42
10 9 John & Liz Cable 105/240 = 43.75
11 5 Barbara Broad & May Paine 101/240 = 42.08
12 12 Philip Thomas & Margaret Austen 96/240 = 40.00
Pair -------------------------- Match Points -------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 6 1 0 3 2 2 8 9 0 0 5 8 8 2 9 4 8 8 0 4 10 8 1 10 1 116
2 0 6 8 10 7 7 1 0 10 9 5 10 8 7 2 0 0 10 10 9 4 6 9 3 2 141
3 0 6 10 7 0 3 4 5 8 4 5 0 4 7 9 10 5 0 6 4 4 6 6 9 3 122
4 3 10 5 10 7 0 10 2 5 6 10 5 9 0 10 6 10 3 6 4 10 10 2 6 4 149
5 3 1 8 3 2 7 4 9 2 2 0 5 1 2 4 4 5 4 8 10 4 0 4 9 5 101
6 8 8 5 7 2 7 1 5 5 9 5 2 8 2 6 8 2 3 6 9 2 4 10 7 6 131
7 4 9 10 7 3 10 0 8 0 1 5 0 9 8 6 6 5 10 4 6 8 6 0 3 7 128
8 7 0 5 0 3 3 9 10 8 8 10 5 6 3 1 0 8 7 4 1 0 2 9 0 8 109
9 10 4 2 0 8 3 6 1 2 6 5 10 2 8 4 2 2 2 10 6 0 0 8 4 9 105
10 7 9 2 7 10 7 6 5 5 1 5 8 2 8 1 6 0 7 4 6 6 4 1 7 10 124
11 10 4 0 3 8 3 9 5 10 10 5 2 1 10 0 4 10 0 0 1 6 10 6 1 11 118
12 2 2 5 3 8 8 2 1 5 4 0 5 2 3 8 10 5 6 2 0 6 4 4 1 12 96
Maximum scores per board
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 7 50 6 4 1 7 990 1 9 1 7 150 0 10 3 11 170 0 10 3 11 480 6 4 3 11 300 10 0 4 8 140 3 7 4 8 100 10 0 4 8 100 5 5 5 10 140 3 7 5 10 990 1 9 5 10 50 8 2 6 12 50 8 2 6 12 430 8 2 6 12 100 5 5 A 9 2 80 10 0 A 9 2 520 4 6 A 9 2 130 2 8
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 7 140 3 7 1 12 200 2 8 1 12 460 2 8 3 11 200 7 3 2 8 90 7 3 2 8 490 7 3 4 8 790 10 0 4 7 90 7 3 4 7 430 0 10 5 10 140 3 7 5 9 200 2 8 5 9 490 7 3 6 12 200 7 3 6 11 200 2 8 6 11 490 7 3 A 9 2 200 0 10 A 10 3 110 10 0 A 10 3 490 7 3
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 12 130 8 2 1 12 50 9 1 1 11 110 0 10 2 8 1400 1 9 2 8 180 0 10 2 7 200 10 0 4 7 800 10 0 4 7 150 2 8 3 9 140 8 2 5 9 690 4 6 5 9 50 9 1 4 12 100 5 5 6 11 1400 1 9 6 11 120 5 5 5 8 90 2 8 A10 3 500 6 4 A 10 3 120 5 5 6 10 100 5 5
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 11 630 0 10 1 11 50 5 5 1 11 110 8 2 2 7 100 9 1 2 7 50 5 5 2 7 50 10 0 3 9 170 4 6 3 9 50 5 5 3 9 400 0 10 4 12 150 6 4 4 12 150 10 0 4 12 140 5 5 5 8 620 2 8 5 8 100 0 10 5 8 140 5 5 6 10 100 9 1 6 10 50 5 5 6 10 200 2 8
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 10 110 8 2 1 10 100 2 8 1 10 150 9 1 2 12 110 8 2 2 12 50 7 3 2 12 130 2 8 3 8 150 4 6 3 8 50 7 3 3 8 150 9 1 5 7 600 1 9 5 7 100 2 8 5 7 50 4 6 6 9 110 8 2 6 9 100 2 8 6 9 100 6 4 A11 4 600 1 9 A 11 4 150 10 0 A 11 4 400 0 10
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 10 140 4 6 1 9 0 8 2 1 9 620 8 2 2 12 170 0 10 2 11 100 0 10 2 11 1190 10 0 3 8 200 10 0 3 7 50 5 5 3 7 450 0 10 5 7 140 4 6 4 10 50 10 0 4 10 420 3 7 6 9 100 8 2 6 8 90 2 8 6 8 420 3 7 A11 4 140 4 6 A 12 5 50 5 5 A 12 5 150 6 4
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 9 150 0 10 1 9 620 4 6 2 10 100 4 6 2 11 480 10 0 2 11 650 9 1 3 12 100 4 6 3 7 460 6 4 3 7 620 4 6 4 9 600 10 0 4 10 460 6 4 4 10 620 4 6 5 11 100 4 6 6 8 460 6 4 6 8 650 9 1 A 7 6 140 8 2 A12 5 430 2 8 A 12 5 170 0 10 A 8 1 200 0 10
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 10 140 6 4 2 10 620 9 1 2 10 420 3 7 3 12 140 6 4 3 12 170 6 4 3 12 460 9 1 4 9 170 10 0 4 9 100 2 8 4 9 450 6 4 5 11 500 0 10 5 11 140 4 6 5 11 460 9 1 A 7 6 140 6 4 A 7 6 1100 0 10 A 7 6 420 3 7 A 8 1 110 2 8 A 8 1 620 9 1 A 8 1 170 0 10
Results produced on Saturday 14 April 07 at 9:27 am